Monday, July 18, 2016

Fw: HHSA: Sunday's results attached

HHSA
File: 7-17-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
07/17/16 AM ABCW: Division: A
Start Time: Sunday, July 17, 2016 10:15:00: Distance 3.75

Pos Boat Skipper PHRF Finish Elapsed Corrected Score
1 TANGO HALE,PHIL -92 11:00:08 00:45:08 00:50:53 1
2 RACE HORSE Tofias,Donald -140 11:26:23 01:11:23 01:20:08 2
3 ESCAPE WELCH,TOM &. -40 11:39:28 01:24:28 01:26:58 3
DNF SCHEGGIA GOLLIN,TIM -125 6
DNF TROUBADOR Various -116 6



Speed as VMG of winning boat: 5.0 knots
Race Officer: Roger Becker


Created on 07/18/16 10:25:37 Scoring program: RaceSail (1.2.40)

HHSA
File: 7-17-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
07/17/16 AM ABCW: Division: B
Start Time: Sunday, July 17, 2016 10:05:00: Distance 3.75

Pos Boat Skipper PHRF Delta Finish Elapsed Corrected Score
1 TAMU WESCOTT,TOM 48 11:12:08 01:07:08 01:04:08 1
2 STORMALONG GOODALE,JERRY 39 11:22:29 01:17:29 01:15:03 2
3 TYCHE VANRIPER,BOW 201 -10 11:45:22 01:40:22 01:28:26 3
4 SILHOUETTE COLSON,BECK 101 11:44:23 01:39:23 01:33:04 4
5 MAGIC TIME CULKIN,DAN 159 11:49:03 01:44:03 01:34:07 5
6 HEIMKEHR WYMAN,MEAD 74 11:44:38 01:39:38 01:35:01 6
7 AT LAST DIXON,JIM 34 11:42:54 01:37:54 01:35:47 7
8 ALTIUS WILSON,ALAN 60 11:46:04 01:41:04 01:37:19 8



Speed as VMG of winning boat: 3.4 knots
Race Officer: Roger Becker


Created on 07/18/16 10:26:36 Scoring program: RaceSail (1.2.40)

HHSA
File: 7-17-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7/17/16 2Rw: Division: A: Wind Speed 12: Direction SSW
Start Time: Sunday, July 17, 2016 14:15:00: Distance 6.5

Pos Boat Skipper PHRF Finish Elapsed Corrected Score
1= TANGO HALE,PHIL -92 15:45:08 01:30:08 01:40:06 1.5
1= MASQUERADE LOBERG,MICHAEL -7 15:54:20 01:39:20 01:40:06 1.5
3 J70M MELENY -70 15:48:00 01:33:00 01:40:35 3
4 ESCAPE WELCH,TOM &. -40 15:52:01 01:37:01 01:41:21 4
5 ISOBAR BERRY,ANDREW -19 15:56:10 01:41:10 01:43:14 5
6 RACE HORSE Tofias,Donald -140 15:45:38 01:30:38 01:45:48 6
7 SECONDWIND WORRELL,MARY 12 16:12:20 01:57:20 01:56:02 7



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 07/18/16 10:27:20 Scoring program: RaceSail (1.2.40)

HHSA
File: 7-17-2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
7/17/16 2Rw: Division: B: Wind Speed 12: Direction SSW
Start Time: Sunday, July 17, 2016 14:05:00: Distance 6.5

Pos Boat Skipper PHRF Delta Finish Elapsed Corrected Score
1 PENELOPE FLAM,MO 31 15:48:33 01:43:33 01:40:12 1
2 TAMU WESCOTT,TOM 48 15:52:01 01:47:01 01:41:49 2
3 AT LAST DIXON,JIM 34 16:03:04 01:58:04 01:54:23 3
4 TYCHE VANRIPER,BOW 201 -10 16:22:15 02:17:15 01:56:34 4
5 SILHOUETTE COLSON,BECK 101 16:14:05 02:09:05 01:58:09 5
6 KING KIWI GATES,IRVING 95 16:15:11 02:10:11 01:59:54 6
7 STORMALONG GOODALE,JERRY 39 16:10:10 02:05:10 02:00:57 7
8 PROVIDENCE HALPERT,STUART 44 16:16:32 02:11:32 02:06:46 8
9 ALTIUS WILSON,ALAN 60 16:26:01 02:21:01 02:14:31 9



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 07/18/16 10:27:54 Scoring program: RaceSail (1.2.40)





Good showing for a light air race. 


No comments:

Post a Comment