HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-26-16 PM 1RW: Division: B: Wind Speed 10: Direction SE
Start Time: Sunday, June 26, 2016 14:05:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | VANRIPER,BOW | 201 | VH 15 | 16:02:14 | 01:57:14 | 01:33:47 | 1 |
| 2 | AT LAST | DIXON,JIM | 34 | ALERION X28 | 15:45:49 | 01:40:49 | 01:36:51 | 2 |
| 3 | JULIA LEE | BOWMAN,WOODY | 295 | 21' Catboat | 16:17:18 | 02:12:18 | 01:37:53 | 3 |
| 4 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 15:48:36 | 01:43:36 | 01:38:28 | 4 |
| 5 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 15:54:39 | 01:49:39 | 01:38:48 | 5 |
| 6 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 15:51:33 | 01:46:33 | 01:40:57 | 6 |
| 7 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 15:52:11 | 01:47:11 | 01:42:38 | 7 |
| 8 | ANGELINA | STOUT,JOHN | 48 | ALERION 28 | 15:54:07 | 01:49:07 | 01:43:31 | 8 |
| 9 | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 15:59:55 | 01:54:55 | 01:47:55 | 9 |
| 10 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 16:00:24 | 01:55:24 | 01:51:47 | 10 |
Speed as VMG of winning boat: 3.6 knots
Race Officer: Roger Becker
Created on 06/26/16 18:17:22 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-26-16 AM 1R: Division: A: Wind Speed 8: Direction SE
Start Time: Sunday, June 26, 2016 10:15:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TANGO | HALE,PHIL | -92 | J100 | 11:26:41 | 01:11:41 | 01:21:39 | 1 |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Roger Becker
Created on 06/26/16 18:16:32 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-26-16 AM 1R: Division: B: Wind Speed 8: Direction SE
Start Time: Sunday, June 26, 2016 10:05:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | STORMALONG | GOODALE,JERRY | 39 | PEARSON 31 | 11:36:33 | 01:31:33 | 01:27:20 | 1 |
| 2 | TAMU | WESCOTT,TOM | 48 | ALERION 28 | 11:38:27 | 01:33:27 | 01:28:15 | 2 |
| 3 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:43:54 | 01:38:54 | 01:28:50 | 3 |
| 4 | SILHOUETTE | COLSON,BECK | 101 | Nonsuch 26 | 11:44:56 | 01:39:56 | 01:29:00 | 4 |
| 5 | ALTIUS | WILSON,ALAN | 60 | STUART KNOCKABOUT | 11:47:20 | 01:42:20 | 01:35:50 | 5 |
| 6 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 11:47:45 | 01:42:45 | 01:39:24 | 6 |
| 7 | MYFANWY | PRINGLE,JIM | 397 | SAILMASTER 22 | 12:39:48 | 02:34:48 | 01:51:48 | 7 |
| DNF | AT LAST | DIXON,JIM | 34 | ALERION X28 | 9 |
Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker
Created on 06/26/16 18:16:59 Scoring program: RaceSail (1.2.40)
HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-26-16 PM 1RW: Division: A: Wind Speed 10: Direction SE
Start Time: Sunday, June 26, 2016 14:15:00: Distance 7.0
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | SOMA HOLIDAY | SUTULA,FRANK | 26 | HANSE 335 | 15:50:03 | 01:35:03 | 01:32:01 | 1 |
| 2 | ESCAPE | WELCH,TOM &. | -40 | J100 | 15:42:44 | 01:27:44 | 01:32:24 | 2 |
| 3 | J70 | FELDER,CHARLIE | -46 | J70 | 15:43:32 | 01:28:32 | 01:33:54 | 3 |
| 4 | TANGO | HALE,PHIL | -92 | J100 | 15:38:40 | 01:23:40 | 01:34:24 | 4 |
| 5 | ISOBAR | BERRY,ANDREW | -19 | Cal 33 | 15:55:05 | 01:40:05 | 01:42:18 | 5 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Roger Becker
Created on 06/26/16 18:17:12 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment