Saturday, June 25, 2016

Fw: HHSA Thursday's Results

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-23-16 ACBW: Division: B: Wind Speed 10: Direction SW
Start Time: Thursday, June 23, 2016 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TYCHE VANRIPER,BOW 201 VH 15 18:59:13 00:54:13 00:41:39 1
2 AT LAST DIXON,JIM 34 ALERION X28 18:51:20 00:46:20 00:44:13 2
3 GLORIA BECKER,ROGER 93 C&C 24 18:55:06 00:50:06 00:44:17 3
4 STORMALONG GOODALE,JERRY 39 PEARSON 31 18:51:48 00:46:48 00:44:22 4
5 SILHOUETTE COLSON,BECK 101 Nonsuch 26 18:55:43 00:50:43 00:44:24 5
6 TAMU WESCOTT,TOM 48 ALERION 28 18:52:28 00:47:28 00:44:28 6
7 PENELOPE FLAM,MO 31 ALERION X 28 18:52:30 00:47:30 00:45:34 7
8 ANGELINA STOUT,JOHN 48 ALERION 28 18:56:15 00:51:15 00:48:15 8
9 ALTIUS WILSON,ALAN 60 STUART KNOCKABOUT 18:58:14 00:53:14 00:49:29 9
10 JULIA LEE BOWMAN,WOODY 295 21' Catboat 19:15:20 01:10:20 00:51:54 10
11 PROVIDENCE HALPERT,STUART 44 ALERION X 28 19:07:04 01:02:04 00:59:19 11



Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker


Created on 06/23/16 21:55:42 Scoring program: RaceSail (1.2.40)

HHSA
File: 2016 HHSA.rcw
Class: 2016 All Races. PHRF (Time on distance)
6-23-16 ACBW: Division: A: Wind Speed 10: Direction SW
Start Time: Thursday, June 23, 2016 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TROUBADOR ,VHYC -116 EXPRESS 37 18:53:21 00:38:21 00:45:36 1
2 SCHEGGIA GOLLIN,TIM -125 Brenta 38 18:53:08 00:38:08 00:45:57 2
3 ESCAPE WELCH,TOM &. -40 J100 18:58:51 00:43:51 00:46:21 3
4 ISOBAR BERRY,ANDREW -19 Cal 33 19:02:19 00:47:19 00:48:30 4
5 TANGO HALE,PHIL -92 J100 18:58:17 00:43:17 00:49:02 5
6 MASQUERADE LOBERG,MICHAEL -7 MORRIS 36 19:04:25 00:49:25 00:49:51 6



Speed as VMG of winning boat: 5.9 knots
Race Officer: Roger Becker


Created on 06/23/16 21:56:06 Scoring program: RaceSail (1.2.40)





Ahoy!  A pleasant 10-12 knot breeze out of the southwest held up for all 17 boats to finish the triangle, east chop first, after the short windward starting leg.  

Pay attention to the ferry boats please, they have right of way. 

Sunday racing is in the Harbor, 10 AM and 2 PM.  Time to sail, season is underway!


No comments:

Post a Comment