HHSA
File: 2015 HHSA.rcw
Class: Post Season 2015. PHRF (Time on distance)
9-17-15 ACBW: Wind Speed 8: Direction SW
Start Time: Thursday, September 17, 2015 17:05:00: Distance 3.75
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 18:11:16 | 01:06:16 | 01:04:57 | 1 | A |
| 2 | 2 | STORM | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 18:13:28 | 01:08:28 | 01:06:06 | 2 | B |
| 3 | 3 | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:18:39 | 01:13:39 | 01:07:50 | 3 | B |
| 4 | 4 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 18:19:27 | 01:14:27 | 01:11:42 | 4 | B |
| 5 | 5 | MAGIC | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 18:28:22 | 01:23:22 | 01:12:52 | 5 | B |
| 6 | 6 | AVANTI | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 18:39:22 | 01:34:22 | 01:13:45 | 6 | B |
| 7 | 7 | ATLAST | AT LAST | DIXON,JIM | 42 | ALERION X28 | 18:22:51 | 01:17:51 | 01:15:14 | 7 | B |
| 8 | 8 | PENELOPE | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 18:21:39 | 01:16:39 | 01:15:24 | 8 | B |
| 9 | 9 | SANDPIPER | SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 18:41:21 | 01:36:21 | 01:24:47 | 9 | B |
| 10 | 10 | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 18:54:21 | 01:49:21 | 01:33:44 | 10 | B |
| DNC | ANDIAMO | ANDIAMO II | HAMMOND,JARED | -37 | SOLING | ---- | A | ||||
| DNC | SAL | SALLY | HANSCHKA,WHIT | 194 | Wooden | ---- | B | ||||
| DNC | SILHOUETTE | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | ---- | B | ||||
| DNC | HIGHTIDE | HIGH TIDE | WILSON,ALAN | 281 | MARSHALL 22 | ---- | B | ||||
| DNC | ECLIPSE | ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | ---- | A | ||||
| DNC | KINGKIWI | KING KIWI | GATES,IRVING | 78 | SABRE 38 | ---- | B | ||||
| DNC | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | ---- | A | ||||
| DNC | AILEEN | AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | ---- | A | ||||
| DNC | SECONDWIND | SECOND WIND | WALDROP,SUSAN | 30 | SONAR | ---- | A | ||||
| DNC | APRES | APRES | BESSE,STEPHEN | -171 | J-120 | ---- | A | ||||
| DNC | STORM2 | STORMALONG II | GOODALE,PETER | 105 | Kirby 25 | ---- | B | ||||
| DNC | UNDINE | UNDINE | CERULLO,ED | -1 | MORRIS 36 | ---- | A | ||||
| DNC | ISOBAR | ISOBAR | BERRY,ANDREW | -34 | Cal 33 | ---- | A | ||||
| DNC | SPRING | SPRING | WAGNER,PETER | 12 | SONAR | ---- | A | ||||
| DNC | PHOENIX | PHOENIX | FELVEY,JOHN | 99 | KNICKERBOCKER | ---- | B | ||||
| DNC | TASHMOO | TASHMOO | WIDRA,ERIC | 17 | SHIELDS | ---- | A | ||||
| DNC | TRINITY | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | ---- | B | ||||
| DNC | GOTIME | GO TIME | PARDO,ALEX | -35 | SONAR | ---- | A | ||||
| DNC | MIGHTYB | Mighty B | PIERCE,RICH | 0 | Colgate 26 | ---- | A | ||||
| DNC | ESCAPE | ESCAPE | WELCH,TOM &. | -33 | J100 | ---- | A | ||||
| DNC | ISABELLA | ISABELLA | STOUT,JOHN | 210 | BELLA | ---- | B | ||||
| DNC | TYCHE | TYCHE | VANRIPER,BOW | 199 | VH 15 | ---- | B | ||||
| DNC | MYFANWY | MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | ---- | B | ||||
| DNC | BLISS | BLISS | HAYES,ADAM | 0 | J 35c | ---- | A | ||||
| DNC | FALCOR | FALCOR | ALEXANDER,SANDY | 205 | SEABIRD 26 | ---- | B | ||||
| DNC | SOLEMAR | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | B | ||||
| DNC | SPARROW | SPARROW | PESCH,DAN | 210 | BELLA | ---- | B | ||||
| DNC | ASYLUM | ASYLUM | ELLIOTT,BRAD | 12 | SONAR | ---- | A | ||||
| DNC | PAX | PAX | GOYERT,ALICE | 244 | Catboat | ---- | B | ||||
| DNC | MAAKE | MAAKE | DOBLE,FRANK | 187 | BRIDGE POINT 24 | ---- | B | ||||
| DNC | NED | NEDERUA | AUREDEN,TIM | 12 | SONAR | ---- | A | ||||
| DNC | WING | WING | HARTMANN,DIANE | 279 | Nonsuch 26 | ---- | B | ||||
| DNC | GUEST | SONAR | VHYC,GUEST | 12 | Sonar | ---- | A | ||||
| DNC | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | ---- | A | ||||
| DNC | CELESTE | CELESTE | CLEARMAN,STEVE | 90 | G&B | ---- | B | ||||
| DNC | J70 | J70 | FELDER,CHARLIE | -46 | J70 | ---- | A | ||||
| DNC | DESTINY | DESTINY | HASLET,RICK | 65 | ---- | B | |||||
| DNC | J70M | J70M | MELENY | -70 | J70 | ---- | A | ||||
| DNC | AMONINI | AMONINI | PESCH,DAN | -16 | J70 | ---- | A | ||||
| DNC | PEPPER | PEPPER | STEWART,BRUCE | 12 | SOLING | ---- | A | ||||
| DNC | WONDER | WONDER | BOWMAN,WOODY | 246 | G&B Tern | ---- | B | ||||
| DNC | JUDITHANN | JUDITH ANN | FELDER,CHARLIE | 339 | MARSHALL 22 | ---- | B | ||||
| DNC | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | ---- | A | ||||
| DNC | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | ---- | B | ||||
| DNC | MANDOREL | MANDORAL | FULLER,WINDSHIP | 60 | TARTAN 30 | ---- | B | ||||
| DNC | QUESO | QUESO | GLASGOW,ERIC | -63 | E33 | ---- | A | ||||
| DNC | VHYC | VHYC | PIL,PIETER | 12 | SONAR | ---- | A | ||||
| DNC | VHYC2 | VHYC2 | VARIOUS | 12 | SONAR | ---- | A | ||||
| DNC | SPIRIT | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | ---- | B | ||||
| DNC | CATFISH | CATFISH | LITWIN,GORDON | 281 | MARSHALL 22 | ---- | |||||
| DNC | JULIALEE | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | ---- | B | ||||
| DNC | EVELYNMAY | EVELYN MAY | HOFF,MICHAEL | 161 | Nonsuch 26 | ---- | B | ||||
| DNC | TANGO | TANGO | HALE,PHIL | -92 | J100 | ---- | A | ||||
| DNC | THERA | THERA | KERR,ALEXANDER | 185 | Katama 25 | ---- | B |
Speed as VMG of winning boat: 3.4 knots
Race Officer: Roger Becker
Created on 09/17/15 21:22:03 Scoring program: RaceSail (1.2.40)
First post season race for the Hugh Schwarz Cup drew 10 boats. Light dying breeze but everyone got around in good order. 23a showed no current at 5:20 PM. Time we start keeping track.
Next race Sunday, 1 PM start. Course 1, 2 or 3 if there is enough wind.
No comments:
Post a Comment