HHSA
File: 2015 HHSA.rcw
Class: Post Season 2015. PHRF (Time on distance)
9-20-15 #1: Wind Speed 12: Direction NNE
Start Time: Sunday, September 20, 2015 13:05:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | AVANTI | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 14:44:15 | 01:39:15 | 01:03:30 | 1 | B | |
| 2 | 3 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 14:17:59 | 01:12:59 | 01:10:43 | 2 | A | |
| 3 | 2 | ESCAPE | ESCAPE | WELCH,TOM &. | -33 | J100 | 14:14:50 | 01:09:50 | 01:13:25 | 3 | A | |
| 4 | 5 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 14:25:25 | 01:20:25 | 01:15:39 | 4 | B | |
| 5 | 4 | PENELOPE | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 14:25:25 | 01:20:25 | 01:18:15 | 5 | B | |
| 6 | 1 | APRES | APRES | BESSE,STEPHEN | -171 | J-120 | 14:08:10 | 01:03:10 | 01:21:42 | 6 | A | |
| 7 | 7 | ARRANTROSE | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | 15:04:30 | 01:59:30 | 01:37:50 | 7 | B | |
| DNC | SAL | SALLY | HANSCHKA,WHIT | 194 | Wooden | ---- | B | |||||
| DNC | DESTINY | DESTINY | HASLET,RICK | 65 | ---- | B | ||||||
| DNC | SILHOUETTE | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | ---- | B | |||||
| DNC | JULIALEE | JULIA LEE | BOWMAN,WOODY | 331 | -30 | 21' Catboat | ---- | B | ||||
| DNC | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | ---- | B | |||||
| DNC | STORM | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | ---- | B | |||||
| DNC | SANDPIPER | SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | ---- | B | |||||
| DNC | ANDIAMO | ANDIAMO II | HAMMOND,JARED | -37 | SOLING | ---- | A | |||||
| DNC | ASYLUM | ASYLUM | ELLIOTT,BRAD | 12 | SONAR | ---- | A | |||||
| DNC | ECLIPSE | ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | ---- | A | |||||
| DNC | KINGKIWI | KING KIWI | GATES,IRVING | 78 | SABRE 38 | ---- | B | |||||
| DNC | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | ---- | A | |||||
| DNC | AILEEN | AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | ---- | A | |||||
| DNC | SECONDWIND | SECOND WIND | WALDROP,SUSAN | 30 | SONAR | ---- | A | |||||
| DNC | STORM2 | STORMALONG II | GOODALE,PETER | 105 | Kirby 25 | ---- | B | |||||
| DNC | UNDINE | UNDINE | CERULLO,ED | -1 | MORRIS 36 | ---- | A | |||||
| DNC | ISOBAR | ISOBAR | BERRY,ANDREW | -34 | Cal 33 | ---- | A | |||||
| DNC | SPRING | SPRING | WAGNER,PETER | 12 | SONAR | ---- | A | |||||
| DNC | PHOENIX | PHOENIX | FELVEY,JOHN | 99 | KNICKERBOCKER | ---- | B | |||||
| DNC | TASHMOO | TASHMOO | WIDRA,ERIC | 17 | SHIELDS | ---- | A | |||||
| DNC | ATLAST | AT LAST | DIXON,JIM | 42 | ALERION X28 | ---- | B | |||||
| DNC | GOTIME | GO TIME | PARDO,ALEX | -35 | SONAR | ---- | A | |||||
| DNC | MIGHTYB | Mighty B | PIERCE,RICH | 0 | Colgate 26 | ---- | A | |||||
| DNC | MAGIC | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | ---- | B | |||||
| DNC | ISABELLA | ISABELLA | STOUT,JOHN | 210 | BELLA | ---- | B | |||||
| DNC | SCHEGGIA | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | ---- | A | |||||
| DNC | MYFANWY | MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | ---- | B | |||||
| DNC | HIGHTIDE | HIGH TIDE | WILSON,ALAN | 281 | MARSHALL 22 | ---- | B | |||||
| DNC | EVELYNMAY | EVELYN MAY | HOFF,MICHAEL | 161 | Nonsuch 26 | ---- | B | |||||
| DNC | FALCOR | FALCOR | ALEXANDER,SANDY | 205 | SEABIRD 26 | ---- | B | |||||
| DNC | SOLEMAR | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | B | |||||
| DNC | SPARROW | SPARROW | PESCH,DAN | 210 | BELLA | ---- | B | |||||
| DNC | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | ---- | B | |||||
| DNC | PAX | PAX | GOYERT,ALICE | 244 | Catboat | ---- | B | |||||
| DNC | MAAKE | MAAKE | DOBLE,FRANK | 187 | BRIDGE POINT 24 | ---- | B | |||||
| DNC | NED | NEDERUA | AUREDEN,TIM | 12 | SONAR | ---- | A | |||||
| DNC | WING | WING | HARTMANN,DIANE | 279 | Nonsuch 26 | ---- | B | |||||
| DNC | GUEST | SONAR | VHYC,GUEST | 12 | Sonar | ---- | A | |||||
| DNC | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | ---- | A | |||||
| DNC | J70 | J70 | FELDER,CHARLIE | -46 | J70 | ---- | A | |||||
| DNC | CELESTE | CELESTE | CLEARMAN,STEVE | 90 | G&B | ---- | B | |||||
| DNC | J70M | J70M | MELENY | -70 | J70 | ---- | A | |||||
| DNC | AMONINI | AMONINI | PESCH,DAN | -16 | J70 | ---- | A | |||||
| DNC | PEPPER | PEPPER | STEWART,BRUCE | 12 | SOLING | ---- | A | |||||
| DNC | WONDER | WONDER | BOWMAN,WOODY | 246 | G&B Tern | ---- | B | |||||
| DNC | JUDITHANN | JUDITH ANN | FELDER,CHARLIE | 339 | MARSHALL 22 | ---- | B | |||||
| DNC | HEIMKEHR | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | ---- | B | |||||
| DNC | MANDOREL | MANDORAL | FULLER,WINDSHIP | 60 | TARTAN 30 | ---- | B | |||||
| DNC | QUESO | QUESO | GLASGOW,ERIC | -63 | E33 | ---- | A | |||||
| DNC | VHYC | VHYC | PIL,PIETER | 12 | SONAR | ---- | A | |||||
| DNC | VHYC2 | VHYC2 | VARIOUS | 12 | SONAR | ---- | A | |||||
| DNC | SPIRIT | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | ---- | B | |||||
| DNC | CATFISH | CATFISH | LITWIN,GORDON | 281 | MARSHALL 22 | ---- | ||||||
| DNC | BLISS | BLISS | HAYES,ADAM | 0 | J 35c | ---- | A | |||||
| DNC | TYCHE | TYCHE | VANRIPER,BOW | 199 | VH 15 | ---- | B | |||||
| DNC | TRINITY | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | ---- | B | |||||
| DNC | THERA | THERA | KERR,ALEXANDER | 185 | Katama 25 | ---- | B | |||||
| DNC | TANGO | TANGO | HALE,PHIL | -92 | J100 | ---- | A |
Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker
Created on 09/20/15 20:31:17 Scoring program: RaceSail (1.2.40)
Brisk winds from the north usher in a week of North east near gale conditions. Grey skies may have discouraged a few, but a fun time was had by all.
Next race, Thursday, 5:00 PM warning gun. Watch for updates.
Aileen was reportedly out for today's race, but we need a time to include her in the scoring.
Roger.
No comments:
Post a Comment