HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-3-15 aba 2.1mi.: Division: A: Wind Speed 6: Direction WSW
Start Time: Thursday, September 03, 2015 17:45:00: Distance 2.1
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 18:08:31 | 00:23:31 | 00:22:47 | 1 |
| 2 | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 18:09:34 | 00:24:34 | 00:23:33 | 2 |
| 3 | TANGO | HALE,PHIL | -92 | J100 | 18:05:48 | 00:20:48 | 00:24:01 | 3 |
| 4 | ESCAPE | WELCH,TOM &. | -33 | J100 | 18:08:50 | 00:23:50 | 00:24:59 | 4 |
| 5 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:04:09 | 00:19:09 | 00:25:08 | 5 |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Roger Becker
Created on 09/03/15 20:38:41 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-3-15 aba 2.1mi.: Division: B: Wind Speed 6: Direction WSW
Start Time: Thursday, September 03, 2015 17:35:00: Distance 2.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABELLA | STOUT,JOHN | 210 | BELLA | 18:00:55 | 00:25:55 | 00:18:34 | 1 | |
| 2 | JULIA LEE | BOWMAN,WOODY | 331 | -30 | 21' Catboat | 18:04:34 | 00:29:34 | 00:19:02 | 2 |
| 3 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 18:06:55 | 00:31:55 | 00:20:22 | 3 | |
| 4 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 18:04:00 | 00:29:00 | 00:22:02 | 4 | |
| 5 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:00:29 | 00:25:29 | 00:22:14 | 5 | |
| 6 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 17:59:21 | 00:24:21 | 00:22:49 | 6 | |
| 7 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 17:58:59 | 00:23:59 | 00:23:17 | 7 | |
| 8 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 18:00:58 | 00:25:58 | 00:24:38 | 8 | |
| 9 | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 18:11:49 | 00:36:49 | 00:26:59 | 9 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 09/03/15 20:39:15 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-3-15 aba 2.1mi.: Wind Speed 6: Direction WSW
Start Time: Thursday, September 03, 2015 17:45:00: Distance 2.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABELLA | STOUT,JOHN | 210 | BELLA | 18:00:55 | 00:25:55 | 00:18:34 | 1 | B | |
| 2 | JULIA LEE | BOWMAN,WOODY | 331 | -30 | 21' Catboat | 18:04:34 | 00:29:34 | 00:19:02 | 2 | B |
| 3 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 18:06:55 | 00:31:55 | 00:20:22 | 3 | B | |
| 4 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 18:04:00 | 00:29:00 | 00:22:02 | 4 | B | |
| 5 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:00:29 | 00:25:29 | 00:22:14 | 5 | B | |
| 6 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 18:08:31 | 00:23:31 | 00:22:47 | 6 | A | |
| 7 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 17:59:21 | 00:24:21 | 00:22:49 | 7 | B | |
| 8 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 17:58:59 | 00:23:59 | 00:23:17 | 8 | B | |
| 9 | ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 18:09:34 | 00:24:34 | 00:23:33 | 9 | A | |
| 10 | TANGO | HALE,PHIL | -92 | J100 | 18:05:48 | 00:20:48 | 00:24:01 | 10 | A | |
| 11 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 18:00:58 | 00:25:58 | 00:24:38 | 11 | B | |
| 12 | ESCAPE | WELCH,TOM &. | -33 | J100 | 18:08:50 | 00:23:50 | 00:24:59 | 12 | A | |
| 13 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:04:09 | 00:19:09 | 00:25:08 | 13 | A | |
| 14 | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 18:11:49 | 00:36:49 | 00:26:59 | 14 | B |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 09/03/15 20:39:57 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/15: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R | 8-27-15 0W | 8-30-15 ChappyW 9.3 | 9-3-15 aba 2.1mi. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 22 | 17*DNC | 2 | 17*DNC | 2 | 1 | 3* | 1 | 1 | 4* | 2 | 2 | 3* | 17*DNC | 3 | 1 | 5* | 12* | 2 | 1 | 2 | 1 | 1 |
| ESCAPE | WELCH,TOM &. | -33 | J100 | 28 | 1 | 5* | 17*DNC | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 17*DNC | 2 | 1 | 17*DNC | 12* | 1 | 6* | 1 | 17*DNC | 5* | 2 | 4 |
| TANGO | HALE,PHIL | -92 | J100 | 37 | 3 | 9* | 2 | 5* | 3 | 6* | 2 | 3 | 2 | 4 | 17*DNC | 1 | 2 | 4 | 4 | 2 | 9* | 17*DNC | 2 | 8* | 17*DNC | 3 |
| APRES | BESSE,STEPHEN | -171 | J-120 | 87 | 5 | 8 | 17*DNC | 7 | 5 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 5 | 17*DNC | 5 | 7 | 17*DNC | 5 | 17*DNC | 4 | 7 | 17 DNC | 5 |
| SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 130 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 DNF | 17*DNC | 17*DNC | 17*DNC | 6 | 5 | 17*DNC | 17 DNC | 17 DNC | 7 | 10 | 6 | 10 | 3 | 3 | 17 DNC | 5 | 17 DNC |
| ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 138 | 17*DNC | 4 | 17*DNC | 8 | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17*DNC | 17 DNC | 1 | 9 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 2 |
| VHYC | PIL,PIETER | 12 | SONAR | 148 | 17*DNC | 6 | 17*DNC | 3 | 17*DNC | 4 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 4 | 17 DNC | 17 DNC | 3 | 17 DNC | 3 | 17 DNC | 17 DNC | 6 | 17 DNC | 17 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 160 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 4 | 2 | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC |
| UNDINE | CERULLO,ED | -1 | MORRIS 36 | 165 | 2 | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 11 | 17 DNC | 11 | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC |
| GO TIME | PARDO,ALEX | -35 | SONAR | 171 | 4 | 7 | 17*DNC | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 6 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SECOND WIND | WALDROP,SUSAN | 30 | SONAR | 172 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 29*OCS | 17 DNC | 4 | 17 DNC | 17 DNC | 2 | 2 | 3 | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| ISOBAR | BERRY,ANDREW | -34 | Cal 33 | 186 | 6 | 17*DNC | 17*DNC | 9 | 4 | 5 | 17*DNC | 17*DNC | 9 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70M | MELENY | -70 | J70 | 191 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 6 | 17 DNC | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 194 | 17*DNC | 3 | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 196 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 4 | 5 | 10 | 17 DNC | 17 DNC |
| AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | 211 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 4 | 17 DNC |
| AMONINI | PESCH,DAN | -16 | J70 | 222 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| BLISS | HAYES,ADAM | 0 | J 35c | 222 | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| VHYC2 | VARIOUS | 12 | SONAR | 228 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | 230 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 29*OCS | 9 | 17 DNC | 17 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 09/03/15 20:40:42 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/03/15: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R | 8-27-15 0W | 8-30-15 ChappyW 9.3 | 9-3-15 aba 2.1mi. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISABELLA | STOUT,JOHN | 210 | BELLA | 33 | 17*DNC | 2 | 17*DNC | 17*DNC | 8* | 2 | 17*DNC | 1 | 4 | 17*DNC | 2 | 2 | 3 | 2 | 1 | 6* | 6 | 17*DNC | 2 | 3 | 2 | 1 |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 39 | 1 | 4 | 2 | 2 | 9* | 4 | 3 | 6* | 9* | 4 | 8* | 1 | 4 | 7* | 17*DNC | 5* | 1 | 1 | 3 | 8* | 4 | 5 |
| AT LAST | DIXON,JIM | 42 | ALERION X28 | 46 | 3 | 5 | 1 | 3 | 17*DNC | 5 | 17*DNC | 3 | 3 | 6 | 5 | 17*DNC | 5 | 17*DNC | 11* | 1 | 2 | 2 | 17*DNC | 2 | 8* | 17*DNC |
| TYCHE | VANRIPER,BOW | 199 | VH 15 | 49 | 6 | 6 | 17*DNC | 1 | 5 | 1 | 1 | 2 | 7* | 2 | 3 | 4 | 7 | 4 | 8* | 17*DNC | 9* | 9*DNF | 8* | 10* | 3 | 4 |
| AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 51 | 7 | 1 | 17*DNC | 8* | 1 | 17*DNC | 6 | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 2 | 3 | 2 | 8* | 8 | 7 | 4 | 4 | 17*DNC | 3 |
| STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 60 | 4 | 3 | 3 | 7* | 4 | 3 | 4 | 7* | 8* | 7* | 7* | 3 | 17*DNC | 17*DNC | 4 | 4 | 7 | 3 | 6 | 7 | 5 | 8* |
| PENELOPE | FLAM,MO | 20 | ALERION X 28 | 72 | 2 | 8 | 4 | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 5 | 9* | 10* | 6 | 3 | 3 | 4 | 7 | 5 | 17*DNC | 7 |
| JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 73 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 1 | 1 | 17*DNC | 17 DNC | 1 | 1 | 7 | 7 | 10 | 17 DNC | 1 | 1 | 1 | 2 |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 85 | 8 | 7 | 17*DNC | 6 | 6 | 17*DNC | 17*DNC | 4 | 5 | 8 | 6 | 17*DNC | 8 | 9* | 9* | 17*DNC | 4 | 5 | 17*DNC | 6 | 6 | 6 |
| HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 126 | 17*DNC | 9 | 5 | 4 | 10 | 17*DNC | 17*DNC | 8 | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 8 | 5 | 17*DNC | 5 | 17 DNC | 10 | 9 | 7 | 17 DNC |
| SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 142 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 5 | 10 | 5 | 17*DNC | 17*DNC | 17 DNC | 6 | 10 | 9 | 12 DNF | 6 | 9 | 17 DNC | 17 DNC | 17 DNC |
| KING KIWI | GATES,IRVING | 78 | SABRE 38 | 154 | 5 | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 5 | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 6 | 17 DNC | 17 DNC | 10 | 17 DNC | 17 DNC | 11 | 17 DNC | 9 | 17 DNC |
| TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 174 | 17*DNC | 17*DNC | 17*DNC | 9 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 212 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 11 | 17 DNC | 9 |
| LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 214 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 4 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 224 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| THERA | KERR,ALEXANDER | 185 | Katama 25 | 224 | 10 DNF | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 228 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 09/03/15 20:41:25 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment