HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-30-15 ChappyW 9.3: Division: A: Wind Speed 12: Direction SW
Start Time: Sunday, August 30, 2015 10:15:00: Distance 9.3
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 12:03:43 | 01:48:43 | 01:45:28 | 1 |
| 2 | ESCAPE | WELCH,TOM &. | -33 | J100 | 11:58:05 | 01:43:05 | 01:48:12 | 2 |
| 3 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 12:08:53 | 01:53:53 | 01:48:46 | 3 |
| 4 | AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | 11:53:17 | 01:38:17 | 01:51:00 | 4 |
| 5 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 11:54:17 | 01:39:17 | 02:07:11 | 5 |
Speed as VMG of winning boat: 5.1 knots
Race Officer: Roger Becker
Created on 08/30/15 18:01:51 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-30-15 ChappyW 9.3: Division: B: Wind Speed 12: Direction SW
Start Time: Sunday, August 30, 2015 10:05:00: Distance 9.3
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 331 | -20 | 21' Catboat | 12:25:45 | 02:20:45 | 01:32:33 | 1 |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 12:19:08 | 02:14:08 | 01:41:35 | 2 | |
| 3 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 12:20:30 | 02:15:30 | 01:44:39 | 3 | |
| 4 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 12:08:51 | 02:03:51 | 01:49:26 | 4 | |
| 5 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 12:01:27 | 01:56:27 | 01:50:34 | 5 | |
| 6 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 12:03:32 | 01:58:32 | 01:51:43 | 6 | |
| 7 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 12:04:01 | 01:59:01 | 01:52:49 | 7 | |
| 8 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 12:04:30 | 01:59:30 | 01:52:59 | 8 | |
| 9 | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 12:15:15 | 02:10:15 | 01:58:10 | 9 |
Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker
Created on 08/30/15 18:02:12 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/30/15: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R | 8-27-15 0W | 8-30-15 ChappyW 9.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 21 | 17*DNC | 2 | 17*DNC | 2 | 1 | 3* | 1 | 1 | 4* | 2 | 2 | 3* | 17*DNC | 3 | 1 | 5* | 12* | 2 | 1 | 2 | 1 |
| ESCAPE | WELCH,TOM &. | -33 | J100 | 24 | 1 | 5* | 17*DNC | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 17*DNC | 2 | 1 | 17*DNC | 12* | 1 | 6* | 1 | 17*DNC | 5* | 2 |
| TANGO | HALE,PHIL | -92 | J100 | 34 | 3 | 9* | 2 | 5* | 3 | 6* | 2 | 3 | 2 | 4 | 17*DNC | 1 | 2 | 4 | 4 | 2 | 9* | 17*DNC | 2 | 8* | 17*DNC |
| APRES | BESSE,STEPHEN | -171 | J-120 | 82 | 5 | 8 | 17*DNC | 7 | 5 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 5 | 17*DNC | 5 | 7 | 17*DNC | 5 | 17*DNC | 4 | 7 | 17 DNC |
| SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 113 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 DNF | 17*DNC | 17*DNC | 17*DNC | 6 | 5 | 17*DNC | 17 DNC | 17 DNC | 7 | 10 | 6 | 10 | 3 | 3 | 17 DNC | 5 |
| VHYC | PIL,PIETER | 12 | SONAR | 131 | 17*DNC | 6 | 17*DNC | 3 | 17*DNC | 4 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 4 | 17 DNC | 17 DNC | 3 | 17 DNC | 3 | 17 DNC | 17 DNC | 6 | 17 DNC |
| ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 136 | 17*DNC | 4 | 17*DNC | 8 | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17*DNC | 17 DNC | 1 | 9 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 17 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 143 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 4 | 2 | 17 DNC | 17 DNC | 17 DNC | 3 |
| UNDINE | CERULLO,ED | -1 | MORRIS 36 | 148 | 2 | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 11 | 17 DNC | 11 | 17 DNC | 17 DNC | 1 | 17 DNC |
| GO TIME | PARDO,ALEX | -35 | SONAR | 154 | 4 | 7 | 17*DNC | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 6 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SECOND WIND | WALDROP,SUSAN | 30 | SONAR | 155 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 29*OCS | 17 DNC | 4 | 17 DNC | 17 DNC | 2 | 2 | 3 | 8 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| ISOBAR | BERRY,ANDREW | -34 | Cal 33 | 169 | 6 | 17*DNC | 17*DNC | 9 | 4 | 5 | 17*DNC | 17*DNC | 9 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70M | MELENY | -70 | J70 | 174 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 6 | 17 DNC | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 177 | 17*DNC | 3 | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 179 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 4 | 5 | 10 | 17 DNC |
| AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | 194 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 4 |
| AMONINI | PESCH,DAN | -16 | J70 | 205 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| BLISS | HAYES,ADAM | 0 | J 35c | 205 | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| VHYC2 | VARIOUS | 12 | SONAR | 211 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | 213 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 29*OCS | 9 | 17 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 08/30/15 18:03:19 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/30/15: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R | 8-27-15 0W | 8-30-15 ChappyW 9.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISABELLA | STOUT,JOHN | 210 | BELLA | 32 | 17*DNC | 2 | 17*DNC | 17*DNC | 8* | 2 | 17*DNC | 1 | 4 | 17*DNC | 2 | 2 | 3 | 2 | 1 | 6* | 6 | 17*DNC | 2 | 3 | 2 |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 34 | 1 | 4 | 2 | 2 | 9* | 4 | 3 | 6* | 9* | 4 | 8* | 1 | 4 | 7* | 17*DNC | 5* | 1 | 1 | 3 | 8* | 4 |
| AT LAST | DIXON,JIM | 42 | ALERION X28 | 40 | 3 | 5 | 1 | 3 | 17*DNC | 5 | 17*DNC | 3 | 3 | 6* | 5 | 17*DNC | 5 | 17*DNC | 11* | 1 | 2 | 2 | 17*DNC | 2 | 8* |
| TYCHE | VANRIPER,BOW | 199 | VH 15 | 45 | 6 | 6 | 17*DNC | 1 | 5 | 1 | 1 | 2 | 7* | 2 | 3 | 4 | 7 | 4 | 8* | 17*DNC | 9* | 9*DNF | 8* | 10* | 3 |
| AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 48 | 7 | 1 | 17*DNC | 8* | 1 | 17*DNC | 6 | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 2 | 3 | 2 | 8* | 8 | 7 | 4 | 4 | 17*DNC |
| STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 53 | 4 | 3 | 3 | 7* | 4 | 3 | 4 | 7* | 8* | 7* | 7* | 3 | 17*DNC | 17*DNC | 4 | 4 | 7* | 3 | 6 | 7 | 5 |
| PENELOPE | FLAM,MO | 20 | ALERION X 28 | 65 | 2 | 8 | 4 | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 5 | 9* | 10* | 6 | 3 | 3 | 4 | 7 | 5 | 17*DNC |
| JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 71 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 1 | 1 | 17*DNC | 17 DNC | 1 | 1 | 7 | 7 | 10 | 17 DNC | 1 | 1 | 1 |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 79 | 8 | 7 | 17*DNC | 6 | 6 | 17*DNC | 17*DNC | 4 | 5 | 8 | 6 | 17*DNC | 8 | 9* | 9* | 17*DNC | 4 | 5 | 17*DNC | 6 | 6 |
| HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 109 | 17*DNC | 9 | 5 | 4 | 10 | 17*DNC | 17*DNC | 8 | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 8 | 5 | 17*DNC | 5 | 17 DNC | 10 | 9 | 7 |
| SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 125 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 5 | 10 | 5 | 17*DNC | 17*DNC | 17 DNC | 6 | 10 | 9 | 12 DNF | 6 | 9 | 17 DNC | 17 DNC |
| KING KIWI | GATES,IRVING | 78 | SABRE 38 | 137 | 5 | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 5 | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 6 | 17 DNC | 17 DNC | 10 | 17 DNC | 17 DNC | 11 | 17 DNC | 9 |
| TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 157 | 17*DNC | 17*DNC | 17*DNC | 9 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 197 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 4 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 203 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 11 | 17 DNC |
| MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 207 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| THERA | KERR,ALEXANDER | 185 | Katama 25 | 207 | 10 DNF | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 211 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker
Created on 08/30/15 18:03:55 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-30-15 ChappyW 9.3: Wind Speed 12: Direction SW
Start Time: Sunday, August 30, 2015 10:15:00: Distance 9.3
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 331 | -20 | 21' Catboat | 12:25:45 | 02:20:45 | 01:32:33 | 1 | B |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 12:19:08 | 02:14:08 | 01:41:35 | 2 | B | |
| 3 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 12:20:30 | 02:15:30 | 01:44:39 | 3 | B | |
| 4 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 12:03:43 | 01:48:43 | 01:45:28 | 4 | A | |
| 5 | ESCAPE | WELCH,TOM &. | -33 | J100 | 11:58:05 | 01:43:05 | 01:48:12 | 5 | A | |
| 6 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 12:08:53 | 01:53:53 | 01:48:46 | 6 | A | |
| 7 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 12:08:51 | 02:03:51 | 01:49:26 | 7 | B | |
| 8 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 12:01:27 | 01:56:27 | 01:50:34 | 8 | B | |
| 9 | AILEEN | ROBERTS,BRIAN | -82 | SPARKMAN-STEVENS | 11:53:17 | 01:38:17 | 01:51:00 | 9 | A | |
| 10 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 12:03:32 | 01:58:32 | 01:51:43 | 10 | B | |
| 11 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 12:04:01 | 01:59:01 | 01:52:49 | 11 | B | |
| 12 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 12:04:30 | 01:59:30 | 01:52:59 | 12 | B | |
| 13 | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 12:15:15 | 02:10:15 | 01:58:10 | 13 | B | |
| 14 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 11:54:17 | 01:39:17 | 02:07:11 | 14 | A |
Speed as VMG of winning boat: 4.0 knots
Race Officer: Roger Becker
Created on 08/30/15 18:02:33 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment