HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-6-15 AM ACA 2.4m: Division: A: Wind Speed 4: Direction SE
Start Time: Sunday, September 06, 2015 10:15:00: Distance 2.4
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TANGO | HALE,PHIL | -92 | J100 | 11:27:06 | 01:12:06 | 01:15:47 | 1 |
| 2 | ESCAPE | WELCH,TOM &. | -33 | J100 | 11:31:50 | 01:16:50 | 01:18:09 | 2 |
| 3 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 11:45:47 | 01:30:47 | 01:29:57 | 3 |
Speed as VMG of winning boat: 2.0 knots
Race Officer: Roger Becker
Created on 09/06/15 18:05:48 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-6-15 AM ACA 2.4m: Division: B: Wind Speed 4: Direction SE
Start Time: Sunday, September 06, 2015 10:05:00: Distance 2.4
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 11:40:26 | 01:35:26 | 01:33:55 | 1 | |
| 2 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 11:40:08 | 01:35:08 | 01:34:20 | 2 | |
| 3 | ISABELLA | STOUT,JOHN | 210 | BELLA | 11:48:32 | 01:43:32 | 01:35:08 | 3 | |
| 4 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 11:42:16 | 01:37:16 | 01:35:35 | 4 | |
| 5 | JULIA LEE | BOWMAN,WOODY | 331 | -30 | 21' Catboat | 12:15:51 | 02:10:51 | 01:58:49 | 5 |
| 6 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 12:14:40 | 02:09:40 | 02:01:42 | 6 | |
| 7 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 12:22:50 | 02:17:50 | 02:04:38 | 7 | |
| DNF | MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 9 |
Speed as VMG of winning boat: 1.5 knots
Race Officer: Roger Becker
Created on 09/06/15 18:06:12 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-6-15 PM ACB 3.25m: Division: A: Wind Speed 7: Direction SSE
Start Time: Sunday, September 06, 2015 14:15:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -33 | J100 | 15:21:56 | 01:06:56 | 01:08:43 | 1 |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 15:21:44 | 01:06:44 | 01:11:43 | 2 |
| DNF | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 4 |
Speed as VMG of winning boat: 2.9 knots
Race Officer: Roger Becker
Created on 09/06/15 18:06:32 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
9-6-15 PM ACB 3.25m: Division: B: Wind Speed 7: Direction SSE
Start Time: Sunday, September 06, 2015 14:05:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 15:10:26 | 01:05:26 | 01:00:24 | 1 |
| 2 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 15:15:57 | 01:10:57 | 01:08:54 | 2 |
| 3 | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 15:27:34 | 01:22:34 | 01:16:43 | 3 |
| 4 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 15:31:51 | 01:26:51 | 01:17:45 | 4 |
| 5 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 15:42:02 | 01:37:02 | 01:19:10 | 5 |
| 6 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 15:25:56 | 01:20:56 | 01:19:51 | 6 |
| 7 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 15:28:55 | 01:23:55 | 01:21:45 | 7 |
| 8 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 15:29:33 | 01:24:33 | 01:22:10 | 8 |
| 9 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 15:46:34 | 01:41:34 | 01:30:47 | 9 |
| 10 | ISABELLA | STOUT,JOHN | 210 | BELLA | 15:47:39 | 01:42:39 | 01:31:17 | 10 |
| 11 | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 15:58:48 | 01:53:48 | 01:38:35 | 11 |
| 12 | LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 15:59:08 | 01:54:08 | 01:40:36 | 12 |
Speed as VMG of winning boat: 3.0 knots
Race Officer: Roger Becker
Created on 09/06/15 18:06:52 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment