Saturday, September 12, 2015

2015 Moffett Race Results

HHSA
File: Moffett 2015.rcw
Class: Moffett 2015. PHRF (Time on distance)
2015 Moffett : Wind Speed 6: Direction ESE
Start Time: Saturday, September 12, 2015 11:30:00: Distance 8.55

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Division
1 Apres Besse,Steven -90 J120 14:36:34 03:06:34 03:19:24 1
2 Aileen Roberts,Brian -84 S&S 14:51:36 03:21:36 03:33:34 1
3 Eleda Gannon,Ross 40 G&B 45' 15:20:06 03:50:06 03:44:24 1
4 Tango Hale,Phil -48 J100 15:10:26 03:40:26 03:47:16 1
5 Juno DiBiaso,Scott -85 G&B Schooner 15:13:49 03:43:49 03:55:56 1
6 Ardent Delaney,Ged 9 Avance 33 15:41:24 04:11:24 04:10:07 1
7 Gloria Becker,Roger 93 C&C 24 15:46:45 04:26:45 04:13:30 2
8 Grasshopper Thomas,Matthew 12 Soling 15:48:22 04:18:22 04:16:39 1
9 Stormalong Goodale,Jerry 45 Pearson 31 15:47:14 04:27:14 04:20:49 2
10 Andiamo II Hammond,Jared -6 Soling 15:56:04 04:26:04 04:26:55 1
11 Escape Welch,Tom -48 J100 15:50:47 04:20:47 04:27:37 1
12 King Kiwi Gates,Irving 10 Sabre 38 16:00:57 04:30:57 04:29:32 1
13 Soma Holiday Sutula,Frank 9 Hanse 355 16:00:51 04:30:51 04:29:34 1
14 Zenith Colon,Tim -45 Whitby 45 16:00:16 04:30:16 04:36:41 1
15 Magic Time Culkin,Dan 115 Vixen 29 16:15:54 04:55:54 04:39:31 2
16 Trinity McDonough,David 0 C&C 37 16:17:35 04:47:35 04:47:35 1
17 Zena Richheimer,Skip 170 Marshall 18 16:36:38 05:16:38 04:52:25 2
18 Providence Halpert,Stuart 39 Alerion 28 X 16:28:58 04:58:58 04:53:25 1
19 Phra Luang Robinson,Jeff 40 Schooner 16:29:24 04:59:24 04:53:42 1
20 Avanti Lott,David 160 Cape Dory 27 16:37:39 05:17:39 04:54:51 2
21 Penelope Flam,Mo 39 Alerion X 28 16:32:31 05:02:31 04:56:58 1
22 Mandarel Fuller,Winship 50 Tartan 30 16:24:34 05:04:34 04:57:27 2
23 Malabar II Lobdell,Jim 53 Schooner 16:34:07 05:14:07 05:06:34 2
24 Julia Lee Bowman,Woody 190 Stimson Cat 17:08:10 05:48:10 05:21:06 2
DNF Aurora Abbott,Bradley 0 Derreckor 48' Yawl 1
DNF Bark Nagle,Kevin 110 Bristol 32 2
DNF Chocolate Chip Washington,Rich 160 Marshall Cat 22 2
DNF Christine Thibeau,Dana 100 Morgan 34 2
DNF Flying Bugster II Coogan,William 51 Cape Dory 30 2
DNF Joint Venture Ostar,Reina 15 S2/11 Meter 1
DNC Masquerade Loberg,Michael -6 Morris 36 1
DNF Myfanwy Pringle,Jim 210 Sailmaster 22 2
DNC Never Been Gone Koehler,Richard 55 G&B 29 2
DNF Sanderling Jones,Mal 100 Alden 33 2
DNC Sandpiper Logue,Kathy 150 Cape DOry 25 2
DNC Sea Queen Courcier,Bruce 48 Sea Lord 2
DNF Spirit of Liberty Vogt,Klaus 170 Atlantic Cat 24 2
DNF Lagoonah Desimone,Frank 110 Clumbia 32 2
DNF Venture Yoder,Lu 60 1910 Lawley 2
DNC Yankee Girl Lee,Zach 9 Morris Justine 36 1



Speed as VMG of winning boat: 2.7 knots
Race Officer: Roger Becker


Created on 09/12/15 20:28:12 Scoring program: RaceSail (1.2.40)
24 boats finished the 2015 Moffett Race today in light winds which started from the northwest, backed to west south west and shifted to east, southeast.  Strong new moon currents on an ebb tide made the final leg of the shortened course #2 a puzzle solved in several different manners.  The successful beat to Gong 23 at East Chop was rewarded with a finish from a rocking committee boat anchored in wait for every racer with the persistence to see it through. 

Thanks to Brock Callen,  Charlie Felder, John Stout and Mary Sullivan for their work on the committee boat and a race well run. 


No comments:

Post a Comment