Thursday, August 27, 2015

HHSA - Thursday's results

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-27-15 0W: Division: A: Wind Speed 18: Direction WSW
Start Time: Thursday, August 27, 2015 17:45:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 UNDINE CERULLO,ED -1 MORRIS 36 18:25:59 00:40:59 00:41:03 1
2 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 18:28:24 00:43:24 00:42:05 2
3 AILEEN ROBERTS,BRIAN -82 SPARKMAN-STEVENS 18:22:15 00:37:15 00:42:23 3
4 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 18:30:15 00:45:15 00:43:26 4
5 ESCAPE WELCH,TOM &. -33 J100 18:26:28 00:41:28 00:43:32 5
6 VHYC PIL,PIETER 12 SONAR 18:30:50 00:45:50 00:45:05 6
7 APRES BESSE,STEPHEN -171 J-120 18:19:46 00:34:46 00:45:27 7
8 TANGO HALE,PHIL -92 J100 18:24:43 00:39:43 00:45:28 8
9 ECLIPSE YOUNG-HYMAN,P 12 SONAR 18:33:06 00:48:06 00:47:21 9
10 PEPPER STEWART,BRUCE 12 SOLING 18:36:40 00:51:40 00:50:55 10



Speed as VMG of winning boat: 5.5 knots
Race Officer: Roger Becker


Created on 08/27/15 21:21:31 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-27-15 0W: Division: B: Wind Speed 18: Direction WSW
Start Time: Thursday, August 27, 2015 17:35:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 JULIA LEE BOWMAN,WOODY 331 21' Catboat 18:33:21 00:58:21 00:37:40 1
2 AT LAST DIXON,JIM 42 ALERION X28 18:18:10 00:43:10 00:40:33 2
3 ISABELLA STOUT,JOHN 210 BELLA 18:29:18 00:54:18 00:41:11 3
4 AVANTI LOTT,DAVID 330 Cape Dory 27 18:37:51 01:02:51 00:42:14 4
5 PENELOPE FLAM,MO 20 ALERION X 28 18:18:45 00:43:45 00:42:30 5
6 PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:20:19 00:45:19 00:42:34 6
7 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:21:06 00:46:06 00:43:44 7
8 GLORIA BECKER,ROGER 93 C&C 24 18:25:43 00:50:43 00:44:54 8
9 HEIMKEHR WYMAN,MEAD 40 ALERION X28 18:23:31 00:48:31 00:46:01 9
10 TYCHE VANRIPER,BOW 199 VH 15 18:33:35 00:58:35 00:46:09 10
11 SPIRIT OF LIBERTY VOGT,KLAUS 281 AC 24 18:39:35 01:04:35 00:47:01 11



Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker


Created on 08/27/15 21:21:50 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-27-15 0W: Wind Speed 18: Direction WSW
Start Time: Thursday, August 27, 2015 17:45:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 JULIA LEE BOWMAN,WOODY 331 21' Catboat 18:33:21 00:58:21 00:37:40 1 B
2 AT LAST DIXON,JIM 42 ALERION X28 18:18:10 00:43:10 00:40:33 2 B
3 UNDINE CERULLO,ED -1 MORRIS 36 18:25:59 00:40:59 00:41:03 3 A
4 ISABELLA STOUT,JOHN 210 BELLA 18:29:18 00:54:18 00:41:11 4 B
5 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 18:28:24 00:43:24 00:42:05 5 A
6 AVANTI LOTT,DAVID 330 Cape Dory 27 18:37:51 01:02:51 00:42:14 6 B
7 AILEEN ROBERTS,BRIAN -82 SPARKMAN-STEVENS 18:22:15 00:37:15 00:42:23 7 A
8 PENELOPE FLAM,MO 20 ALERION X 28 18:18:45 00:43:45 00:42:30 8 B
9 PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:20:19 00:45:19 00:42:34 9 B
10 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 18:30:15 00:45:15 00:43:26 10 A
11 ESCAPE WELCH,TOM &. -33 J100 18:26:28 00:41:28 00:43:32 11 A
12 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:21:06 00:46:06 00:43:44 12 B
13 GLORIA BECKER,ROGER 93 C&C 24 18:25:43 00:50:43 00:44:54 13 B
14 VHYC PIL,PIETER 12 SONAR 18:30:50 00:45:50 00:45:05 14 A
15 APRES BESSE,STEPHEN -171 J-120 18:19:46 00:34:46 00:45:27 15 A
16 TANGO HALE,PHIL -92 J100 18:24:43 00:39:43 00:45:28 16 A
17 HEIMKEHR WYMAN,MEAD 40 ALERION X28 18:23:31 00:48:31 00:46:01 17 B
18 TYCHE VANRIPER,BOW 199 VH 15 18:33:35 00:58:35 00:46:09 18 B
19 SPIRIT OF LIBERTY VOGT,KLAUS 281 AC 24 18:39:35 01:04:35 00:47:01 19 B
20 ECLIPSE YOUNG-HYMAN,P 12 SONAR 18:33:06 00:48:06 00:47:21 20 A
21 PEPPER STEWART,BRUCE 12 SOLING 18:36:40 00:51:40 00:50:55 21 A



Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker


Created on 08/27/15 21:20:46 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/27/15: Division: A

Boat Skipper PHRF Type Total 6-18-15 0RW 6-25-15 0RW 6-28-15 PM #0R 7-2-15 0RW 7-5-15 #5RW 7-16-15 ABC 7-19-15 AM 2W 7-19-15 PM 1W 7-23-15 ABCW 7-26-15 TarpW 7-30-15 ACBW 8-2-15 AM 1W 8-2-15 PM #2W 8-6-15 0W 8-13-15 OW 8-16-15 #2W 8-20-15 0R 8-23-15 AM #1R 8-23-15 PM #1R 8-27-15 0W
MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 20 17*DNC 2 17*DNC 2 1 3* 1 1 4* 2 2 3* 17*DNC 3 1 5* 12* 2 1 2
ESCAPE WELCH,TOM &. -33 J100 22 1 5* 17*DNC 4 2 1 3 2 1 3 17*DNC 2 1 17*DNC 12* 1 6* 1 17*DNC 5*
TANGO HALE,PHIL -92 J100 30 3 9* 2 5* 3 6* 2 3 2 4* 17*DNC 1 2 4 4 2 9* 17*DNC 2 8*
APRES BESSE,STEPHEN -171 J-120 65 5 8 17*DNC 7 5 2 17*DNC 17*DNC 17*DNC 17*DNC 5 5 17*DNC 5 7 17*DNC 5 17*DNC 4 7
SCHEGGIA GOLLIN,TIM -180 Brenta 38 108 17*DNC 17*DNC 17*DNC 17*DNC 7 DNF 17*DNC 17*DNC 17*DNC 6 5 17*DNC 17 DNC 17 DNC 7 10 6 10 3 3 17 DNC
VHYC PIL,PIETER 12 SONAR 114 17*DNC 6 17*DNC 3 17*DNC 4 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 4 17 DNC 17 DNC 3 17 DNC 3 17 DNC 17 DNC 6
ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 119 17*DNC 4 17*DNC 8 17*DNC 7 17*DNC 17*DNC 17*DNC 17*DNC 1 17*DNC 17 DNC 1 9 17 DNC 17 DNC 17 DNC 17 DNC 4
UNDINE CERULLO,ED -1 MORRIS 36 131 2 1 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 3 17 DNC 17 DNC 17 DNC 11 17 DNC 11 17 DNC 17 DNC 1
GO TIME PARDO,ALEX -35 SONAR 137 4 7 17*DNC 10 17*DNC 17*DNC 17*DNC 17*DNC 3 17*DNC 17*DNC 17*DNC 17 DNC 6 5 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
SECOND WIND WALDROP,SUSAN 30 SONAR 138 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 29*OCS 17 DNC 4 17 DNC 17 DNC 2 2 3 8 17 DNC 17 DNC 17 DNC
SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 140 17*DNC 17*DNC 17*DNC 6 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 1 17 DNC 17 DNC 17 DNC 17 DNC 8 4 2 17 DNC 17 DNC 17 DNC
ISOBAR BERRY,ANDREW -34 Cal 33 152 6 17*DNC 17*DNC 9 4 5 17*DNC 17*DNC 9 DNF 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
J70M MELENY -70 J70 157 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 5 17 DNC 6 17 DNC 17 DNC 17 DNC 6 17 DNC 4 17 DNC 17 DNC 17 DNC
J70 FELDER,CHARLIE -46 J70 160 17*DNC 3 17*DNC 1 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 3 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
PEPPER STEWART,BRUCE 12 SOLING 162 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 7 17 DNC 4 5 10
AMONINI PESCH,DAN -16 J70 188 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 1 17 DNC 17 DNC 17 DNC
BLISS HAYES,ADAM 0 J 35c 188 17*DNC 17*DNC 1 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
AILEEN ROBERTS,BRIAN -82 SPARKMAN-STEVENS 190 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 3
VHYC2 VARIOUS 12 SONAR 194 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 7 17 DNC 17 DNC 17 DNC
ECLIPSE YOUNG-HYMAN,P 12 SONAR 196 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 29*OCS 9


Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker


Created on 08/27/15 21:22:39 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/27/15: Division: B

Boat Skipper PHRF Type Total 6-18-15 0RW 6-25-15 0RW 6-28-15 PM #0R 7-2-15 0RW 7-5-15 #5RW 7-16-15 ABC 7-19-15 AM 2W 7-19-15 PM 1W 7-23-15 ABCW 7-26-15 TarpW 7-30-15 ACBW 8-2-15 AM 1W 8-2-15 PM #2W 8-6-15 0W 8-13-15 OW 8-16-15 #2W 8-20-15 0R 8-23-15 AM #1R 8-23-15 PM #1R 8-27-15 0W
GLORIA BECKER,ROGER 93 C&C 24 30 1 4 2 2 9* 4 3 6* 9* 4 8* 1 4 7* 17*DNC 5* 1 1 3 8*
ISABELLA STOUT,JOHN 210 BELLA 30 17*DNC 2 17*DNC 17*DNC 8* 2 17*DNC 1 4 17*DNC 2 2 3 2 1 6* 6 17*DNC 2 3
AT LAST DIXON,JIM 42 ALERION X28 35 3 5* 1 3 17*DNC 5 17*DNC 3 3 6* 5 17*DNC 5 17*DNC 11* 1 2 2 17*DNC 2
AVANTI LOTT,DAVID 330 Cape Dory 27 40 7 1 17*DNC 8* 1 17*DNC 6 17*DNC 2 17*DNC 1 17*DNC 2 3 2 8* 8* 7 4 4
TYCHE VANRIPER,BOW 199 VH 15 42 6 6 17*DNC 1 5 1 1 2 7* 2 3 4 7 4 8* 17*DNC 9* 9*DNF 8* 10*
STORMALONG GOODALE,JERRY 38 PEARSON 31 48 4 3 3 7* 4 3 4 7* 8* 7* 7* 3 17*DNC 17*DNC 4 4 7* 3 6 7
PENELOPE FLAM,MO 20 ALERION X 28 57 2 8* 4 5 7 17*DNC 17*DNC 17*DNC 6 17*DNC 17*DNC 5 9* 10* 6 3 3 4 7 5
JULIA LEE BOWMAN,WOODY 331 21' Catboat 70 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 6 17*DNC 17*DNC 1 1 17*DNC 17 DNC 1 1 7 7 10 17 DNC 1 1
PROVIDENCE HALPERT,STUART 44 ALERION X 28 73 8 7 17*DNC 6 6 17*DNC 17*DNC 4 5 8 6 17*DNC 8 9* 9* 17*DNC 4 5 17*DNC 6
HEIMKEHR WYMAN,MEAD 40 ALERION X28 102 17*DNC 9 5 4 10 17*DNC 17*DNC 8 12 DNF 17*DNC 17*DNC 17*DNC 17*DNC 8 5 17*DNC 5 17 DNC 10 9
SILHOUETTE COLSON,BECK 99 Nonsuch 26 108 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 2 5 10 5 17*DNC 17*DNC 17 DNC 6 10 9 12 DNF 6 9 17 DNC
KING KIWI GATES,IRVING 78 SABRE 38 128 5 17*DNC 17*DNC 17*DNC 3 17*DNC 5 17*DNC 17*DNC 3 17*DNC 17*DNC 6 17 DNC 17 DNC 10 17 DNC 17 DNC 11 17 DNC
TRINITY McDONOUGH,DAVID 108 C&C 37 140 17*DNC 17*DNC 17*DNC 9 2 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 5 3 2 17 DNC 17 DNC 17 DNC 17 DNC
LAGOONAH DESIMONE,FRANK 250 COLOMBIA-32 180 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 4 6 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
SPIRIT OF LIBERTY VOGT,KLAUS 281 AC 24 186 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 5 11
MYFANWY PRINGLE,JIM 394 SAILMASTER 22 190 17*DNC 17*DNC 17*DNC 17*DNC 12 DNF 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 8 DNF 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
THERA KERR,ALEXANDER 185 Katama 25 190 10 DNF 10 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC
SANDPIPER MENDENHALL,ERNIE 185 Cape Dory 25 194 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 7 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC


Allowed Drops 8. Shown by '*'
Race Officer: Roger Becker


Created on 08/27/15 21:23:31 Scoring program: RaceSail (1.2.40)



Ahoy! 

21 boats, strong winds, once around clockwise after a short beat up to Nun 6.  All in good order.  Many positions closely challenged. 

4 more races to go, close calls in both divisions. 

Chappy race on Sunday, Mo is on the committee boat. 

Get registered for the 2015 Moffett Race.  Time's a wastin!






No comments:

Post a Comment