HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-23-15 AM #1R: Division: A: Wind Speed 7: Direction NNE
Start Time: Sunday, August 23, 2015 10:15:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -33 | J100 | 11:42:40 | 01:27:40 | 01:31:15 | 1 |
| 2 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 11:50:10 | 01:35:10 | 01:32:54 | 2 |
| 3 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 11:33:56 | 01:18:56 | 01:38:26 | 3 |
| 4 | PEPPER | STEWART,BRUCE | 12 | SOLING | 12:40:13 | 02:25:13 | 02:23:55 | 4 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Roger Becker
Created on 08/23/15 18:31:41 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-23-15 AM #1R: Division: B: Wind Speed 7: Direction NNE
Start Time: Sunday, August 23, 2015 10:05:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:47:01 | 01:42:01 | 01:31:57 | 1 |
| 2 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 11:50:55 | 01:45:55 | 01:41:22 | 2 |
| 3 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 11:55:21 | 01:50:21 | 01:46:14 | 3 |
| 4 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 11:53:47 | 01:48:47 | 01:46:37 | 4 |
| 5 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 11:59:49 | 01:54:49 | 01:50:03 | 5 |
| 6 | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 12:09:00 | 02:04:00 | 01:53:17 | 6 |
| 7 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 12:44:17 | 02:39:17 | 02:03:32 | 7 |
| DNF | TYCHE | VANRIPER,BOW | 199 | VH 15 | 9 |
Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker
Created on 08/23/15 18:32:03 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-23-15 PM #1R: Division: A: Wind Speed 10: Direction NNE
Start Time: Sunday, August 23, 2015 14:15:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 15:33:10 | 01:18:10 | 01:15:54 | 1 |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 15:24:42 | 01:09:42 | 01:19:40 | 2 |
| 3 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 15:20:57 | 01:05:57 | 01:25:27 | 3 |
| 4 | APRES | BESSE,STEPHEN | -171 | J-120 | 15:22:10 | 01:07:10 | 01:25:42 | 4 |
| 5 | PEPPER | STEWART,BRUCE | 12 | SOLING | 15:51:10 | 01:36:10 | 01:34:52 | 5 |
| OCS | ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | 15:40:34 | 29 |
Speed as VMG of winning boat: 5.0 knots
Race Officer: Roger Becker
Created on 08/23/15 18:32:39 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-23-15 PM #1R: Division: B: Wind Speed 10: Direction NNE
Start Time: Sunday, August 23, 2015 14:05:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA LEE | BOWMAN,WOODY | 331 | -20 | 21' Catboat | 15:48:45 | 01:43:45 | 01:10:04 | 1 |
| 2 | ISABELLA | STOUT,JOHN | 210 | BELLA | 15:40:49 | 01:35:49 | 01:13:04 | 2 | |
| 3 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 15:31:45 | 01:26:45 | 01:16:41 | 3 | |
| 4 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 15:57:47 | 01:52:47 | 01:17:02 | 4 | |
| 5 | SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 15:55:16 | 01:50:16 | 01:19:50 | 5 | |
| 6 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 15:29:43 | 01:24:43 | 01:20:36 | 6 | |
| 7 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 15:29:45 | 01:24:45 | 01:22:35 | 7 | |
| 8 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 15:49:33 | 01:44:33 | 01:23:00 | 8 | |
| 9 | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 15:38:48 | 01:33:48 | 01:23:05 | 9 | |
| 10 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 15:32:59 | 01:27:59 | 01:23:39 | 10 | |
| 11 | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 15:39:11 | 01:34:11 | 01:25:44 | 11 |
Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker
Created on 08/23/15 18:32:56 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/23/15: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 21 | 17*DNC | 2 | 17*DNC | 2 | 1 | 3* | 1 | 1 | 4* | 2 | 2 | 3 | 17*DNC | 3 | 1 | 5* | 12* | 2 | 1 |
| ESCAPE | WELCH,TOM &. | -33 | J100 | 22 | 1 | 5* | 17*DNC | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 17*DNC | 2 | 1 | 17*DNC | 12* | 1 | 6* | 1 | 17*DNC |
| TANGO | HALE,PHIL | -92 | J100 | 30 | 3 | 9* | 2 | 5* | 3 | 6* | 2 | 3 | 2 | 4* | 17*DNC | 1 | 2 | 4 | 4 | 2 | 9* | 17*DNC | 2 |
| APRES | BESSE,STEPHEN | -171 | J-120 | 75 | 5 | 8 | 17*DNC | 7 | 5 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 5 | 17*DNC | 5 | 7 | 17*DNC | 5 | 17 DNC | 4 |
| SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 108 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 DNF | 17*DNC | 17*DNC | 17*DNC | 6 | 5 | 17 DNC | 17 DNC | 17 DNC | 7 | 10 | 6 | 10 | 3 | 3 |
| VHYC | PIL,PIETER | 12 | SONAR | 125 | 17*DNC | 6 | 17*DNC | 3 | 17*DNC | 4 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 4 | 17 DNC | 17 DNC | 3 | 17 DNC | 3 | 17 DNC | 17 DNC |
| ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 132 | 17*DNC | 4 | 17*DNC | 8 | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 1 | 17 DNC | 17 DNC | 1 | 9 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| GO TIME | PARDO,ALEX | -35 | SONAR | 137 | 4 | 7 | 17*DNC | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 6 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SECOND WIND | WALDROP,SUSAN | 30 | SONAR | 138 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 29*OCS | 17 DNC | 4 | 17 DNC | 17 DNC | 2 | 2 | 3 | 8 | 17 DNC | 17 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 140 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 4 | 2 | 17 DNC | 17 DNC |
| UNDINE | CERULLO,ED | -1 | MORRIS 36 | 147 | 2 | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 11 | 17 DNC | 11 | 17 DNC | 17 DNC |
| ISOBAR | BERRY,ANDREW | -34 | Cal 33 | 152 | 6 | 17*DNC | 17*DNC | 9 | 4 | 5 | 17*DNC | 17*DNC | 9 DNF | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| J70M | MELENY | -70 | J70 | 157 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 5 | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 6 | 17 DNC | 4 | 17 DNC | 17 DNC |
| J70 | FELDER,CHARLIE | -46 | J70 | 160 | 17*DNC | 3 | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 169 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 4 | 5 |
| AMONINI | PESCH,DAN | -16 | J70 | 188 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC |
| BLISS | HAYES,ADAM | 0 | J 35c | 188 | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| VHYC2 | VARIOUS | 12 | SONAR | 194 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC |
| ECLIPSE | YOUNG-HYMAN,P | 12 | SONAR | 204 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 29*OCS |
Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker
Created on 08/23/15 18:34:18 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/23/15: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W | 8-20-15 0R | 8-23-15 AM #1R | 8-23-15 PM #1R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 30 | 1 | 4 | 2 | 2 | 9* | 4 | 3 | 6* | 9* | 4 | 8* | 1 | 4 | 7* | 17*DNC | 5* | 1 | 1 | 3 |
| ISABELLA | STOUT,JOHN | 210 | BELLA | 33 | 17*DNC | 2 | 17*DNC | 17*DNC | 8* | 2 | 17*DNC | 1 | 4 | 17*DNC | 2 | 2 | 3 | 2 | 1 | 6 | 6 | 17*DNC | 2 |
| AT LAST | DIXON,JIM | 42 | ALERION X28 | 38 | 3 | 5 | 1 | 3 | 17*DNC | 5 | 17*DNC | 3 | 3 | 6* | 5 | 17*DNC | 5 | 17*DNC | 11* | 1 | 2 | 2 | 17*DNC |
| TYCHE | VANRIPER,BOW | 199 | VH 15 | 42 | 6 | 6 | 17*DNC | 1 | 5 | 1 | 1 | 2 | 7* | 2 | 3 | 4 | 7 | 4 | 8* | 17*DNC | 9* | 9*DNF | 8* |
| AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 44 | 7 | 1 | 17*DNC | 8* | 1 | 17*DNC | 6 | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 2 | 3 | 2 | 8* | 8 | 7 | 4 |
| STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 48 | 4 | 3 | 3 | 7* | 4 | 3 | 4 | 7* | 8* | 7* | 7* | 3 | 17*DNC | 17*DNC | 4 | 4 | 7 | 3 | 6 |
| PENELOPE | FLAM,MO | 20 | ALERION X 28 | 60 | 2 | 8 | 4 | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 5 | 9* | 10* | 6 | 3 | 3 | 4 | 7 |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 76 | 8 | 7 | 17*DNC | 6 | 6 | 17*DNC | 17*DNC | 4 | 5 | 8 | 6 | 17*DNC | 8 | 9* | 9 | 17*DNC | 4 | 5 | 17*DNC |
| JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 86 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 1 | 1 | 17 DNC | 17 DNC | 1 | 1 | 7 | 7 | 10 | 17 DNC | 1 |
| SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 108 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 5 | 10 | 5 | 17*DNC | 17 DNC | 17 DNC | 6 | 10 | 9 | 12 DNF | 6 | 9 |
| HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 110 | 17*DNC | 9 | 5 | 4 | 10 | 17*DNC | 17*DNC | 8 | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 8 | 5 | 17 DNC | 5 | 17 DNC | 10 |
| KING KIWI | GATES,IRVING | 78 | SABRE 38 | 128 | 5 | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 5 | 17*DNC | 17*DNC | 3 | 17*DNC | 17 DNC | 6 | 17 DNC | 17 DNC | 10 | 17 DNC | 17 DNC | 11 |
| TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 140 | 17*DNC | 17*DNC | 17*DNC | 9 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 3 | 2 | 17 DNC | 17 DNC | 17 DNC |
| LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 180 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 190 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| THERA | KERR,ALEXANDER | 185 | Katama 25 | 190 | 10 DNF | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SPIRIT OF LIBERTY | VOGT,KLAUS | 281 | AC 24 | 192 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 |
| SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 194 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker
Created on 08/23/15 18:35:14 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment