HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-20-15 0R: Division: A: Wind Speed 7: Direction ENE
Start Time: Thursday, August 20, 2015 18:15:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AMONINI | PESCH,DAN | -16 | J70 | 19:01:37 | 00:46:37 | 00:47:29 | 1 |
| 2 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 19:05:15 | 00:50:15 | 00:48:28 | 2 |
| 3 | VHYC | PIL,PIETER | 12 | SONAR | 19:04:14 | 00:49:14 | 00:48:35 | 3 |
| 4 | J70M | MELENY | -70 | J70 | 19:00:31 | 00:45:31 | 00:49:19 | 4 |
| 5 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:55:20 | 00:40:20 | 00:49:36 | 5 |
| 6 | ESCAPE | WELCH,TOM &. | -33 | J100 | 19:03:18 | 00:48:18 | 00:50:05 | 6 |
| 7 | VHYC2 | VARIOUS | 12 | SONAR | 19:06:01 | 00:51:01 | 00:50:22 | 7 |
| 8 | SECOND WIND | WALDROP,SUSAN | 30 | SONAR | 19:07:00 | 00:52:00 | 00:50:23 | 8 |
| 9 | TANGO | HALE,PHIL | -92 | J100 | 19:00:55 | 00:45:55 | 00:50:54 | 9 |
| 10 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 18:56:57 | 00:41:57 | 00:51:42 | 10 |
| 11 | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 19:08:56 | 00:53:56 | 00:53:59 | 11 |
| 12 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 19:10:14 | 00:55:14 | 00:54:06 | 12 |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 08/20/15 22:32:32 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-20-15 0R: Division: B: Wind Speed 7: Direction ENE
Start Time: Thursday, August 20, 2015 18:05:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 19:00:26 | 00:55:26 | 00:50:24 | 1 |
| 2 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 19:00:03 | 00:55:03 | 00:52:47 | 2 |
| 3 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 18:59:08 | 00:54:08 | 00:53:03 | 3 |
| 4 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 19:02:36 | 00:57:36 | 00:55:13 | 4 |
| 5 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 19:03:19 | 00:58:19 | 00:56:09 | 5 |
| 6 | ISABELLA | STOUT,JOHN | 210 | BELLA | 19:13:46 | 01:08:46 | 00:57:24 | 6 |
| 7 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 19:05:57 | 01:00:57 | 00:58:54 | 7 |
| 8 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 19:24:36 | 01:19:36 | 01:01:44 | 8 |
| 9 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19:24:04 | 01:19:04 | 01:08:17 | 9 |
| 10 | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 19:48:00 | 01:43:00 | 01:25:04 | 10 |
| DNF | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 12 |
Speed as VMG of winning boat: 3.5 knots
Race Officer: Roger Becker
Created on 08/20/15 22:32:59 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-20-15 0R: Wind Speed 7: Direction ENE
Start Time: Thursday, August 20, 2015 18:15:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMONINI | PESCH,DAN | -16 | J70 | 19:01:37 | 00:46:37 | 00:47:29 | 1 | A |
| 2 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 19:05:15 | 00:50:15 | 00:48:28 | 2 | A |
| 3 | VHYC | PIL,PIETER | 12 | SONAR | 19:04:14 | 00:49:14 | 00:48:35 | 3 | A |
| 4 | J70M | MELENY | -70 | J70 | 19:00:31 | 00:45:31 | 00:49:19 | 4 | A |
| 5 | APRES | BESSE,STEPHEN | -171 | J-120 | 18:55:20 | 00:40:20 | 00:49:36 | 5 | A |
| 6 | ESCAPE | WELCH,TOM &. | -33 | J100 | 19:03:18 | 00:48:18 | 00:50:05 | 6 | A |
| 7 | VHYC2 | VARIOUS | 12 | SONAR | 19:06:01 | 00:51:01 | 00:50:22 | 7 | A |
| 8 | SECOND WIND | WALDROP,SUSAN | 30 | SONAR | 19:07:00 | 00:52:00 | 00:50:23 | 8 | A |
| 9 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 19:00:26 | 00:55:26 | 00:50:24 | 9 | B |
| 10 | TANGO | HALE,PHIL | -92 | J100 | 19:00:55 | 00:45:55 | 00:50:54 | 10 | A |
| 11 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 18:56:57 | 00:41:57 | 00:51:42 | 11 | A |
| 12 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 19:00:03 | 00:55:03 | 00:52:47 | 12 | B |
| 13 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 18:59:08 | 00:54:08 | 00:53:03 | 13 | B |
| 14 | UNDINE | CERULLO,ED | -1 | MORRIS 36 | 19:08:56 | 00:53:56 | 00:53:59 | 14 | A |
| 15 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 19:10:14 | 00:55:14 | 00:54:06 | 15 | A |
| 16 | PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 19:02:36 | 00:57:36 | 00:55:13 | 16 | B |
| 17 | HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 19:03:19 | 00:58:19 | 00:56:09 | 17 | B |
| 18 | ISABELLA | STOUT,JOHN | 210 | BELLA | 19:13:46 | 01:08:46 | 00:57:24 | 18 | B |
| 19 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 19:05:57 | 01:00:57 | 00:58:54 | 19 | B |
| 20 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 19:24:36 | 01:19:36 | 01:01:44 | 20 | B |
| 21 | TYCHE | VANRIPER,BOW | 199 | VH 15 | 19:24:04 | 01:19:04 | 01:08:17 | 21 | B |
| 22 | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 19:48:00 | 01:43:00 | 01:25:04 | 22 | B |
| DNF | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 24 | B |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 08/20/15 22:33:35 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment