Sunday, July 5, 2015

HHSA - Sunday's Results

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-5-15 #5RW: Division: A: Wind Speed 12: Direction WSW
Start Time: Sunday, July 05, 2015 12:18:15: Distance 10.7

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 14:16:13 01:57:58 01:54:13 1
2 ESCAPE WELCH,TOM &. -33 J100 14:09:34 01:51:19 01:57:12 2
3 TANGO HALE,PHIL -92 J100 14:02:17 01:44:02 02:00:26 3
4 ISOBAR BERRY,ANDREW -34 Cal 33 14:13:16 01:55:01 02:01:05 4
5 APRES BESSE,STEPHEN -171 J-120 13:53:39 01:35:24 02:05:54 5
DNF SCHEGGIA GOLLIN,TIM -180 Brenta 38 7



Speed as VMG of winning boat: 5.4 knots
Race Officer: Roger Becker


Created on 07/05/15 16:52:09 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-5-15 #5RW: Division: B: Wind Speed 12: Direction WSW
Start Time: Sunday, July 05, 2015 12:08:15: Distance 10.7

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 AVANTI LOTT,DAVID 330 Cape Dory 27 14:39:00 02:30:45 01:31:54 1
2 TRINITY McDONOUGH,DAVID 108 C&C 37 14:15:59 02:07:44 01:48:28 2
3 KING KIWI GATES,IRVING 78 SABRE 38 14:12:42 02:04:27 01:50:32 3
4 STORMALONG GOODALE,JERRY 38 PEARSON 31 14:10:57 02:02:42 01:55:55 4
5 TYCHE VANRIPER,BOW 199 VH 15 14:44:16 02:36:01 02:00:32 5
6 PROVIDENCE HALPERT,STUART 44 ALERION X 28 14:17:04 02:08:49 02:00:58 6
7 PENELOPE FLAM,MO 20 ALERION X 28 14:13:15 02:05:00 02:01:26 7
8 ISABELLA STOUT,JOHN 210 BELLA 14:48:24 02:40:09 02:02:42 8
9 GLORIA BECKER,ROGER 93 C&C 24 14:28:33 02:20:18 02:03:43 9
10 HEIMKEHR WYMAN,MEAD 40 ALERION X28 14:21:02 02:12:47 02:05:39 10
DNF MYFANWY PRINGLE,JIM 394 SAILMASTER 22 12



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 07/05/15 16:52:26 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-5-15 #5RW: Wind Speed 12: Direction WSW
Start Time: Sunday, July 05, 2015 12:18:15: Distance 10.7

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 AVANTI LOTT,DAVID 330 Cape Dory 27 14:39:00 02:30:45 01:31:54 1 B
2 TRINITY McDONOUGH,DAVID 108 C&C 37 14:15:59 02:07:44 01:48:28 2 B
3 KING KIWI GATES,IRVING 78 SABRE 38 14:12:42 02:04:27 01:50:32 3 B
4 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 14:16:13 01:57:58 01:54:13 4 A
5 STORMALONG GOODALE,JERRY 38 PEARSON 31 14:10:57 02:02:42 01:55:55 5 B
6 ESCAPE WELCH,TOM &. -33 J100 14:09:34 01:51:19 01:57:12 6 A
7 TANGO HALE,PHIL -92 J100 14:02:17 01:44:02 02:00:26 7 A
8 TYCHE VANRIPER,BOW 199 VH 15 14:44:16 02:36:01 02:00:32 8 B
9 PROVIDENCE HALPERT,STUART 44 ALERION X 28 14:17:04 02:08:49 02:00:58 9 B
10 ISOBAR BERRY,ANDREW -34 Cal 33 14:13:16 01:55:01 02:01:05 10 A
11 PENELOPE FLAM,MO 20 ALERION X 28 14:13:15 02:05:00 02:01:26 11 B
12 ISABELLA STOUT,JOHN 210 BELLA 14:48:24 02:40:09 02:02:42 12 B
13 GLORIA BECKER,ROGER 93 C&C 24 14:28:33 02:20:18 02:03:43 13 B
14 HEIMKEHR WYMAN,MEAD 40 ALERION X28 14:21:02 02:12:47 02:05:39 14 B
15 APRES BESSE,STEPHEN -171 J-120 13:53:39 01:35:24 02:05:54 15 A
DNF MYFANWY PRINGLE,JIM 394 SAILMASTER 22 18 B
DNF SCHEGGIA GOLLIN,TIM -180 Brenta 38 18 A



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 07/05/15 16:51:35 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/05/15: Division: A

Sail Boat Skipper PHRF Type Total 6-18-15 0RW 6-25-15 0RW 6-28-15 PM #0R 7-2-15 0RW 7-5-15 #5RW
1 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 5 13*DNC 2 13*DNC 2 1
2 ESCAPE ESCAPE WELCH,TOM &. -33 J100 7 1 5* 13*DNC 4 2
3 TANGO TANGO HALE,PHIL -92 J100 8 3 9* 2 5* 3
4 UNDINE UNDINE CERULLO,ED -1 MORRIS 36 16 2 1 13*DNC 13*DNC 13 DNC
5 J70 J70 FELDER,CHARLIE -46 J70 17 13*DNC 3 13*DNC 1 13 DNC
6 APRES APRES BESSE,STEPHEN -171 J-120 17 5 8* 13*DNC 7 5
7 ISOBAR ISOBAR BERRY,ANDREW -34 Cal 33 19 6 13*DNC 13*DNC 9 4
8 GOTIME GO TIME PARDO,ALEX -35 SONAR 21 4 7 13*DNC 10 13*DNC
9 VHYC VHYC PIL,PIETER 12 SONAR 22 13*DNC 6 13*DNC 3 13 DNC
10 ARTFULDODGER ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 25 13*DNC 4 13*DNC 8 13 DNC
11 BLISS BLISS HAYES,ADAM 0 J 35c 27 13*DNC 13*DNC 1 13 DNC 13 DNC
12 SOMA SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 32 13*DNC 13*DNC 13 DNC 6 13 DNC
13 SCHEGGIA SCHEGGIA GOLLIN,TIM -180 Brenta 38 33 13*DNC 13*DNC 13 DNC 13 DNC 7 DNF


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 07/05/15 17:01:02 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:07/05/15: Division: B

Sail Boat Skipper PHRF Type Total 6-18-15 0RW 6-25-15 0RW 6-28-15 PM #0R 7-2-15 0RW 7-5-15 #5RW
1 GLORIA GLORIA BECKER,ROGER 93 C&C 24 5 1 4* 2 2 9*
2 ATLAST AT LAST DIXON,JIM 42 ALERION X28 7 3 5* 1 3 13*DNC
3 AVANTI AVANTI LOTT,DAVID 330 Cape Dory 27 9 7 1 13*DNC 8* 1
4 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 10 4* 3 3 7* 4
5 PENELOPE PENELOPE FLAM,MO 20 ALERION X 28 11 2 8* 4 5 7*
6 TYCHE TYCHE VANRIPER,BOW 199 VH 15 12 6* 6 13*DNC 1 5
7 HEIMKEHR HEIMKEHR WYMAN,MEAD 40 ALERION X28 18 13*DNC 9 5 4 10*
8 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 19 8* 7 13*DNC 6 6
9 KINGKIWI KING KIWI GATES,IRVING 78 SABRE 38 21 5 13*DNC 13*DNC 13 DNC 3
10 ISABELLA ISABELLA STOUT,JOHN 210 BELLA 23 13*DNC 2 13*DNC 13 DNC 8
11 TRINITY TRINITY McDONOUGH,DAVID 108 C&C 37 24 13*DNC 13*DNC 13 DNC 9 2
12 THERA THERA KERR,ALEXANDER 185 Katama 25 33 10 DNF 10 13*DNC 13*DNC 13 DNC
13 MYFANWY MYFANWY PRINGLE,JIM 394 SAILMASTER 22 38 13*DNC 13*DNC 13 DNC 13 DNC 12 DNF


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 07/05/15 17:04:00 Scoring program: RaceSail (1.2.40)



Ahoy!   

Plenty of wind drove the 17 boats across to Falmouth and back on a reverse version of Course 5.  The windward start was postponed as the committee boat's anchor didn't hold on first application.  Just as well, as that gave the Island Home time to get out of the way.  The Brenta 38, Scheggia, made her first start, but headed home without completing the course. Even with the strong winds, almost an hour separated Apres' finish time from the last boat to cross the finish line.  That number shows that all comers are welcome to join in the fun with the HHSA. 

    I've attached the current standings as we head into the Vineyard Cup All Star Break.  Five races of the scheduled 27 scheduled have been completed, 2 have been cancelled.  That leaves lots of time to get your scores in order.  You can "throw out" 40% of the races, so already 2 of your scores have been discarded to determine this interim standings.  No Race Thursday, next race Thursday the 16th of July. 

Good luck to HHSA sailors in the Vineyard Cup races. 

Roger.


No comments:

Post a Comment