Thursday, July 2, 2015

HHSA - Thursday evening's results

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-2-15 0RW: Division: A: Wind Speed 9: Direction SSW
Start Time: Thursday, July 02, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 J70 FELDER,CHARLIE -46 J70 19:02:55 00:47:55 00:50:48 1
2 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:07:21 00:52:21 00:51:02 2
3 VHYC PIL,PIETER 12 SONAR 19:07:04 00:52:04 00:51:19 3
4 ESCAPE WELCH,TOM &. -33 J100 19:04:28 00:49:28 00:51:32 4
5 TANGO HALE,PHIL -92 J100 19:01:40 00:46:40 00:52:25 5
6 SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 19:10:18 00:55:18 00:53:14 6
7 APRES BESSE,STEPHEN -171 J-120 18:57:35 00:42:35 00:53:16 7
8 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:10:22 00:55:22 00:53:33 8
9 ISOBAR BERRY,ANDREW -34 Cal 33 19:09:04 00:54:04 00:56:12 9
10 GO TIME PARDO,ALEX -35 SONAR 19:09:02 00:54:02 00:56:13 10



Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker


Created on 07/02/15 22:00:18 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-2-15 0RW: Division: B: Wind Speed 9: Direction SSW
Start Time: Thursday, July 02, 2015 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TYCHE VANRIPER,BOW 199 VH 15 19:04:54 00:59:54 00:47:28 1
2 GLORIA BECKER,ROGER 93 C&C 24 18:58:48 00:53:48 00:47:59 2
3 AT LAST DIXON,JIM 42 ALERION X28 18:57:27 00:52:27 00:49:50 3
4 HEIMKEHR WYMAN,MEAD 40 ALERION X28 18:57:48 00:52:48 00:50:18 4
5 PENELOPE FLAM,MO 20 ALERION X 28 18:58:03 00:53:03 00:51:48 5
6 PROVIDENCE HALPERT,STUART 44 ALERION X 28 19:00:17 00:55:17 00:52:32 6
7 STORMALONG GOODALE,JERRY 38 PEARSON 31 19:00:00 00:55:00 00:52:38 7
8 AVANTI LOTT,DAVID 330 Cape Dory 27 19:22:00 01:17:00 00:56:23 8
9 TRINITY McDONOUGH,DAVID 108 C&C 37 19:12:17 01:07:17 01:00:32 9



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 07/02/15 22:00:50 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-2-15 0RW: Wind Speed 9: Direction SSW
Start Time: Thursday, July 02, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 TYCHE VANRIPER,BOW 199 VH 15 19:04:54 00:59:54 00:47:28 1 B
2 GLORIA BECKER,ROGER 93 C&C 24 18:58:48 00:53:48 00:47:59 2 B
3 AT LAST DIXON,JIM 42 ALERION X28 18:57:27 00:52:27 00:49:50 3 B
4 HEIMKEHR WYMAN,MEAD 40 ALERION X28 18:57:48 00:52:48 00:50:18 4 B
5 J70 FELDER,CHARLIE -46 J70 19:02:55 00:47:55 00:50:48 5 A
6 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:07:21 00:52:21 00:51:02 6 A
7 VHYC PIL,PIETER 12 SONAR 19:07:04 00:52:04 00:51:19 7 A
8 ESCAPE WELCH,TOM &. -33 J100 19:04:28 00:49:28 00:51:32 8 A
9 PENELOPE FLAM,MO 20 ALERION X 28 18:58:03 00:53:03 00:51:48 9 B
10 TANGO HALE,PHIL -92 J100 19:01:40 00:46:40 00:52:25 10 A
11 PROVIDENCE HALPERT,STUART 44 ALERION X 28 19:00:17 00:55:17 00:52:32 11 B
12 STORMALONG GOODALE,JERRY 38 PEARSON 31 19:00:00 00:55:00 00:52:38 12 B
13 SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 19:10:18 00:55:18 00:53:14 13 A
14 APRES BESSE,STEPHEN -171 J-120 18:57:35 00:42:35 00:53:16 14 A
15 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:10:22 00:55:22 00:53:33 15 A
16 ISOBAR BERRY,ANDREW -34 Cal 33 19:09:04 00:54:04 00:56:12 16 A
17 GO TIME PARDO,ALEX -35 SONAR 19:09:02 00:54:02 00:56:13 17 A
18 AVANTI LOTT,DAVID 330 Cape Dory 27 19:22:00 01:17:00 00:56:23 18 B
19 TRINITY McDONOUGH,DAVID 108 C&C 37 19:12:17 01:07:17 01:00:32 19 B



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 07/02/15 22:01:14 Scoring program: RaceSail (1.2.40)



Ahoy! 

21 boats including 2 guest boats came out for what appeared to be a light air drifter, but what turned into a perfect 10 knots of wind 
nail biter.  A crowded starting line made for some pushy situations, but in general, at least for the B division everyone made it off safely. 
Bob Lurie and Mischief returned as a guest boat and finished at 19:02:12 and the blue/green O'Day Mariner was sailed by Sam Peterson to finish at 7:05:15.  Get your dues in and we'll find a handicap for you to try and beat. David McDonough's first appearance in Trinity got off to a 10 minute late start as he was unsure of his Division and which Division started when.  His 9th place would have been a 5th.  Lots of changes this year, I know, it's hard to keep up with it all. 

Next race is Sunday, 12:00 Noon warning gun for the B Division.  Weather permitting, we will head out into the sound.

Thursday, July 9th, there will be no race in hopes Holmes Holers will be supporting Sail MV and getting their boats ready for the Vineyard Cup Race Weekend. 

Enjoy the 4th of July celebrations and we'll see you on Sunday. 

Roger.


No comments:

Post a Comment