Thursday, July 16, 2015

Thursday's results

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-16-15 ABC: Division: A: Wind Speed 10: Direction NE
Start Time: Thursday, July 16, 2015 18:15:00: Distance 3.25

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -33 J100 19:01:50 00:46:50 00:48:37 1
2 APRES BESSE,STEPHEN -171 J-120 18:54:50 00:39:50 00:49:06 2
3 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:05:43 00:50:43 00:49:35 3
4 VHYC PIL,PIETER 12 SONAR 19:05:35 00:50:35 00:49:56 4
5 ISOBAR BERRY,ANDREW -34 Cal 33 19:05:18 00:50:18 00:52:09 5
6 TANGO HALE,PHIL -92 J100 19:02:19 00:47:19 00:52:18 6
7 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:10:38 00:55:38 00:54:04 7



Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker


Created on 07/16/15 21:46:56 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-16-15 ABC: Division: B: Wind Speed 10: Direction NE
Start Time: Thursday, July 16, 2015 18:05:00: Distance 3.25

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TYCHE VANRIPER,BOW 199 VH 15 19:03:43 00:58:43 00:47:56 1
2 ISABELLA STOUT,JOHN 210 BELLA 19:05:37 01:00:37 00:49:15 2
3 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:56:45 00:51:45 00:49:42 3
4 GLORIA BECKER,ROGER 93 C&C 24 18:59:59 00:54:59 00:49:57 4
5 AT LAST DIXON,JIM 42 ALERION X28 18:57:27 00:52:27 00:50:11 5
6 JULIA LEE BOWMAN,WOODY 331 21' Catboat 19:18:21 01:13:21 00:55:25 6
7 SANDPIPER MENDENHALL,ERNIE 185 Cape Dory 25 19:22:19 01:17:19 01:07:18 7



Speed as VMG of winning boat: 3.3 knots
Race Officer: Roger Becker


Created on 07/16/15 21:47:35 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-16-15 ABC: Wind Speed 10: Direction NE
Start Time: Thursday, July 16, 2015 18:15:00: Distance 3.25

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 TYCHE VANRIPER,BOW 199 VH 15 19:03:43 00:58:43 00:47:56 1 B
2 ESCAPE WELCH,TOM &. -33 J100 19:01:50 00:46:50 00:48:37 2 A
3 APRES BESSE,STEPHEN -171 J-120 18:54:50 00:39:50 00:49:06 3 A
4 ISABELLA STOUT,JOHN 210 BELLA 19:05:37 01:00:37 00:49:15 4 B
5 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:05:43 00:50:43 00:49:35 5 A
6 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:56:45 00:51:45 00:49:42 6 B
7 VHYC PIL,PIETER 12 SONAR 19:05:35 00:50:35 00:49:56 7 A
8 GLORIA BECKER,ROGER 93 C&C 24 18:59:59 00:54:59 00:49:57 8 B
9 AT LAST DIXON,JIM 42 ALERION X28 18:57:27 00:52:27 00:50:11 9 B
10 ISOBAR BERRY,ANDREW -34 Cal 33 19:05:18 00:50:18 00:52:09 10 A
11 TANGO HALE,PHIL -92 J100 19:02:19 00:47:19 00:52:18 11 A
12 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:10:38 00:55:38 00:54:04 12 A
13 JULIA LEE BOWMAN,WOODY 331 21' Catboat 19:18:21 01:13:21 00:55:25 13 B
14 SANDPIPER MENDENHALL,ERNIE 185 Cape Dory 25 19:22:19 01:17:19 01:07:18 14 B



Speed as VMG of winning boat: 3.3 knots
Race Officer: Roger Becker


Created on 07/16/15 21:47:59 Scoring program: RaceSail (1.2.40)


14 boats, dying wind, beautiful evening for a sail. 


No comments:

Post a Comment