Sunday, July 26, 2015

HHSA - Results for Sunday's race to Tarp.

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-26-15 TarpW: Wind Speed 12: Direction SE
Start Time: Sunday, July 26, 2015 10:15:00: Distance 9.1

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 JULIALEE JULIA LEE BOWMAN,WOODY 331 21' Catboat 11:38:39 01:33:39 00:43:27 1 B
2 2 TYCHE TYCHE VANRIPER,BOW 199 VH 15 11:37:08 01:32:08 01:01:57 2 B
3 3 KINGKIWI KING KIWI GATES,IRVING 78 SABRE 38 11:23:42 01:18:42 01:06:52 3 B
4 4 GLORIA GLORIA BECKER,ROGER 93 C&C 24 11:28:44 01:23:44 01:09:38 4 B
5 5 SILHOUETTE SILHOUETTE COLSON,BECK 99 Nonsuch 26 11:30:06 01:25:06 01:10:05 5 B
6 6 ATLAST AT LAST DIXON,JIM 42 ALERION X28 11:22:40 01:17:40 01:11:18 6 B
7 7 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 11:22:08 01:17:08 01:11:22 7 B
8 8 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 11:23:13 01:18:13 01:11:33 8 B
9 9 SOMA SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 11:31:58 01:16:58 01:11:58 9 A
10 10 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 11:34:47 01:19:47 01:16:36 10 A
11 11 ESCAPE ESCAPE WELCH,TOM &. -33 J100 11:29:24 01:14:24 01:19:24 11 A
12 12 TANGO TANGO HALE,PHIL -92 J100 11:23:49 01:08:49 01:22:46 12 A
13 13 SCHEGGIA SCHEGGIA GOLLIN,TIM -180 Brenta 38 11:24:19 01:09:19 01:36:37 13 A



Speed as VMG of winning boat: 5.8 knots
Race Officer: Roger Becker


Created on 07/26/15 17:05:55 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-26-15 TarpW: Division: A: Wind Speed 12: Direction SE
Start Time: Sunday, July 26, 2015 10:15:00: Distance 9.1

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 9 SOMA SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 11:31:58 01:16:58 01:11:58 1
2 10 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 11:34:47 01:19:47 01:16:36 2
3 11 ESCAPE ESCAPE WELCH,TOM &. -33 J100 11:29:24 01:14:24 01:19:24 3
4 12 TANGO TANGO HALE,PHIL -92 J100 11:23:49 01:08:49 01:22:46 4
5 13 SCHEGGIA SCHEGGIA GOLLIN,TIM -180 Brenta 38 11:24:19 01:09:19 01:36:37 5



Speed as VMG of winning boat: 7.1 knots
Race Officer: Roger Becker


Created on 07/26/15 17:06:22 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-26-15 TarpW: Division: B: Wind Speed 12: Direction SE
Start Time: Sunday, July 26, 2015 10:05:00: Distance 9.1

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 JULIALEE JULIA LEE BOWMAN,WOODY 331 21' Catboat 11:38:39 01:33:39 00:43:27 1
2 2 TYCHE TYCHE VANRIPER,BOW 199 VH 15 11:37:08 01:32:08 01:01:57 2
3 3 KINGKIWI KING KIWI GATES,IRVING 78 SABRE 38 11:23:42 01:18:42 01:06:52 3
4 4 GLORIA GLORIA BECKER,ROGER 93 C&C 24 11:28:44 01:23:44 01:09:38 4
5 5 SILHOUETTE SILHOUETTE COLSON,BECK 99 Nonsuch 26 11:30:06 01:25:06 01:10:05 5
6 6 ATLAST AT LAST DIXON,JIM 42 ALERION X28 11:22:40 01:17:40 01:11:18 6
7 7 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 11:22:08 01:17:08 01:11:22 7
8 8 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 11:23:13 01:18:13 01:11:33 8



Speed as VMG of winning boat: 5.8 knots
Race Officer: Roger Becker


Created on 07/26/15 17:06:41 Scoring program: RaceSail (1.2.40)


     Strong enough winds built up steadily from the start til the return to the harbor.   Except for the 1/2 mile beat to windward at the start, it was a run and reach to the finish line at Tarpaulin Cove.   With the fair tide and fair winds, it was surely a day for the slower boats to take full advantage of their handicaps set for actual miles sailed over the ground rather than the fewer miles it took through the water which was moving the whole time towards the finish.  Some advantage could be had by getting in the main channel rather than sticking too close to Martha's Vineyard within the Middle Ground Shoal.  Were you confused by the set of the finish line?  Only two old timers anchored for lunch and they were joined by a guest boat which took the trip for sightseeing rather than competitive reasons.  First I've ever been to Tarpaulin Cove in July to find it empty of cruising sailboats.  The picnickers  waited until the tide turned favorable for the trip back before weighing anchor and found the wind was ready to go, up to about 15 knots.  Rip Roaring would describe the ride home. 

     Thanks to Dave and Sam for the trip up the sound to get the times. 

    Next race, the last of the June/July series,  is Thursday, and Sunday, August 2nd is another day of Harbor races. 




No comments:

Post a Comment