Thursday, July 30, 2015

HHSA - Thursday's results.

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-30-15 ACBW: Division: A: Wind Speed 15: Direction WSW
Start Time: Thursday, July 30, 2015 18:15:00: Distance 3.75

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 9 ARTFULDODGER ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 18:54:35 00:39:35 00:37:46 1
2 10 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 18:54:31 00:39:31 00:38:12 2
3 11 UNDINE UNDINE CERULLO,ED -1 MORRIS 36 18:53:59 00:38:59 00:39:03 3
4 12 SECONDWIND SECOND WIND WORRELL,MARY 30 SONAR 18:57:14 00:42:14 00:40:22 4
5 13 APRES APRES BESSE,STEPHEN -171 J-120 18:46:30 00:31:30 00:42:11 5
6 14 J70M J70M MELENY -70 J70 18:52:58 00:37:58 00:42:21 6



Speed as VMG of winning boat: 5.7 knots
Race Officer: Roger Becker


Created on 07/30/15 21:57:19 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-30-15 ACBW: Division: B: Wind Speed 15: Direction WSW
Start Time: Thursday, July 30, 2015 18:05:00: Distance 3.75

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 AVANTI AVANTI LOTT,DAVID 330 Cape Dory 27 18:57:37 00:52:37 00:32:00 1
2 2 ISABELLA ISABELLA STOUT,JOHN 210 BELLA 18:54:10 00:49:10 00:36:03 2
3 3 TYCHE TYCHE VANRIPER,BOW 199 VH 15 18:53:50 00:48:50 00:36:24 3
4 4 LAGOONAH LAGOONAH DESIMONE,FRANK 250 COLOMBIA-32 18:58:05 00:53:05 00:37:28 4
5 5 ATLAST AT LAST DIXON,JIM 42 ALERION X28 18:45:18 00:40:18 00:37:41 5
6 6 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:45:44 00:40:44 00:37:59 6
7 7 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 18:46:12 00:41:12 00:38:50 7
8 8 GLORIA GLORIA BECKER,ROGER 93 C&C 24 18:51:37 00:46:37 00:40:48 8



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 07/30/15 21:57:39 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
7-30-15 ACBW: Wind Speed 15: Direction WSW
Start Time: Thursday, July 30, 2015 18:15:00: Distance 3.75

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 AVANTI AVANTI LOTT,DAVID 330 Cape Dory 27 18:57:37 00:52:37 00:32:00 1 B
2 2 ISABELLA ISABELLA STOUT,JOHN 210 BELLA 18:54:10 00:49:10 00:36:03 2 B
3 3 TYCHE TYCHE VANRIPER,BOW 199 VH 15 18:53:50 00:48:50 00:36:24 3 B
4 4 LAGOONAH LAGOONAH DESIMONE,FRANK 250 COLOMBIA-32 18:58:05 00:53:05 00:37:28 4 B
5 5 ATLAST AT LAST DIXON,JIM 42 ALERION X28 18:45:18 00:40:18 00:37:41 5 B
6 9 ARTFULDODGER ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 18:54:35 00:39:35 00:37:46 6 A
7 6 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 18:45:44 00:40:44 00:37:59 7 B
8 10 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 18:54:31 00:39:31 00:38:12 8 A
9 7 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 18:46:12 00:41:12 00:38:50 9 B
10 11 UNDINE UNDINE CERULLO,ED -1 MORRIS 36 18:53:59 00:38:59 00:39:03 10 A
11 12 SECONDWIND SECOND WIND WORRELL,MARY 30 SONAR 18:57:14 00:42:14 00:40:22 11 A
12 8 GLORIA GLORIA BECKER,ROGER 93 C&C 24 18:51:37 00:46:37 00:40:48 12 B
13 13 APRES APRES BESSE,STEPHEN -171 J-120 18:46:30 00:31:30 00:42:11 13 A
14 14 J70M J70M MELENY -70 J70 18:52:58 00:37:58 00:42:21 14 A



Speed as VMG of winning boat: 4.3 knots
Race Officer: Roger Becker


Created on 07/30/15 21:58:05 Scoring program: RaceSail (1.2.40)



Ahoy! 

Windy, gusty, get your reefs in kind of day.  Tyche and Masquerade hold their leads and secure the June/July series cup for 2015.  14 boats were not deterred by the strong winds and threat of rain.  The rip roaring sail was followed by the annual celebration of Jerry Goodale's birthday (72nd) complete with Sally Culkin's sweet spread.  Former commodore, Dan Culkin, was on his feet getting ready to bring Magic Time to the line as soon as his broken neck heals up.  Frank is back with Lagoonah to complete his first race of the season.  His boat has been on injured reserve with fuel line trouble. August racing starts Sunday with two Harbor races.  This season is still wide open.

Roger.


No comments:

Post a Comment