HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-14-14 ABC: Wind Speed 13: Direction SW
Start Time: Thursday, August 14, 2014 18:00:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 18:42:43 | 00:42:43 | 00:39:15 | 1 | A | |
| 2 | ARTFUL DODGER | POWERS,MIKE | 60 | 10 | TARTAN 3500 | 18:43:04 | 00:43:04 | 00:39:17 | 2 | A |
| 3 | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 18:43:47 | 00:43:47 | 00:40:32 | 3 | A | |
| 4 | TYCHE | VANRIPER,BOW | 221 | VH 15 | 18:53:32 | 00:53:32 | 00:41:34 | 4 | B | |
| 5 | UNDINE | CERULLO,ED | 27 | MORRIS 36 | 18:43:15 | 00:43:15 | 00:41:47 | 5 | A | |
| 6 | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 18:41:22 | 00:41:22 | 00:42:14 | 6 | A | |
| 7 | TANGO | HALE,PHIL | -90 | 20 | J100 | 18:38:45 | 00:38:45 | 00:42:33 | 7 | A |
| 8 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 18:45:39 | 00:45:39 | 00:42:53 | 8 | A | |
| 9 | AT LAST | DIXON,JIM | 57 | ALERION X28 | 18:46:55 | 00:46:55 | 00:43:50 | 9 | A | |
| 10 | APRES | BESSE,STEPHEN | -168 | J-120 | 18:34:52 | 00:34:52 | 00:43:58 | 10 | A | |
| 11 | GO TIME | PARDO,ALEX | -48 | SONAR | 18:41:45 | 00:41:45 | 00:44:21 | 11 | A | |
| 12 | SPARROW | PESCH,DAN | 276 | BELLA | 18:59:28 | 00:59:28 | 00:44:31 | 12 | B | |
| 13 | PEPPER | STEWART,BRUCE | 12 | SOLING | 18:45:28 | 00:45:28 | 00:44:49 | 13 | A | |
| 14 | ROCINANTE III | MENDENHALL,ERNIE | 126 | TARTAN 34 | 18:52:36 | 00:52:36 | 00:45:47 | 14 | A | |
| 15 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 18:54:57 | 00:54:57 | 00:45:48 | 15 | B | |
| 16 | SECOND WIND | WORRELL,MARY | 12 | SONAR | 18:46:49 | 00:46:49 | 00:46:10 | 16 | A | |
| 17 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 19:02:07 | 01:02:07 | 00:47:39 | 17 | B | |
| 18 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:53:05 | 00:53:05 | 00:48:03 | 18 | A | |
| 19 | ISABELLA | STOUT,JOHN | 205 | BELLA | 18:59:35 | 00:59:35 | 00:48:29 | 19 | B | |
| 20 | J70 | FELDER,CHARLIE | -10 | -60 | J70 | 18:44:47 | 00:44:47 | 00:48:35 | 20 | A |
| 21 | MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | 18:49:54 | 00:49:54 | 00:48:39 | 21 | A |
Speed as VMG of winning boat: 4.6 knots
Race Officer: Roger Becker
Created on 08/14/14 22:08:56 Scoring program: RaceSail (1.2.40)
Ahoy! 21 boats showed up for another perfect evening's sail around the triangle. All corrected to within 10 min with many positions determined by just seconds. The breeze started the race with plenty of gusto, but by the time the last boats returned to their moorings just over a hour later, it was down to just 5 knots. Even though the first two legs were broad reaches, the boats separated out in accordance to their ratings. The beat back made for some interesting crossings for just about the whole fleet as there were boats everywhere! If you have been missing these popular Thursday races, remember there are only a few more before the September winds blow our summer friends away until next year. Congratulations to Penelope, the winner, and the Artful Dodger who just missed by 2 seconds.
No comments:
Post a Comment