Sunday, August 17, 2014

HHSA: Sunday's Results

HHSA
File: 2014 HHSA.rcw
Class: 2014 All Races. PHRF (Time on distance)
8-17-14 #5: Division: A: Wind Speed 14: Direction WSW
Start Time: Sunday, August 17, 2014 12:00:00: Distance 10.2

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 PENELOPE FLAM,MO 64 Alerion X 28 13:46:37 01:46:37 01:35:44 1
2 AT LAST DIXON,JIM 57 ALERION X28 13:45:53 01:45:53 01:36:12 2
3 KING KIWI GATES,IRVING 91 SABRE 38 13:53:10 01:53:10 01:37:42 3
4 PHOENIX FELVEY,JOHN 118 KNICKERBOCKER 14:01:47 02:01:47 01:41:43 4
5 ISOBAR BERRY,ANDREW -16 Cal 33 13:39:22 01:39:22 01:42:05 5
6 TANGO HALE,PHIL -90 20 J100 13:30:17 01:30:17 01:42:11 6
7 PROVIDENCE HALPERT,STUART 60 ALERION X 28 13:56:45 01:56:45 01:46:33 7
8 GLORIA BECKER,ROGER 93 C&C 24 14:03:02 02:03:02 01:47:13 8
9 ESCAPE WELCH,TOM &. -90 20 J100 13:37:34 01:37:34 01:49:28 9
10 APRES BESSE,STEPHEN -168 J-120 13:22:42 01:22:42 01:51:16 10
11 MASQUERADE LOBERG,MICHAEL 23 MORRIS 36 13:55:31 01:55:31 01:51:36 11



Speed as VMG of winning boat: 5.7 knots
Race Officer: Roger Becker


Created on 08/17/14 17:09:47 Scoring program: RaceSail (1.2.40)

HHSA
File: 2014 HHSA.rcw
Class: 2014 All Races. PHRF (Time on distance)
8-17-14 #5: Division: B: Wind Speed 14: Direction WSW
Start Time: Sunday, August 17, 2014 12:00:00: Distance 10.2

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 TRINITY McDONOUGH,DAVID 170 C&C 37 13:55:37 01:55:37 01:26:43 1
2 LAGOONAH DESIMONE,FRANK 275 COLOMBIA-32 14:19:30 02:19:30 01:32:45 2
3 TYCHE VANRIPER,BOW 221 VH 15 14:15:15 02:15:15 01:37:41 3
4 MAGIC TIME CULKIN,DAN 169 VIXEN 29 14:07:21 02:07:21 01:38:37 4
5 ISABELLA STOUT,JOHN 205 BELLA 14:23:14 02:23:14 01:48:23 5
6 WONDER BOWMAN,WOODY 135 G&B Tern 14:21:31 02:21:31 01:58:34 6
7 RESILIENCE HAYES,ADAM 175 S&S Dolphin 14:33:04 02:33:04 02:03:19 7
8 WING HARTMANN,DIANE 168 Nonsuch 26 14:37:20 02:37:20 02:08:46 8
DNF AVANTI LOTT,DAVID 267 Cape Dory 27 10



Speed as VMG of winning boat: 5.3 knots
Race Officer: Roger Becker


Created on 08/17/14 17:10:05 Scoring program: RaceSail (1.2.40)

HHSA
File: 2014 HHSA.rcw
Class: 2014 Sunday. PHRF (Time on distance)
Overall Score: Last Race Date:08/17/14: Division: A

Boat Skipper PHRF Type Total 6-22-14 #2 6-29-14 AM #2 6-29-14 PM #2R 7-6-14 Tarp 8.8 miles 7-20-14 #6 7-27-14 AM #2R 7-27-14 PM #1R 8-10-14 PM # 1R 8-3-14 #1 8-17-14 #5
1 PENELOPE FLAM,MO 64 Alerion X 28 13 7* 1 6* 3 2 18*DNC 1 3 2 1
2 STORMALONG GOODALE,JERRY 51 PEARSON 31 20 8* 4 1 8* 3 3 2 4 3 18*DNC
3 GLORIA BECKER,ROGER 93 C&C 24 31 2 6 2 4 18*DNC 5 4 18*DNC 18*DNC 8
4 TANGO HALE,PHIL -90 J100 33 9* 7 5 9 18*DNC 4 18*DNC 1 1 6
5 PROVIDENCE HALPERT,STUART 60 ALERION X 28 48 18*DNC 8 3 5 18*DNC 2 18*DNC 5 18 DNC 7
6 MASQUERADE LOBERG,MICHAEL 23 MORRIS 36 51 4 3 4 7 4 18*DNC 18*DNC 18*DNC 18 DNC 11
7 ESCAPE WELCH,TOM &. -90 J100 60 3 5 8 10 18*DNC 18*DNC 18*DNC 7 18 DNC 9
8 KING KIWI GATES,IRVING 91 SABRE 38 69 18*DNC 18*DNC 9 2 1 18*DNC 18 DNC 18 DNC 18 DNC 3
9 SILHOUETTE COLSON,BECK 114 Nonsuch 26 72 10 18*DNC 18*DNC 18*DNC 18 DNC 1 18 DNC 2 5 18 DNC
10 AT LAST DIXON,JIM 57 ALERION X28 76 5 9 18*DNC 6 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 2
11 APRES BESSE,STEPHEN -168 J-120 81 6 18*DNC 18*DNC 18*DNC 5 18 DNC 18 DNC 18 DNC 6 10
12 ISOBAR BERRY,ANDREW -16 Cal 33 83 18*DNC 2 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 4 5
13 SOMA HOLIDAY SUTULA,FRANK 63 HANSE 335 100 18*DNC 18*DNC 18*DNC 1 18 DNC 18 DNC 18 DNC 9 DNF 18 DNC 18 DNC
14 PEPPER STEWART,BRUCE 12 SOLING 101 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 5 6 18 DNC 18 DNC
15 J70 FELDER,CHARLIE -10 J70 109 1 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
16 AMONILI PESCH,DAN -10 J70 111 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 3 18 DNC 18 DNC 18 DNC
17 PHOENIX FELVEY,JOHN 118 KNICKERBOCKER 112 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 4
18 ROCINANTE III MENDENHALL,ERNIE 126 TARTAN 34 115 18*DNC 18*DNC 7 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 08/17/14 17:27:39 Scoring program: RaceSail (1.2.40)

HHSA
File: 2014 HHSA.rcw
Class: 2014 Sunday. PHRF (Time on distance)
Overall Score: Last Race Date:08/17/14: Division: B

Boat Skipper PHRF Type Total 6-22-14 #2 6-29-14 AM #2 6-29-14 PM #2R 7-6-14 Tarp 8.8 miles 7-20-14 #6 7-27-14 AM #2R 7-27-14 PM #1R 8-10-14 PM # 1R 8-3-14 #1 8-17-14 #5
1 AVANTI LOTT,DAVID 267 Cape Dory 27 18 1 6 DNF 3 2 3 DNF 13*DNC 13*DNC 1 2 10*DNF
2 TYCHE VANRIPER,BOW 221 VH 15 46 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 1 1 2 13 DNC 3
3 ISABELLA STOUT,JOHN 205 BELLA 48 13*DNC 1 1 13*DNC 13*DNC 2 13 DNC 13 DNC 13 DNC 5
4 MAGIC TIME CULKIN,DAN 169 VIXEN 29 49 13*DNC 2 13*DNC 3 13*DNC 13 DNC 13 DNC 13 DNC 1 4
5 WONDER BOWMAN,WOODY 135 G&B Tern 64 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 3 3 6
6 TRINITY McDONOUGH,DAVID 170 C&C 37 67 13*DNC 13*DNC 13*DNC 1 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 1
7 LAGOONAH DESIMONE,FRANK 275 COLOMBIA-32 73 13*DNC 6 DNF 23*RAF 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2
8 RESILIENCE HAYES,ADAM 175 S&S Dolphin 74 13*DNC 13*DNC 2 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7
9 WING HARTMANN,DIANE 168 Nonsuch 26 79 13*DNC 13*DNC 6 DNF 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8
10 JULIA LEE BOWMAN,WOODY 339 21' Catboat 81 13*DNC 13*DNC 13*DNC 13 DNC 3 DNF 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11 MYFANWY PRINGLE,JIM 364 SAILMASTER 22 82 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 4 DNF 13 DNC 13 DNC 13 DNC 13 DNC
12 HIGH TIDE WILSON,ALAN 294 MARSHALL 22 84 13*DNC 6 DNF 13*DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC


Allowed Drops 3. Shown by '*'
Race Officer: Roger Becker


Created on 08/17/14 17:30:43 Scoring program: RaceSail (1.2.40)
Ahoy! 
     Great wind with gusts and shifts caused by West Chop made for exhilarating dash to Falmouth and back.  Windward work was confined to holding tight to your tack with most having to take a bite to windward to get to the finish line.  A little sloppy in the middle of the sound, but even Tyche held on and scored a nice finish.  20 BOATS!

   Thursday at 6:00 and only three more Sunday races to get your season's score sheet in order.  Next Sunday is to Edgartown/Chappy, then two harbor races on August 31st. 

   

No comments:

Post a Comment