Ahoy!
5 boats took to the water this afternoon for a race along course # 2 in about 10 knots of diminishing Northeasterly winds with bright sunshine and clear visibility. The shifting light wind made for a great day for Gloria who was able to keep up with the usually faster boats. The unique match of raising tide and Northeast winds and a course requiring a windward work for over two miles and then a straight downwind run with the tide fighting the whole way made for a lot of different decisions among the group. A beat with a helpful current from West Chop to East added another challenge and the final run to N6 was not enough to open up the fleet.
Looks like we are in for more high winds during the week so stay in touch.
Roger.
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
10/18 #2 6.5: Wind Speed 10: Direction NE
Start Time: Sunday, October 18, 2026 14:05:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 16:13:53 | 02:08:53 | 01:54:42 | 5 | |
| 2 | 2 | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 16:13:41 | 02:08:41 | 02:03:16 | 4 |
| 3 | 3 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 16:13:30 | 02:08:30 | 02:06:01 | 3 | |
| 4 | 4 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 16:17:49 | 02:12:49 | 02:07:24 | 2 | |
| 5 | 1 | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | 16:12:48 | 02:07:48 | 02:10:44 | 1 |
Speed as VMG of winning boat: 3.0 knots
Race Officer: RGBecker
Created on 10/18/26 17:51:10 Scoring program: RaceSail (1.2.42)
No comments:
Post a Comment