Ahoy!
Here are the start times for each of the boats that might attend tomorrow's race. Check the time carefully, it might be different from those posted for earlier possible dates. If you are not on the list and intend to race, email me for a start time.
Rawson will be on hand to establish the start line and police your start. The finish is to pass within 35 feet of the Coast Guard mooring, either side. Report which boats are ahead and behind in case there is some question and post your time of finish if possible by texting to my cell phone: 774-310-0024.
The course length has been adjusted to account for the favorable current.
Looks like the weather will provide a perfect day for the trip. Anchor, Raft up or tail off already anchored boats as desired. Maybe we can all agree to leave at the same time for a second race back to Nun 6.
All the best, Roger
Name | Sec/Mile | Start Time |
JULIA LEE | 374 | 10:30:00 AM |
SANDPIPER | 331 | 10:35:01 AM |
TYCHE | 251 | 10:44:21 AM |
ENCORE | 230 | 10:46:48 AM |
MARTA | 205 | 10:49:43 AM |
AVOCET | 160 | 10:54:58 AM |
LIBERTY | 159 | 10:55:05 AM |
SIENNA | 151 | 10:56:01 AM |
ALTIUS | 135 | 10:57:53 AM |
GLORIA | 126 | 10:58:56 AM |
STORMALONG II | 100 | 11:01:58 AM |
JOIE DE VIVRE | 99 | 11:02:05 AM |
VHYC-KING | 96 | 11:02:26 AM |
MASQUERADE | 90 | 11:03:08 AM |
EIDER | 84 | 11:03:50 AM |
ZENITH | 80 | 11:04:18 AM |
SHANNON | 63 | 11:06:17 AM |
VHYC-MEN | 57 | 11:06:59 AM |
TAMU | 56 | 11:07:06 AM |
PENELOPE | 50 | 11:07:48 AM |
MAITLAND | 46 | 11:08:16 AM |
VHYC-PETE | 44 | 11:08:30 AM |
VHYC-SG | 44 | 11:08:30 AM |
BIA | 42 | 11:08:44 AM |
VHYC-GUEST | 34 | 11:09:40 AM |
VHYC-PP | 34 | 11:09:40 AM |
EVENING STAR | 26 | 11:10:36 AM |
ARTFUL DODGER | 22 | 11:11:04 AM |
BANDIT | 20 | 11:11:18 AM |
SOMA HOLIDAY | 16 | 11:11:46 AM |
SILHOUETTE | 13 | 11:12:07 AM |
VHYC-HOB | 12 | 11:12:14 AM |
VHYC-PH | 10 | 11:12:28 AM |
EASY RIDER | 6 | 11:12:56 AM |
AMONINI | 0 | 11:13:38 AM |
ESCAPE | -25 | 11:16:33 AM |
FULL CIRCLE | -28 | 11:16:54 AM |
TRINITY IX, "Prima", J105 | -46 | 11:19:00 AM |
TRUCKIN' | -49 | 11:19:21 AM |
ZEBRA | -49 | 11:19:21 AM |
FLYING CLOUD | -50 | 11:19:28 AM |
BLISS | -53 | 11:19:49 AM |
CAMPANA | -66 | 11:21:20 AM |
APRES | -104 | 11:25:46 AM |
No comments:
Post a Comment