Sunday, September 1, 2024

HHSA: Sunday's Results

HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/01/24

Boat Skipper PHRF Type Total 6/27 #0W 3.7 7/4 #0W 3.7 7/7 #0R 3.2 7/18 #0R 3.2 7/21 #5RW 10.6 7/25 #0W 3.7 7/28 #1 6.4 8-1 #0W 3.7 8-4 #2RW 7 8/8 #0R 3.2 8/11 #2W 7 8/18 #3 6.4 8/22 #0W 3.7 8/25 #0W 3.7 8/29 #0R 3.2 9/1 #2W 7.0
GLORIA BECKER,ROGER 150 C&C 24 89 4* 0*DNC 8 11 8 15 7 13 0*DNC 5* 5* 5* 8 6 6 7
TAMU WESCOTT,TOM 64 ALERION 28 77 8 3* 4* 8 6 12 4 14 0*DNC 7 3* 3* 7 5 2* 6
ARTFUL DODGER POWERS,MIKE 39 TARTAN 3500 61.5 12 0*DNC 0*DNC 7 9 3 0*DNC 10.5 3 0*DNC 0*DNC 0*DNC 10 0 DNC 7 0 DNC
PENELOPE FLAM,MO 49 ALERION X 28 61 7 0*DNC 6 6 5 8 5 6 0*DNC 9 4* 0*DNC 4* 4* 4 5
APRES BESSE,STEPHEN -92 J-120 57 13 0*DNC 9 13 0*DNC 7 0*DNC 0*DNC 0*DNC 3 0*DNC 0 DNC 0 DNC 3 5 4
TRUCKIN' MELENY,ZANDER -38 J70 51 10 0*DNC 0*DNC 12 0*DNC 13 0*DNC 5 0*DNC 8 0*DNC 0 DNC 3 0 DNC 0 DNC 0 DNC
BLISS HAYES,ADAM -53 J 35c 46 9 2 7 10 1 0*DNC 1 12 0*DNC 1 1 0*DNC 0*DNC 0*DNC 0*DNC 2
ZEBRA SUTULA,FRANK -56 W-46 40 11 0*DNC 3 0*DNC 3 10 0*DNC 0*DNC 2 0*DNC 2 0*DNC 9 0 DNC 0 DNC 0 DNC
SILHOUETTE COLSON,BECK -5 ALERION 33 38 5 1* 5 1* 2* 9 3 4 0*DNC 2* 0*DNC 2 2 2 3 3
ENCORE GRAHAM,TOM 230 G&B Ketch 37.5' 37 0*DNC 0*DNC 0*DNC 2 10 16 0*DNC 9 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
TRINITY McDONOUGH,DAVID -30 J40 37 0*DNC 0*DNC 2 5 4 2 2 1* 1* 6 6 4 5 1* 1* 1
VHYC-MEN MENDEL 34 SONAR 25 0*DNC 4 0*DNC 9 0*DNC 5 0*DNC 7 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SHOOTING STAR SIMONS,ROBERT 246 ALERION 20 21 6 0*DNC 0*DNC 3 0*DNC 6 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC
SHANNON BROSSI,BILL 56 CAL-33 17 2 0*DNC 1 DNF 0*DNC 0*DNC 11 0*DNC 3 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-HOB HOBBES 34 SONAR 14 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 14 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
JOIE DE VIVRE YOUNG-HYMAN,PAUL 92 ALERION 28 12 0*DNC 0*DNC 0*DNC 4 0*DNC 4 0*DNC 0*DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
WHIRLWIND HALE,PHIL 331 H-12 10.5 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 10.5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
SANDPIPER LOGUE,KATHY 331 CAPE COD 25 10 1 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 8 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC
ESCAPE WELCH,TOM &. -5 J100 7 0*DNC 0*DNC 0*DNC 0*DNC 7 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC GUEST ,GUEST 34 SONAR 6 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
VHYC-KING KING 34 SONAR 6 3 0*DNC 0*DNC 0*DNC 0*DNC 1 0*DNC 2 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
CAMPANA WIDRA,ERIC -75 POGO 30 1 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 DNS 0 DNC 0 DNC 0 DNC


Allowed Drops 6. Shown by '*'
Race Officer: RGBecker


Created on 09/01/24 17:49:40 Scoring program: RaceSail (1.2.42)

HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
9/1 #2W 7.0: Wind Speed 10: Direction SSW
Start Time: Sunday, September 01, 2024 14:05:00: Distance 7.0

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 GLORIA BECKER,ROGER 150 C&C 24 15:43:08 01:38:08 01:20:38 7
2 TAMU WESCOTT,TOM 64 ALERION 28 15:36:22 01:31:22 01:23:54 6
3 PENELOPE FLAM,MO 49 ALERION X 28 15:35:33 01:30:33 01:24:50 5
4 APRES BESSE,STEPHEN -92 -15 J-120 15:19:35 01:14:35 01:27:04 4
5 SILHOUETTE COLSON,BECK -5 ALERION 33 15:31:52 01:26:52 01:27:27 3
6 BLISS HAYES,ADAM -53 J 35c 15:28:34 01:23:34 01:29:45 2
7 TRINITY McDONOUGH,DAVID -30 63 J40 15:39:20 01:34:20 01:30:29 1



Speed as VMG of winning boat: 4.3 knots
Race Officer: RGBecker


Created on 09/01/24 17:45:02 Scoring program: RaceSail (1.2.42)
Ahoy -

    7 boats showed up in the rain to race around Course #2 with a windward starting leg, but the rain wasn't much and it didn't dampen the spirits.  The breeze ranged from 8 to 12 knots from the SW with only a few of the forecasted stronger gusts.  The falling tide was a help if paid attention to and the one leg with foul current, from West to East Chop, wasn't long enough to drag the race out which would have advantaged the faster boats.  Gloria won the race, with Tamu and Penelope at 2nd and 3rd.  Have we ever had an entire season with so many light air races?  Will there be another or what is next? 

    The Annual Awards Pot Luck dinner will be at 6 PM Wednesday, at the VHYC.  Contact Holly Wescott for ideas and answers to your questions.
Wescott.Holly@gmail.com

    Moffett Race registration is still open.  Pray for wind (light wind). 




All the best,  Roger.


No comments:

Post a Comment