Sunday, September 4, 2022

HHSA: Sunday's Results

HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
9/4 #2RW 7.0: Wind Speed 10: Direction WSW
Start Time: Sunday, September 04, 2022 13:05:00: Distance 7.0

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 ESCAPE WELCH,TOM &. -37 J100 14:34:33 01:29:33 01:33:52 10 A
2 BLISS HAYES,ADAM -17 J 35c 14:38:05 01:33:05 01:35:04 9 A
3 TAMU WESCOTT,TOM 66 ALERION 28 14:50:00 01:45:00 01:37:18 8 B
4 GLORIA BECKER,ROGER 142 C&C 24 15:00:33 01:55:33 01:38:59 7 B
5 APRES BESSE,STEPHEN -136 J-120 14:28:36 01:23:36 01:39:28 6 A
6 ARTFUL DODGER POWERS,MIKE 75 TARTAN 3500 14:53:53 01:48:53 01:40:08 5 A
7 SILHOUETTE COLSON,BECK 1 ALERION 33 14:45:19 01:40:19 01:40:12 4 A
8 PENELOPE FLAM,MO 57 ALERION X 28 14:52:07 01:47:07 01:40:28 3 B
9 JOIE DE VIVRE YOUNG-HYMAN,PAUL 66 ALERION 28 14:55:59 01:50:59 01:43:17 2 B
10 ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT 15:08:11 02:03:11 01:49:32 1 B



Speed as VMG of winning boat: 4.7 knots
Race Officer: Roger Becker


Created on 09/04/22 22:07:59 Scoring program: RaceSail (1.2.40)

HHSA
File: 2022 ALL RACES.rcw
Class: Sundays. PHRF (Time on distance)
Overall Score: Last Race Date:09/04/22

Boat Skipper PHRF Type Division Total 6-19-22 #1 6.5 6-26 #2 6.5 7/3 #3W 6.9 7/17 #3W 7/24 #6W 11.6 7/31 #2RW 7.0 8/21 #3 6.4 8/28 #9 10.8 9/4 #2RW 7.0
PENELOPE FLAM,MO 57 ALERION X 28 B 42 4* 6 4 6 8 6 5 7 3*
TAMU WESCOTT,TOM 66 ALERION 28 B 37 0*DNC 0*DNC 3 8 9 5 0 DNC 4 8
ESCAPE WELCH,TOM &. -37 J100 A 33 0*DNC 0*DNC 0 DNC 5 5 3 2 8 10
ARTFUL DODGER POWERS,MIKE 75 TARTAN 3500 A 32 0*DNC 0*DNC 0 DNC 0 DNC 10 8 0 DNC 9 5
GLORIA BECKER,ROGER 142 C&C 24 B 32 0*DNC 4 5 1* 7 1 6 2 7
ALTIUS WILSON,ALAN 117 STUART KNOCKABOUT B 28 1* 2 6 3 1*DNF 9 4 3 1
SILHOUETTE COLSON,BECK 1 ALERION 33 A 27 2* 5 2* 4 3 2 3 6 4
TRINITY McDONOUGH,DAVID 177 C&C 37 A 23 3 3 0*DNC 2 11 4 0*DNC 0 DNC 0 DNC
BLISS HAYES,ADAM -17 J 35c A 15 0*DNC 0*DNC 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 9
JULIA LEE BOWMAN,WOODY 400 21' Catboat B 8 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 7 0 DNC 1 0 DNC
SANDPIPER MENDENHALL,LOGUE 375 Cape Cod 25 8 0*DNC 0*DNC 0 DNC 7 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC
JOIE DE VIVRE YOUNG-HYMAN,PAUL 66 ALERION 28 B 8 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 RAF 5 2
APRES BESSE,STEPHEN -136 J-120 A 6 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6
CORBAN LODGE,TRISTEN -20 SWAN 42 4 0*DNC 0*DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC
TYCHE VANRIPER,BOW 281 VH 15 B 2 0*DNC 1 DNF 1 DNF 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC


Allowed Drops 2. Shown by '*'
Race Officer: Roger Becker


Created on 09/04/22 22:11:06 Scoring program: RaceSail (1.2.40)
Ahoy!

10 Boats, surrounded by another 22 H-12s, raced Course #2 in reverse with the windward starting leg.  The challenging WSW wind, gyrating between SW and West, was tricky everywhere along the course.  In the Harbor the lay line for Nun 6 moved around and the transition from the sound's West wind to the harbor's South breeze made the decision about which breeze was where and thus when to tack a key event for each racer.   Escape won the race and Tamu's 3rd place put those two boats into the Season's money behind Penelope who sealed her first place and Jewett Cup win for 2022.  Mo's consistent strong performance (until today) and perfect attendance set Penelope up as the boat to beat all season long.  Everyone reported their own time, but a computer glitch caused a lag and thus the late report. 

Commodore Tom Wescott writes: 

We are looking to once again take up a voluntary collection to reward and compensate the crew from the VHYC running our races this season.  Please consider a contribution of $100 or whatever you wish to make.  Contributions for this HHSA gratuity can be made either of two ways:

1.  Mail a check (payable to Holmes Hole Sailing Association) to:  

                                VHYC  (Attn:  HHSA Gratuity)
                                 PO Box 507
                                 Vineyard Haven, MA. 02568

2.  Drop off your contribution at the VHYC (please write HHSA gratuity on your envelope).  

VHYC will hold all funds received in a special Gratuity envelope.  HHSA will deposit all checks and pay the amount received as a gratuity to the crew after this year's Moffet event.

Thank you so much!

Tom


Pot Luck Awards Dinner with be at the Stout's this coming Wednesday evening at 6:00 PM.  Hope to see there.  We will talk about post season racing and share ideas about how to make HHSA racing even better. 



No comments:

Post a Comment