HHSA
File: 2022 ALL RACES.rcw
Class: Thursdays. PHRF (Time on distance)
6-23 #0R`: Wind Speed 12: Direction SE
Start Time: Thursday, June 23, 2022 17:05:00: Distance 3.2
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 17:43:55 | 00:38:55 | 00:32:41 | 1 | B |
| 2 | GLORIA | BECKER,ROGER | 142 | C&C 24 | 17:45:26 | 00:40:26 | 00:32:52 | 2 | B |
| 3 | TAMU | WESCOTT,TOM | 66 | ALERION 28 | 17:42:54 | 00:37:54 | 00:34:23 | 3 | B |
| 4 | ANGELINA | STOUT,JOHN | 87 | ALERION 28 | 17:44:16 | 00:39:16 | 00:34:38 | 4 | B |
| 5 | VHYC-PH | HOWELL,PETER | -6 | Sonar | 17:40:48 | 00:35:48 | 00:36:07 | 5 | A |
| 6 | TRUCKIN' | MELENY,ZANDER | -61 | J70 | 17:39:21 | 00:34:21 | 00:37:36 | 6 | A |
| 7 | APRES | BESSE,STEPHEN | -136 | J-120 | 17:36:12 | 00:31:12 | 00:38:27 | 7 | A |
| 8 | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 66 | ALERION 28 | 17:48:04 | 00:43:04 | 00:39:33 | 8 | B |
Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker
Created on 06/23/22 20:27:41 Scoring program: RaceSail (1.2.40)
Ahoy!
8 Boats sailed the triangle this evening in a variable 10-15 knots of South East wind. The Reverse course offered little windward work making for a fast rounding of the 3.2 mile course. Alan Wilson sailing Altius won the cup by just 11 seconds over Gloria. Two Alerion 28s, sporting ratings based on the last 3 years of results, corrected within 15 seconds of each other, for 3rd and 4th positions. A more recently signed up Alerion is still working on getting data into the system .
3 fast, sporty boats were wishing for a slightly slower 3 miles, to give their fast boats time to make some time on their slower challengers.
Next race is Sunday. 1:00 PM Warning signal.
All the best, Roger
No comments:
Post a Comment