Holmes Hole Sailing Assn
File: 2021 ALL RACES.rcw
Class: 2021 Post Season. PHRF (Time on distance)
9/16 #0R: Wind Speed 10: Direction NE
Start Time: Thursday, September 16, 2021 16:05:00: Distance 3.2
| Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| GLORIA | BECKER,ROGER | 157 | C&C 24 | 16:52:55 | 00:47:55 | 00:39:33 | 5 | B | |
| TAMU | WESCOTT,TOM | 51 | ALERION 28 | 16:47:24 | 00:42:24 | 00:39:41 | 4 | B | |
| SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 16:45:08 | 00:40:08 | 00:40:02 | 3 | A | |
| ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 16:50:30 | 00:45:30 | 00:40:04 | 2 | B | |
| PENELOPE | FLAM,MO | 44 | ALERION X 28 | 16:48:31 | 00:43:31 | 00:41:10 | 1 | B |
Speed as VMG of winning boat: 4.0 knots
Created on 09/16/21 19:32:07 Scoring program: RaceSail (1.2.40)
Ahoy! 5 members saw some blue sky and headed for the harbor. They were rewarded with a pleasant evening, 10 knots from the NE and just a bit of slop. The course was a beat to East Chop first and a bit of flooding current between the chops. 4 of the 5 corrected to within 31 seconds. Gloria scored the first win in the battle for the Hugh Schwarz post season trophy. Each competitor will count her best 5 races using the high point system. Racing will continue as long as 3 boats show up to race.
Next race is Sunday, 1:00 PM warning.
See you then, Roger.
No comments:
Post a Comment