HHSA
File: 2021 H-12 SAIL NUMBER.rcw
Class: H-12. One design (Finish position)6/20 : Wind Speed 12: Direction WSW: Start Date 06/20/21
| Pos | Sail | Skipper | Score | |
|---|---|---|---|---|
| 1 | 438 | HALE,TOM | 6 | LEAP OF FAITH |
| 2 | 666 | MILLER,EDWARD | 5 | CROWN DANCE |
| 3 | 342 | HALE,PHIL | 4 | WHIRLWIND |
| 4 | 132 | JONES,JIM | 3 | LILA |
| 5 | 254 | KERR,ALEC | 2 | PATCH OG GREEN |
| 6 | 223 | HALPERT,STUART | 1 | PROVIDENCE |
Created on 06/20/21 18:54:06 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment