HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
8/2 #4W: Wind Speed 16: Direction SSE
Start Time: Sunday, August 02, 2020 13:05:00: Distance 12.1
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KINTAIL | HENKE,CLAYTON | 20 | 102 | Etchells | 15:32:30 | 02:27:30 | 02:02:54 | 13 | A |
| 2 | ANGELINA | STOUT,JOHN | 125 | ALERION 28 | 15:36:26 | 02:31:26 | 02:06:14 | 12 | B | |
| 3 | BLISS | HAYES,ADAM | 21 | J 35c | 15:17:47 | 02:12:47 | 02:08:33 | 11 | A | |
| 4 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 15:37:44 | 02:32:44 | 02:09:08 | 10 | B | |
| 5 | AT LAST | DIXON,JIM | 50 | ALERION X28 | 15:24:19 | 02:19:19 | 02:09:14 | 9 | B | |
| 6 | SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | 15:34:04 | 02:29:04 | 02:15:33 | 8 | A | |
| 7 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 15:27:35 | 02:22:35 | 02:16:20 | 7 | B | |
| 8 | ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | 15:33:30 | 02:28:30 | 02:16:48 | 6 | A | |
| 9 | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 15:23:34 | 02:18:34 | 02:17:09 | 5 | A |
| 10 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 15:30:20 | 02:25:20 | 02:18:04 | 4 | B | |
| 11 | GLORIA | BECKER,ROGER | 156 | C&C 24 | 15:57:30 | 02:52:30 | 02:21:02 | 3 | B | |
| 12 | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 15:59:49 | 02:54:49 | 02:26:35 | 2 | A | |
| DNF | SONAR | VHYC,GUEST | 33 | Sonar | 1 | A |
Speed as VMG of winning boat: 4.9 knots
Race Officer: RGBecker
Created on 08/02/20 19:45:11 Scoring program: RaceSail (1.2.40)
HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
Overall Score: Last Race Date:08/02/20
| Boat | Skipper | PHRF | Type | Division | Total | 6/25 #0RW | 6/28 #0 | 7/5 #2RW | 7/9 0RW | 7/12 #1W | 7/16/#0 | 7/19 #5W | 7/23 #0W | 7/30 #0W | 7/26 Chappy 7.5 | 8/2 #4W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 66 | 9 | 4* | 11 | 5* | 1*DNF | 11 | 7 | 11 | 2* | 7 | 10 |
| GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 59 | 10 | 5 | 10 | 13 | 2* | 12 | 4 | 0*DNC | 5 | 0*DNC | 3* |
| AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 57 | 4* | 6 | 7 | 8 | 5* | 4* | 8 | 7 | 12 | 1* | 9 |
| BLISS | HAYES,ADAM | 21 | J 35c | A | 55 | 0*DNC | 0*DNC | 12 | 0*DNC | 4 | 9 | 10 | 9 | 0*DNC | 0 DNC | 11 |
| TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 54 | 0*DNC | 1 DNF | 13 | 14 | 0*DNC | 14 | 0*DNC | 12 | 0*DNC | 0 DNC | 0 DNC |
| ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 52 | 0*DNC | 0*DNC | 0*DNC | 10 | 0*DNC | 10 | 9 | 0 DNC | 11 | 0 DNC | 12 |
| SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | A | 50 | 6 | 0*DNC | 0*DNC | 3 | 7 | 13 | 0*DNC | 3 | 13 | 5 | 0*DNC |
| SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | A | 47 | 5* | 10 | 3* | 7 | 0*DNC | 5 | 2* | 6 | 6 | 8 | 5 |
| SONAR | VHYC,GUEST | 33 | Sonar | A | 44 | 0*DNC | 0*DNC | 9 | 9 | 0*DNC | 8 | 0*DNC | 8 | 9 | 0 DNC | 1 DNF |
| TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 43 | 7 | 7 | 5* | 6 | 3* | 6 | 5 | 5 | 7 | 2* | 4* |
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 34 | 3* | 8 | 4 | 4 | 0*DNC | 2* | 3* | 4 | 3 | 4 | 7 |
| KINTAIL | HENKE,CLAYTON | 20 | Etchells | A | 32 | 1 | 9 | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 1 | 4 | 0*DNC | 13 |
| SONAR | VHYC,GUEST | 33 | SONAR | A | 30 | 0*DNC | 0*DNC | 0*DNC | 12 | 0*DNC | 0 DNC | 0 DNC | 10 | 8 | 0 DNC | 0 DNC |
| MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | A | 29 | 0*DNC | 0*DNC | 8 | 11 | 0*DNC | 7 | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC |
| TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 29 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 6 | 2 | 10 | 9 | 2 |
| APRES | BESSE,STEPHEN | -147 | J-120 | A | 16 | 8 | 0*DNC | 6 | 0*DNC | 0*DNC | 1 | 1 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | A | 14 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 |
| ARTFUL DODGER | POWERS,MIKE | 58 | TARTAN 3500 | A | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 6 |
| AMONINI | RYDER,JOHN | 0 | J70 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
| STARFISH | SAIL,MV | -110 | brenta 38 | A | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BAZINGA | FELDER,CHARLIE | 360 | H-12.5 | B | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| RAKA | SUTULA,FRANK | 31 | CONCORDIA YAWL | B | 2 | 0*DNC | 1 DNF | 1 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| H 12 #359 | 360 | H 12 1/2 | 1 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
| WHIRLWIND | HALE,PHIL | 360 | H-12.5 | B | 1 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 4. Shown by '*'
Race Officer: RGBecker
Created on 08/02/20 20:04:30 Scoring program: RaceSail (1.2.40)
Ahoy!
13 regular HHSA racers started the Course 4 across the sound race with a windward start and beat to Nun 6. The 12.1 mile course took about 2 and 1/2 hours as the winds were strong, over 15, from the SSE. The course home from the green can 15 marking the west end of L'Homme Dieu shoal required long windward legs made longer because of the strong ebbing full moon tide. The seas were stirred up as well and once again, having a larger boat may have been the answer to the comfort question. As to the speed question, the HHSA ratings kept the scoring good and tight with all types finishing intermixed. Kintail wins the cup today, the Etchells reminding me of the similar Soling class boat slicing unperturbed through the water.
3 Herreshoff 12s competed today also. They sailed twice around their shortened triangle course and finished in the following order:
Providence, Whirlwind, then Lila.
Next race: Thursday evening...hopefully after the storm clears out.
Season is half gone, so I'm including the current standings.
No comments:
Post a Comment