HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
7/23 #0W: Wind Speed 10: Direction WSW
Start Time: Thursday, July 23, 2020 13:05:00: Distance 3.7
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | VANRIPER,BOW | 278 | -10 | VH 15 | 19:12:38 | 06:07:38 | 05:51:06 | 12 | B |
| 2 | ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | 19:04:58 | 05:59:58 | 05:52:45 | 11 | B | |
| 3 | SONAR | VHYC,GUEST | 33 | SONAR | 19:00:26 | 05:55:26 | 05:53:24 | 10 | A | |
| 4 | BLISS | HAYES,ADAM | 21 | J 35c | 18:59:43 | 05:54:43 | 05:53:25 | 9 | A | |
| 5 | SONAR | VHYC,GUEST | 33 | Sonar | 19:01:53 | 05:56:53 | 05:54:51 | 8 | A | |
| 6 | AT LAST | DIXON,JIM | 50 | ALERION X28 | 19:03:03 | 05:58:03 | 05:54:58 | 7 | B | |
| 7 | SILHOUETTE | COLSON,BECK | -24 | 31 | Alerion 33 | 19:00:26 | 05:55:26 | 05:55:00 | 6 | A |
| 8 | TAMU | WESCOTT,TOM | 36 | ALERION 28 | 19:03:40 | 05:58:40 | 05:56:27 | 5 | B | |
| 9 | PENELOPE | FLAM,MO | 31 | ALERION X 28 | 19:04:48 | 05:59:48 | 05:57:53 | 4 | B | |
| 10 | SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | 19:14:50 | 06:09:50 | 05:59:47 | 3 | A | |
| 11 | TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | 19:14:36 | 06:09:36 | 06:00:58 | 2 | A | |
| 12 | KINTAIL | HENKE,CLAYTON | 20 | Etchells | 19:08:09 | 06:03:09 | 06:01:55 | 1 | A |
Speed as VMG of winning boat: 0.6 knots
Race Officer: RGBecker
Created on 07/23/20 21:33:47 Scoring program: RaceSail (1.2.40)
HHSA
File: 2020 All Races.rcw
Class: 2020 Season. PHRF (Time on distance)
Overall Score: Last Race Date:07/23/20
| Boat | Skipper | PHRF | Type | Division | Total | 6/25 #0RW | 6/28 #0 | 7/5 #2RW | 7/9 0RW | 7/12 #1W | 7/16/#0 | 7/19 #5W | 7/23 #0W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYCHE | VANRIPER,BOW | 278 | VH 15 | B | 54 | 0*DNC | 1 DNF | 13 | 14 | 0*DNC | 14 | 0*DNC | 12 |
| GLORIA | BECKER,ROGER | 156 | C&C 24 | B | 50 | 10 | 5 | 10 | 13 | 2* | 12 | 4* | 0*DNC |
| ALTIUS | WILSON,ALAN | 117 | STUART KNOCKABOUT | B | 49 | 9 | 4* | 11 | 5* | 1*DNF | 11 | 7 | 11 |
| BLISS | HAYES,ADAM | 21 | J 35c | A | 44 | 0*DNC | 0*DNC | 12 | 0*DNC | 4 | 9 | 10 | 9 |
| AT LAST | DIXON,JIM | 50 | ALERION X28 | B | 36 | 4* | 6 | 7 | 8 | 5* | 4* | 8 | 7 |
| SONAR | VHYC,GUEST | 33 | Sonar | A | 34 | 0*DNC | 0*DNC | 9 | 9 | 0*DNC | 8 | 0 DNC | 8 |
| SILHOUETTE | COLSON,BECK | -24 | Alerion 33 | A | 33 | 5 | 10 | 3* | 7 | 0*DNC | 5 | 2* | 6 |
| SIENNA | GOODALE,JERRY | 163 | CATALINA 34 | A | 32 | 6 | 0*DNC | 0*DNC | 3 | 7 | 13 | 0*DNC | 3 |
| TAMU | WESCOTT,TOM | 36 | ALERION 28 | B | 31 | 7 | 7 | 5* | 6 | 3* | 6 | 5* | 5 |
| ANGELINA | STOUT,JOHN | 125 | ALERION 28 | B | 29 | 0*DNC | 0*DNC | 0*DNC | 10 | 0 DNC | 10 | 9 | 0 DNC |
| MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | A | 26 | 0*DNC | 0*DNC | 8 | 11 | 0*DNC | 7 | 0 DNC | 0 DNC |
| PENELOPE | FLAM,MO | 31 | ALERION X 28 | B | 23 | 3* | 8 | 4 | 4 | 0*DNC | 2* | 3 | 4 |
| SONAR | VHYC,GUEST | 33 | SONAR | A | 22 | 0*DNC | 0*DNC | 0*DNC | 12 | 0 DNC | 0 DNC | 0 DNC | 10 |
| APRES | BESSE,STEPHEN | -147 | J-120 | A | 16 | 8 | 0*DNC | 6 | 0*DNC | 0*DNC | 1 | 1 | 0 DNC |
| KINTAIL | HENKE,CLAYTON | 20 | Etchells | A | 15 | 1 | 9 | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 1 |
| TRINITY | McDONOUGH,DAVID | 140 | C&C 37 | A | 8 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 2 |
| SOMA HOLIDAY | SUTULA,FRANK | 67 | HANSE 335 | A | 6 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC |
| STARFISH | SAIL,MV | -110 | brenta 38 | A | 3 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC |
| BAZINGA | FELDER,CHARLIE | 360 | H-12.5 | B | 2 | 2 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| RAKA | SUTULA,FRANK | 31 | CONCORDIA YAWL | B | 2 | 0*DNC | 1 DNF | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
| H 12 #359 | 360 | H 12 1/2 | 1 | 0*DNC | 0*DNC | 0*DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | ||
| WHIRLWIND | HALE,PHIL | 360 | H-12.5 | B | 1 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 3. Shown by '*'
Race Officer: RGBecker
Created on 07/23/20 21:38:31 Scoring program: RaceSail (1.2.40)
Ahoy!
12 regular racers started and finished this evening's race in light and variable winds. Windward start to Nun 6, then to West Chop and then East Chop before returning to Nun 6 finish. Silhouette has secured a more helpful rating which was adjusted after 6 regular season races. Her number will be adjusted again after 10 races. Usually we adjust after 5 races, but in this case one race, in an extremely light and dying breeze gave an unusable number. Tyche will get another 10 second hit as he won this one also! Has Bow been reading up during lock down for the pandemic? Kintail, already adjusted is no doubt hoping for another helping. Not surprisingly, sailing Don Cohan's old boat to the Olympic sailor's standard, has turned out to not be that easy!
3 H-12.5 sailors raced their shorter course and reported the following order of finish:
Whirlwind, Bazinga, Pandora.
Pursuit start times for the race to Tarpaulin Cove this Sunday will be emailed and posted on the HHSA website Blog by Saturday Afternoon. I intend to start Sienna at 10:00 AM. Slower boats will be starting earlier to allow most of the fleet to benefit for some time from the ebbing tide. If you are skippering a slower boat and would RSVP your intents concerning attendance for the race, we will make sure you are properly advised if the race is shifted to a Harbor race because of weather conditions. If that is the case, as was the situation for the Robinson's Hole race, the start will be at 11:05 AM at Nun 6 and the commodore will provide info concerning course etc.
No comments:
Post a Comment