HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
7-25 #0: Division: B: Wind Speed 6: Direction ESE
Start Time: Thursday, July 25, 2019 18:05:00: Distance 3.2
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMU | TAMU | WESCOTT,TOM | 56 | ALERION 28 | 19:00:12 | 00:55:12 | 00:52:13 | 5 |
| 2 | ATLAST | AT LAST | DIXON,JIM | 51 | ALERION X28 | 19:01:47 | 00:56:47 | 00:54:04 | 4 |
| 3 | GLORIA | GLORIA | BECKER,ROGER | 150 | C&C 24 | 19:09:19 | 01:04:19 | 00:56:19 | 3 |
| 4 | ALTIUS | ALTIUS | WILSON,ALAN | 100 | STUART KNOCKABOUT | 19:14:43 | 01:09:43 | 01:04:23 | 2 |
| 5 | TYCHE | TYCHE | VANRIPER,BOW | 247 | VH 15 | 19:24:24 | 01:19:24 | 01:06:14 | 1 |
Speed as VMG of winning boat: 3.5 knots
Race Officer: Roger Becker
Created on 07/25/19 21:35:36 Scoring program: RaceSail (1.2.40)
HHSA
File: 2019 HHSA Season.rcw
2019 HHSA Season
Class: 2019 Season. PHRF (Time on distance)
7-25 #0: Division: A: Wind Speed 6: Direction ESE
Start Time: Thursday, July 25, 2019 18:15:00: Distance 3.2
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -49 | J70 | 19:03:43 | 00:48:43 | 00:51:20 | 7 |
| 2 | TANGO | TANGO | HALE,PHIL | -107 | J100 | 19:01:48 | 00:46:48 | 00:52:30 | 6 |
| 3 | STARFISH | STARFISH | SAIL,MV | -112 | brenta 38 | 19:02:52 | 00:47:52 | 00:53:50 | 5 |
| 4 | VHYC-MW | VHYC-MW | WORRELL,MARY | 53 | SONAR | 19:11:48 | 00:56:48 | 00:53:58 | 4 |
| 5 | ESCAPE | ESCAPE | WELCH,TOM &. | -52 | J100 | 19:08:20 | 00:53:20 | 00:56:06 | 3 |
| 6 | ZENITH | ZENITH | COLON,TIM | 138 | Whitby 45 | 19:25:00 | 01:10:00 | 01:02:38 | 2 |
| 7 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 62 | MORRIS 36 | 19:28:30 | 01:13:30 | 01:10:12 | 1 |
Speed as VMG of winning boat: 3.9 knots
Race Officer: Roger Becker
Created on 07/25/19 21:36:04 Scoring program: RaceSail (1.2.40)
Ahoy!
12 boats came out to enjoy the perfect summer's evening sail. It was a light southeasterly breeze with a course set for a beat from West Chop to East Chop. The dying wind didn't help those in the rear but everyone finished without issue. Please find the results attached.
There are revisions to the scoring of last Sunday's race...will advise.
Watch your email inbox for your start times for this Sunday's race to Robinson's Hole.
Skippers of boats with a rating higher than Gloria, please advise if you might attend Sunday's race. We'd like to see everyone come along, but if you know you won't be attending let me know.
All the best, Roger.
No comments:
Post a Comment