Thursday, August 31, 2017

HHSA Thursday's results and current standings

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:08/31/17: Division: B

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4 7-27 #0W 7-30 Tarp 8.6 8-3 #0W 8-6 AM #3 8-6 PM #1W 6.8 8-10 #0WE 8-13 #3W 8-17 #0RW 8-20 ChappyW 9.0m 8-24 1/3 0W 8-27 #2 8-31 #0W
PROVIDENCE HALPERT,STUART 68 ALERION X 28 27 15*DNC 15*DNC 1 1 3* 15*DNC 3 15*DNC 1 1 2 2 15*DNC 4* 3 1 3 3 3 3
PENELOPE FLAM,MO 31 ALERION X 28 36 3 2 3 2 5* 2 4 2 4 15*DNC 15*DNC 15*DNC 4 2 6* 5 6* 1 2 6*
ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 41.5 2 3 4.5 3 6* 8* 9* 15*DNC 3 3 7* 3 2 6* 4 2 5 7* 6 1
TAMU WESCOTT,TOM 40 ALERION 28 44 4 1 4.5 4 1 1 7* 3 5* 5* 4.5 5 6* 7* 5 4 8* 2 5 8*
GLORIA BECKER,ROGER 107 C&C 24 57 6* 5 6* 5 4 6* 8* 4 6 4 3 6 15*DNC 15*DNC 15*DNC 6 4 4 4 2
SILHOUETTE COLSON,BECK 124 Nonsuch 26 64 15*DNC 15*DNC 15*DNC 15*DNC 2 4 15*DNC 6 15*DNC 15*DNC 6 1 1 3 15 DNC 3 2 6 10 DNF 5
ANGELINA STOUT,JOHN 77 ALERION 28 69.5 5 15*DNC 2 15*DNC 15*DNC 7 6 5 15*DNC 2 4.5 4 15*DNC 5 15*DNC 8 7 5 15*DNC 9
HEIMKEHR WYMAN,MEAD 86 ALERION X28 117 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 5 15*DNC 1 15*DNC 15 DNC 1 15 DNC 3 1 15 DNC 15 DNC 15 DNC 15 DNC 1 15 DNC
JULIA LEE BOWMAN,WOODY 324 21' Catboat 122 15*DNC 15*DNC 15*DNC 15*DNC 7 15*DNC 5 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 1 15 DNC 1 8 7 10
TYCHE VANRIPER,BOW 212 VH 15 123 15*DNC 4 15*DNC 15*DNC 15*DNC 15*DNC 2 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 5 15 DNC 2 7 9 11 DNF 8 15 DNC
SANDPIPER LOGUE,KATHY 475 Cape Dory 25 128 1 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 1 15*DNC 2 15*DNC 8 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 4
AVANTI LOTT,DAVID 335 Cape Dory 27 177 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 7 9 15 DNC 15 DNC 15 DNC 11 DNF 15 DNC 15 DNC
AT LAST DIXON,JIM 38 ALERION X28 179 15*DNC 15*DNC 7 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 7
STORMALONG II GOODALE,PETER 105 Kirby 25 183 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 3 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
JUDITH ANNE FELDER,CHARLES 210 MARSHALL 18 CATBOAT 190 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 10 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC


Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker


Created on 08/31/17 21:40:17 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
8-31 #0W: Division: A: Wind Speed 9: Direction WSW
Start Time: Thursday, August 31, 2017 17:15:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 TASHMOO WIDRA,ERIC 99 SHIELDS 18:13:57 00:58:57 00:52:46 1
2 TRUCKIN' MELENY,ZANDER -45 J70 18:05:16 00:50:16 00:53:05 2
3 SCHEGGIA GOLLIN,TIM -127 Brenta 38 18:02:39 00:47:39 00:55:35 3
4 ARTFUL DODGER POWERS,MIKE 53 TARTAN 3500 18:13:57 00:58:57 00:55:38 4
5 APRES BESSE,STEPHEN -136 J-120 18:02:40 00:47:40 00:56:10 5
6 ESCAPE WELCH,TOM &. -66 J100 18:07:13 00:52:13 00:56:21 6
7 TANGO HALE,PHIL -92 J100 18:06:46 00:51:46 00:57:31 7
8 SIENNA GOODALE,JERRY 31 69 CATALINA 34 18:21:20 01:06:20 01:00:05 8
9 ZENITH COLON,TIM 11 Whitby 45 18:21:19 01:06:19 01:05:38 9



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 08/31/17 22:08:37 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
8-31 #0W: Division: B: Wind Speed 9: Direction WSW
Start Time: Thursday, August 31, 2017 17:05:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 ALTIUS WILSON,ALAN 90 STUART KNOCKABOUT 18:04:52 00:59:52 00:54:15 1
2 GLORIA BECKER,ROGER 107 C&C 24 18:06:22 01:01:22 00:54:41 2
3 PROVIDENCE HALPERT,STUART 68 ALERION X 28 18:04:03 00:59:03 00:54:48 3
4 SANDPIPER LOGUE,KATHY 475 -171 Cape Dory 25 18:19:39 01:14:39 00:55:39 4
5 SILHOUETTE COLSON,BECK 124 Nonsuch 26 18:08:49 01:03:49 00:56:04 5
6 PENELOPE FLAM,MO 31 ALERION X 28 18:04:10 00:59:10 00:57:14 6
7 AT LAST DIXON,JIM 38 ALERION X28 18:05:59 01:00:59 00:58:37 7
8 TAMU WESCOTT,TOM 40 ALERION 28 18:06:21 01:01:21 00:58:51 8
9 ANGELINA STOUT,JOHN 77 ALERION 28 18:08:54 01:03:54 00:59:05 9
10 JULIA LEE BOWMAN,WOODY 324 21' Catboat 18:25:12 01:20:12 00:59:57 10



Speed as VMG of winning boat: 3.8 knots
Race Officer: Roger Becker


Created on 08/31/17 21:34:54 Scoring program: RaceSail (1.2.40)

HHSA
File: 2017 HHSA.rcw
Class: 2017 Jewett Cup. PHRF (Time on distance)
Overall Score: Last Race Date:08/31/17: Division: A

Boat Skipper PHRF Type Total 6-22 #0WR 6-25 AM #1W 6-25 PM #2W 6-29 #0W 7-2 #1W 7-16-PM #1RW 7-20-#0RW 7-23 #4 7-27 #0W 7-30 Tarp 8.6 8-3 #0W 8-6 AM #3 8-6 PM #1W 6.8 8-10 #0WE 8-13 #3W 8-17 #0RW 8-20 ChappyW 9.0m 8-24 1/3 0W 8-27 #2 8-31 #0W
TANGO HALE,PHIL -92 J100 35 5 3 3 6* 23*DNC 2 7* 1 5 6* 2 3 3 2 23*DNC 23*DNC 2 1 3 6*
ESCAPE WELCH,TOM &. -66 J100 40 4 2 23*DNC 5* 3 23*DNC 3 3 23*DNC 5 10* 4 6* 6* 2 3 1 3 2 5
ENCORE COHAN,DON -24 ETCHELLS 73 3 23*DNC 2 1 23*DNC 23*DNC 2 5 2 23*DNC 4 23*DNC 7 3 3 8 23*DNC 23*DNC 10 DNF 23 DNC
TRUCKIN' MELENY,ZANDER -45 J70 133 1 1 23*DNC 2 23*DNC 4 23*DNC 23*DNC 4 23*DNC 23*DNC 23*DNC 23 DNC 4 23 DNC 1 23 DNC 23 DNC 23 DNC 1
APRES BESSE,STEPHEN -136 J-120 138 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 3 23*DNC 23*DNC 3 23 DNC 5 1 4 23 DNC 23 DNC 2 23 DNC 23 DNC 1 4
SIENNA GOODALE,JERRY 31 CATALINA 34 139 6 23*DNC 23*DNC 23*DNC 5 23*DNC 10 8 8 4 11 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 5 6 7
SOMA HOLIDAY SUTULA,FRANK 11 HANSE 335 170 23*DNC 23*DNC 1 23*DNC 23*DNC 23*DNC 23*DNC 4 23*DNC 23 DNC 23 DNC 2 23 DNC 9 DNF 23 DNC 5 3 23 DNC 8 23 DNC
KING KIWI GATES,IRVING 100 SABRE 38 179 23*DNC 23*DNC 23*DNC 23*DNC 1 23*DNC 23*DNC 2 23*DNC 1 23 DNC 23 DNC 2 23 DNC 23 DNC 23 DNC 5 23 DNC 7 23 DNC
ARTFUL DODGER POWERS,MIKE 53 TARTAN 3500 179 2 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 1 23*DNC 1 23*DNC 23 DNC 23 DNC 23 DNC 5 23 DNC 6 23 DNC 23 DNC 23 DNC 3
SCHEGGIA GOLLIN,TIM -127 Brenta 38 185 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 5 7 4 4 23 DNC 2 23 DNC 2
PEPPER STEWART,BRUCE 139 SOLING 193 23*DNC 23*DNC 23*DNC 23*DNC 4 23*DNC 23*DNC 7 7 23*DNC 12 23 DNC 1 23 DNC 1 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
TROUBADOR VHYC -110 EXPRESS 37 202 7 23*DNC 23*DNC 8 23*DNC 1 23*DNC 23*DNC 23*DNC 23*DNC 1 23 DNC 23 DNC 1 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
VHYC-MW WORRELL,MARY 20 SONAR 221 23*DNC 23*DNC 23*DNC 7 23*DNC 5 9 23*DNC 23*DNC 23*DNC 7 23 DNC 23 DNC 23 DNC 23 DNC 9 23 DNC 23 DNC 23 DNC 23 DNC
ISOBAR BERRY,ANDREW 3 Cal 33 226 23*DNC 23*DNC 23*DNC 3 2 23*DNC 8 23*DNC 6 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
ZENITH COLON,TIM 11 Whitby 45 233 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 10 23 DNC 4 4 8
STARFISH ROBERTS,BRIAN -125 brenta 38 243 23*DNC 23*DNC 23*DNC 4 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 4 23 DNC 5 23 DNC
AMONINI RYDER,JOHN -34 J70 246 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 6 23*DNC 23 DNC 23 DNC 3 23 DNC 23 DNC 23 DNC 23 DNC 7 23 DNC 23 DNC 23 DNC 23 DNC
BLISS HAYES,ADAM -85 J 35c 249 23*DNC 23*DNC 4 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 7 23 DNC 23 DNC 8 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
TRINITY McDONOUGH,DAVID 110 C&C 37 261 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 2 6 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
MASQUERADE LOBERG,MICHAEL 27 MORRIS 36 262 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 6 23 DNC 3 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
SONAR VHYC,GUEST 12 Sonar 267 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 5 23*DNC 23 DNC 23 DNC 9 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
ANDIAMO II JOHNSON,ANTHONY 50 SOLING 280 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 4 23*DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
VHYC-SW WALDROP,SUSAN 45 SONAR 284 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23*DNC 23 DNC 23 DNC 23 DNC 8 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC


Allowed Drops 7. Shown by '*'
Race Officer: Roger Becker


Created on 08/31/17 21:38:15 Scoring program: RaceSail (1.2.40)



 

Ahoy!

    Some sprinkles from a passing rain cloud didn't deter 20 boats from showing up for the last Thursday race of the season.  The southwest wind went west allowing most to fetch Nun 6 without a tack until hitting the lay line for a starboard rounding.  The wind proceeded to diminish throughout the race but a nice lift again to the west helped some to pick up a position or two.  Eric Widra in his Shields "Tashmoo", scored a first in division A in this his first race of the season.   Altius was the winner in division B.  The guest ketch Encore joined for the start, but found the light air not to her liking and did not finish.  Ivan and the snack bar crew finished the season with a Chicken special and will be closing for the season on Saturday...so no lunch at the VHYC on Sunday. 

   Forecast for Sunday calls for rain so watch your email box for announcements concerning the races.   Harbor races at 10 and 2 are scheduled.   

   The annual awards pot luck dinner at the Stouts will be Wednesday at 6:00 PM.  All are welcome.  They are looking for another main dish and some desserts.  Email your questions.   

  You have until Monday at midnight to register for the Moffett online using the website.   Check if you are not sure if you are registered.  We don't want any last minute surprises. 

 




No comments:

Post a Comment