Wednesday, October 21, 2015

Post Season Racing Results (Attached)

HHSA
File: 2015 HHSA.rcw
Class: Post Season 2015. PHRF (Time on distance)
Overall Score: Last Race Date:10/15/15

Sail Boat Skipper PHRF Type Division Total 9-17-15 ACBW 9-20-15 #1 9-27-15 #2 10-8-15 2.4 10-11-15 6.5 10-15-15
1 AVANTI AVANTI LOTT,DAVID 330 Cape Dory 27 B 17 6 1 3 1 5 1
2 MAGIC MAGIC TIME CULKIN,DAN 168 VIXEN 29 B 25 5 8 DNC 4 3 1 4
3 PENELOPE PENELOPE FLAM,MO 20 ALERION X 28 B 28 8 5 6 2 2 5
4 MASQUERADE MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 A 32 1 2 8 DNC 6 DNC 9 DNC 6 DNC
5 TANGO TANGO HALE,PHIL -92 J100 A 33 11 DNC 8 DNC 1 6 DNC 4 3
6 PROVIDENCE PROVIDENCE HALPERT,STUART 44 ALERION X 28 B 34 4 4 5 6 DNC 9 DNC 6 DNC
7 ESCAPE ESCAPE WELCH,TOM &. -33 J100 A 37 11 DNC 3 2 6 DNC 9 DNC 6 DNC
8 STORM STORMALONG GOODALE,JERRY 38 PEARSON 31 B 39 2 8 DNC 8 DNC 6 DNC 9 DNC 6 DNC
9 GLORIA GLORIA BECKER,ROGER 93 C&C 24 B 40 3 8 DNC 8 DNC 6 DNC 9 DNC 6 DNC
10 BLISS BLISS HAYES,ADAM 0 J 35c A 42 11 DNC 8 DNC 8 DNC 4 9 DNC 2
11 SOMA SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 A 42 11 DNC 8 DNC 8 DNC 6 DNC 3 6 DNC
12 ATLAST AT LAST DIXON,JIM 42 ALERION X28 B 44 7 8 DNC 8 DNC 6 DNC 9 DNC 6 DNC
13 LAGOONAH LAGOONAH DESIMONE,FRANK 250 COLOMBIA-32 B 46 10 8 DNC 8 DNF 5 9 DNF 6 DNC
14 APRES APRES BESSE,STEPHEN -171 J-120 A 46 11 DNC 6 8 DNC 6 DNC 9 DNC 6 DNC
15 SANDPIPER SANDPIPER MENDENHALL,ERNIE 185 Cape Dory 25 B 46 9 8 DNC 8 DNC 6 DNC 9 DNC 6 DNC
16 ARRANTROSE ARRANT ROSE GLASER,RICHARD 200 TRIDENT B 47 11 DNC 7 8 DNC 6 DNC 9 DNC 6 DNC
17= KINGKIWI KING KIWI GATES,IRVING 78 SABRE 38 B 48 11 DNC 8 DNC 8 DNC 6 DNC 9 DNS 6 DNC
17= ISABELLA ISABELLA STOUT,JOHN 210 BELLA B 48 11 DNC 8 DNC 8 DNC 6 DNC 9 DNF 6 DNC



Race Officer: Roger Becker


Created on 10/21/15 09:22:20 Scoring program: RaceSail (1.2.40)









Ahoy, 

     The 2015 Post Season Racing has ended and the 2015 Hugh Schwarz Cup winner is David Lott, sailing the Cape Dory 27, Avanti.  17 boats competed in post season racing.   6 races with at least 5 racers were completed and the best average of 5 of the races was used to determine the winner.  3 boats completed 5 races and were in contention.  Avanti, Magic Time and Penelope.   Avanti averaged 2.2,  Magic Time: 3.4 and Penelope:  4. 

     Thanks to David Lott for organizing the post season racing and all the help from Charlie Felder with time keeping and scoring. The cup will be awarded at the HHSA winter dinner.

Roger.




No comments:

Post a Comment