HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-16-15 #2W: Division: A: Wind Speed 9: Direction WSW
Start Time: Sunday, August 16, 2015 12:15:00: Distance 6.3
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -33 | J100 | 13:33:27 | 01:18:27 | 01:21:55 | 1 |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 13:30:37 | 01:15:37 | 01:25:17 | 2 |
| 3 | SECOND WIND | WORRELL,MARY | 30 | SONAR | 13:49:05 | 01:34:05 | 01:30:56 | 3 |
| 4 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 13:50:00 | 01:35:00 | 01:31:32 | 4 |
| 5 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 13:50:24 | 01:35:24 | 01:33:12 | 5 |
| 6 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 13:35:25 | 01:20:25 | 01:39:19 | 6 |
| 7 | PEPPER | STEWART,BRUCE | 12 | SOLING | 14:16:20 | 02:01:20 | 02:00:04 | 7 |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Roger Becker
Created on 08/16/15 20:01:37 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-16-15 #2W: Division: B: Wind Speed 9: Direction WSW
Start Time: Sunday, August 16, 2015 12:05:00: Distance 6.3
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 13:38:07 | 01:33:07 | 01:28:42 | 1 |
| 2 | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 13:45:07 | 01:40:07 | 01:28:47 | 2 |
| 3 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 13:40:46 | 01:35:46 | 01:33:40 | 3 |
| 4 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 13:43:08 | 01:38:08 | 01:34:09 | 4 |
| 5 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 13:50:39 | 01:45:39 | 01:35:53 | 5 |
| 6 | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 14:19:12 | 02:14:12 | 01:39:27 | 6 |
| 7 | ISABELLA | STOUT,JOHN | 210 | BELLA | 14:07:45 | 02:02:45 | 01:40:42 | 7 |
| 8 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 14:21:20 | 02:16:20 | 01:41:41 | 8 |
| 9 | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 13:57:13 | 01:52:13 | 01:41:49 | 9 |
| 10 | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 14:04:42 | 01:59:42 | 01:51:31 | 10 |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Roger Becker
Created on 08/16/15 20:01:55 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-16-15 #2W: Wind Speed 9: Direction WSW
Start Time: Sunday, August 16, 2015 12:15:00: Distance 6.3
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESCAPE | WELCH,TOM &. | -33 | J100 | 13:33:27 | 01:18:27 | 01:21:55 | 1 | A |
| 2 | TANGO | HALE,PHIL | -92 | J100 | 13:30:37 | 01:15:37 | 01:25:17 | 2 | A |
| 3 | AT LAST | DIXON,JIM | 42 | ALERION X28 | 13:38:07 | 01:33:07 | 01:28:42 | 3 | B |
| 4 | TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 13:45:07 | 01:40:07 | 01:28:47 | 4 | B |
| 5 | SECOND WIND | WORRELL,MARY | 30 | SONAR | 13:49:05 | 01:34:05 | 01:30:56 | 5 | A |
| 6 | SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 13:50:00 | 01:35:00 | 01:31:32 | 6 | A |
| 7 | MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 13:50:24 | 01:35:24 | 01:33:12 | 7 | A |
| 8 | PENELOPE | FLAM,MO | 20 | ALERION X 28 | 13:40:46 | 01:35:46 | 01:33:40 | 8 | B |
| 9 | STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 13:43:08 | 01:38:08 | 01:34:09 | 9 | B |
| 10 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 13:50:39 | 01:45:39 | 01:35:53 | 10 | B |
| 11 | SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 13:35:25 | 01:20:25 | 01:39:19 | 11 | A |
| 12 | JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 14:19:12 | 02:14:12 | 01:39:27 | 12 | B |
| 13 | ISABELLA | STOUT,JOHN | 210 | BELLA | 14:07:45 | 02:02:45 | 01:40:42 | 13 | B |
| 14 | AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 14:21:20 | 02:16:20 | 01:41:41 | 14 | B |
| 15 | SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 13:57:13 | 01:52:13 | 01:41:49 | 15 | B |
| 16 | KING KIWI | GATES,IRVING | 78 | SABRE 38 | 14:04:42 | 01:59:42 | 01:51:31 | 16 | B |
| 17 | PEPPER | STEWART,BRUCE | 12 | SOLING | 14:16:20 | 02:01:20 | 02:00:04 | 17 | A |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Roger Becker
Created on 08/16/15 20:02:12 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/16/15: Division: A
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAPE | WELCH,TOM &. | -33 | J100 | 17 | 1 | 5* | 17*DNC | 4* | 2 | 1 | 3 | 2 | 1 | 3 | 17*DNC | 2 | 1 | 17*DNC | 12* | 1 |
| MASQUERADE | LOBERG,MICHAEL | 21 | MORRIS 36 | 18 | 17*DNC | 2 | 17*DNC | 2 | 1 | 3* | 1 | 1 | 4* | 2 | 2 | 3 | 17*DNC | 3 | 1 | 5* |
| TANGO | HALE,PHIL | -92 | J100 | 24 | 3 | 9* | 2 | 5* | 3 | 6* | 2 | 3 | 2 | 4* | 17*DNC | 1 | 2 | 4* | 4 | 2 |
| APRES | BESSE,STEPHEN | -171 | J-120 | 66 | 5 | 8 | 17*DNC | 7 | 5 | 2 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 5 | 5 | 17*DNC | 5 | 7 | 17 DNC |
| ARTFUL DODGER | POWERS,MIKE | 29 | TARTAN 3500 | 98 | 17*DNC | 4 | 17*DNC | 8 | 17*DNC | 7 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 1 | 9 | 17 DNC |
| GO TIME | PARDO,ALEX | -35 | SONAR | 103 | 4 | 7 | 17*DNC | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 6 | 5 | 17 DNC |
| VHYC | PIL,PIETER | 12 | SONAR | 105 | 17*DNC | 6 | 17*DNC | 3 | 17*DNC | 4 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 17 DNC | 3 | 17 DNC |
| SCHEGGIA | GOLLIN,TIM | -180 | Brenta 38 | 109 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 DNF | 17*DNC | 17*DNC | 17 DNC | 6 | 5 | 17 DNC | 17 DNC | 17 DNC | 7 | 10 | 6 |
| SECOND WIND | WORRELL,MARY | 30 | SONAR | 113 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 28*OCS | 17 DNC | 4 | 17 DNC | 17 DNC | 2 | 2 | 3 |
| ISOBAR | BERRY,ANDREW | -34 | Cal 33 | 118 | 6 | 17*DNC | 17*DNC | 9 | 4 | 5 | 17*DNC | 17*DNC | 9 DNF | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| UNDINE | CERULLO,ED | -1 | MORRIS 36 | 119 | 2 | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 11 | 17 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 33 | HANSE 335 | 121 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 4 |
| J70 | FELDER,CHARLIE | -46 | J70 | 126 | 17*DNC | 3 | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC |
| J70M | MELENY | -70 | J70 | 136 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 5 | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 6 | 17 DNC |
| BLISS | HAYES,ADAM | 0 | J 35c | 154 | 17*DNC | 17*DNC | 1 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| PEPPER | STEWART,BRUCE | 12 | SOLING | 160 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 |
Allowed Drops 6. Shown by '*'
Race Officer: Roger Becker
Created on 08/16/15 20:11:31 Scoring program: RaceSail (1.2.40)
HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/16/15: Division: B
| Boat | Skipper | PHRF | Type | Total | 6-18-15 0RW | 6-25-15 0RW | 6-28-15 PM #0R | 7-2-15 0RW | 7-5-15 #5RW | 7-16-15 ABC | 7-19-15 AM 2W | 7-19-15 PM 1W | 7-23-15 ABCW | 7-26-15 TarpW | 7-30-15 ACBW | 8-2-15 AM 1W | 8-2-15 PM #2W | 8-6-15 0W | 8-13-15 OW | 8-16-15 #2W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISABELLA | STOUT,JOHN | 210 | BELLA | 26 | 17*DNC | 2 | 17*DNC | 17*DNC | 8* | 2 | 17*DNC | 1 | 4 | 17*DNC | 2 | 2 | 3 | 2 | 1 | 7 |
| TYCHE | VANRIPER,BOW | 199 | VH 15 | 29 | 6* | 6 | 17*DNC | 1 | 5 | 1 | 1 | 2 | 7* | 2 | 3 | 4 | 7* | 4 | 8* | 17*DNC |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | 30 | 1 | 4 | 2 | 2 | 9* | 4 | 3 | 6* | 9* | 4 | 8* | 1 | 4 | 7* | 17*DNC | 5 |
| AVANTI | LOTT,DAVID | 330 | Cape Dory 27 | 33 | 7 | 1 | 17*DNC | 8* | 1 | 17*DNC | 6 | 17*DNC | 2 | 17*DNC | 1 | 17*DNC | 2 | 3 | 2 | 8 |
| AT LAST | DIXON,JIM | 42 | ALERION X28 | 34 | 3 | 5 | 1 | 3 | 17*DNC | 5 | 17*DNC | 3 | 3 | 6* | 5 | 17*DNC | 5 | 17*DNC | 11* | 1 |
| STORMALONG | GOODALE,JERRY | 38 | PEARSON 31 | 39 | 4 | 3 | 3 | 7* | 4 | 3 | 4 | 7* | 8* | 7* | 7 | 3 | 17*DNC | 17*DNC | 4 | 4 |
| PENELOPE | FLAM,MO | 20 | ALERION X 28 | 55 | 2 | 8 | 4 | 5 | 7 | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17*DNC | 5 | 9 | 10* | 6 | 3 |
| PROVIDENCE | HALPERT,STUART | 44 | ALERION X 28 | 67 | 8 | 7 | 17*DNC | 6 | 6 | 17*DNC | 17*DNC | 4 | 5 | 8 | 6 | 17*DNC | 8 | 9* | 9 | 17*DNC |
| JULIA LEE | BOWMAN,WOODY | 331 | 21' Catboat | 74 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 6 | 17*DNC | 17 DNC | 1 | 1 | 17 DNC | 17 DNC | 1 | 1 | 7 | 6 |
| HEIMKEHR | WYMAN,MEAD | 40 | ALERION X28 | 95 | 17*DNC | 9 | 5 | 4 | 10 | 17*DNC | 17*DNC | 8 | 12 DNF | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 8 | 5 | 17 DNC |
| SILHOUETTE | COLSON,BECK | 99 | Nonsuch 26 | 98 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 2 | 5 | 10 | 5 | 17 DNC | 17 DNC | 17 DNC | 6 | 10 | 9 |
| KING KIWI | GATES,IRVING | 78 | SABRE 38 | 100 | 5 | 17*DNC | 17*DNC | 17*DNC | 3 | 17*DNC | 5 | 17*DNC | 17*DNC | 3 | 17 DNC | 17 DNC | 6 | 17 DNC | 17 DNC | 10 |
| TRINITY | McDONOUGH,DAVID | 108 | C&C 37 | 106 | 17*DNC | 17*DNC | 17*DNC | 9 | 2 | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 3 | 2 |
| LAGOONAH | DESIMONE,FRANK | 250 | COLOMBIA-32 | 146 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| MYFANWY | PRINGLE,JIM | 394 | SAILMASTER 22 | 156 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 12 DNF | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| THERA | KERR,ALEXANDER | 185 | Katama 25 | 156 | 10 DNF | 10 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| SANDPIPER | MENDENHALL,ERNIE | 185 | Cape Dory 25 | 160 | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 17*DNC | 7 | 17*DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Allowed Drops 6. Shown by '*'
Race Officer: Roger Becker
Created on 08/16/15 20:12:55 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment