Thursday, August 13, 2015

HHSA - Thursday's Results

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-13-15 OW: Division: A: Wind Speed 8: Direction SSW
Start Time: Thursday, August 13, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:08:46 00:53:46 00:52:27 1
2 SECOND WIND WORRELL,MARY 30 SONAR 19:09:40 00:54:40 00:52:48 2
3 VHYC PIL,PIETER 12 SONAR 19:08:49 00:53:49 00:53:04 3
4 TANGO HALE,PHIL -92 J100 19:02:22 00:47:22 00:53:07 4
5 GO TIME PARDO,ALEX -35 SONAR 19:06:44 00:51:44 00:53:55 5
6 J70M MELENY -70 J70 19:04:38 00:49:38 00:54:01 6
7 APRES BESSE,STEPHEN -171 J-120 18:59:38 00:44:38 00:55:19 7
8 SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 19:13:16 00:58:16 00:56:12 8
9 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:13:37 00:58:37 00:56:48 9
10 SCHEGGIA GOLLIN,TIM -180 Brenta 38 19:00:39 00:45:39 00:56:54 10
11 UNDINE CERULLO,ED -1 MORRIS 36 19:16:50 01:01:50 01:01:54 11
12 ESCAPE WELCH,TOM &. -33 J100 19:15:22 01:00:22 01:02:26 12



Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker


Created on 08/13/15 21:31:35 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-13-15 OW: Division: B: Wind Speed 8: Direction SSW
Start Time: Thursday, August 13, 2015 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 ISABELLA STOUT,JOHN 210 BELLA 19:11:49 01:06:49 00:53:42 1
2 AVANTI LOTT,DAVID 330 Cape Dory 27 19:20:49 01:15:49 00:55:12 2
3 TRINITY McDONOUGH,DAVID 108 C&C 37 19:07:06 01:02:06 00:55:21 3
4 STORMALONG GOODALE,JERRY 38 PEARSON 31 19:03:01 00:58:01 00:55:39 4
5 HEIMKEHR WYMAN,MEAD 40 ALERION X28 19:04:44 00:59:44 00:57:14 5
6 PENELOPE FLAM,MO 20 ALERION X 28 19:04:02 00:59:02 00:57:47 6
7 JULIA LEE BOWMAN,WOODY 331 -20 21' Catboat 19:22:50 01:17:50 00:58:24 7
8 TYCHE VANRIPER,BOW 199 VH 15 19:15:58 01:10:58 00:58:32 8
9 PROVIDENCE HALPERT,STUART 44 ALERION X 28 19:06:26 01:01:26 00:58:41 9
10 SILHOUETTE COLSON,BECK 99 Nonsuch 26 19:09:59 01:04:59 00:58:48 10
11 AT LAST DIXON,JIM 42 ALERION X28 19:10:15 01:05:15 01:02:38 11



Speed as VMG of winning boat: 3.4 knots
Race Officer: Roger Becker


Created on 08/13/15 21:31:59 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 Season Races. PHRF (Time on distance)
8-13-15 OW: Wind Speed 8: Direction SSW
Start Time: Thursday, August 13, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Division
1 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:08:46 00:53:46 00:52:27 1 A
2 SECOND WIND WORRELL,MARY 30 SONAR 19:09:40 00:54:40 00:52:48 2 A
3 VHYC PIL,PIETER 12 SONAR 19:08:49 00:53:49 00:53:04 3 A
4 TANGO HALE,PHIL -92 J100 19:02:22 00:47:22 00:53:07 4 A
5 ISABELLA STOUT,JOHN 210 BELLA 19:11:49 01:06:49 00:53:42 5 B
6 GO TIME PARDO,ALEX -35 SONAR 19:06:44 00:51:44 00:53:55 6 A
7 J70M MELENY -70 J70 19:04:38 00:49:38 00:54:01 7 A
8 AVANTI LOTT,DAVID 330 Cape Dory 27 19:20:49 01:15:49 00:55:12 8 B
9 APRES BESSE,STEPHEN -171 J-120 18:59:38 00:44:38 00:55:19 9 A
10 TRINITY McDONOUGH,DAVID 108 C&C 37 19:07:06 01:02:06 00:55:21 10 B
11 STORMALONG GOODALE,JERRY 38 PEARSON 31 19:03:01 00:58:01 00:55:39 11 B
12 SOMA HOLIDAY SUTULA,FRANK 33 HANSE 335 19:13:16 00:58:16 00:56:12 12 A
13 ARTFUL DODGER POWERS,MIKE 29 TARTAN 3500 19:13:37 00:58:37 00:56:48 13 A
14 SCHEGGIA GOLLIN,TIM -180 Brenta 38 19:00:39 00:45:39 00:56:54 14 A
15 HEIMKEHR WYMAN,MEAD 40 ALERION X28 19:04:44 00:59:44 00:57:14 15 B
16 PENELOPE FLAM,MO 20 ALERION X 28 19:04:02 00:59:02 00:57:47 16 B
17 JULIA LEE BOWMAN,WOODY 331 -20 21' Catboat 19:22:50 01:17:50 00:58:24 17 B
18 TYCHE VANRIPER,BOW 199 VH 15 19:15:58 01:10:58 00:58:32 18 B
19 PROVIDENCE HALPERT,STUART 44 ALERION X 28 19:06:26 01:01:26 00:58:41 19 B
20 SILHOUETTE COLSON,BECK 99 Nonsuch 26 19:09:59 01:04:59 00:58:48 20 B
21 UNDINE CERULLO,ED -1 MORRIS 36 19:16:50 01:01:50 01:01:54 21 A
22 ESCAPE WELCH,TOM &. -33 J100 19:15:22 01:00:22 01:02:26 22 A
23 AT LAST DIXON,JIM 42 ALERION X28 19:10:15 01:05:15 01:02:38 23 B



Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker


Created on 08/13/15 21:32:18 Scoring program: RaceSail (1.2.40)



23 boats, clear skies, light breeze made for a beautiful harbor full of sails.   Evenly divided between the two divisions, Holmes Holers posted close times throughout the finishing list.  

Sunday is a Sound Race, 12:00 Noon is the B division warning signal.  Bow Van Riper will be on the committee boat. 



No comments:

Post a Comment