Thursday, July 23, 2015

HHSA - Thursday's Results

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-23-15 ABCW: Division: A: Wind Speed 15: Direction WSW
Start Time: Thursday, July 23, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ESCAPE WELCH,TOM &. -33 J100 18:58:20 00:43:20 00:45:24 1
2 TANGO HALE,PHIL -92 J100 18:55:14 00:40:14 00:45:59 2
3 GO TIME PARDO,ALEX -35 SONAR 18:59:41 00:44:41 00:46:52 3
4 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:03:26 00:48:26 00:47:07 4
5 J70M MELENY -70 J70 18:59:15 00:44:15 00:48:38 5
6 SCHEGGIA GOLLIN,TIM -180 Brenta 38 18:53:58 00:38:58 00:50:13 6
OCS SECOND WIND WORRELL,MARY 30 SONAR 18:56:45 9
DNF ISOBAR BERRY,ANDREW -34 Cal 33 9



Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker


Created on 07/23/15 22:32:17 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-23-15 ABCW: Division: B: Wind Speed 15: Direction WSW
Start Time: Thursday, July 23, 2015 18:05:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 AVANTI LOTT,DAVID 330 Cape Dory 27 19:05:16 01:00:16 00:39:39 1
2 JULIA LEE BOWMAN,WOODY 331 21' Catboat 19:05:34 01:00:34 00:39:53 2
3 AT LAST DIXON,JIM 42 ALERION X28 18:50:13 00:45:13 00:42:36 3
4 ISABELLA STOUT,JOHN 210 BELLA 19:01:28 00:56:28 00:43:21 4
5 PENELOPE FLAM,MO 20 ALERION X 28 18:50:30 00:45:30 00:44:15 5
6 TYCHE VANRIPER,BOW 199 VH 15 19:01:43 00:56:43 00:44:17 6
7 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:51:42 00:46:42 00:44:20 7
8 GLORIA BECKER,ROGER 93 C&C 24 18:56:34 00:51:34 00:45:45 8
9 SILHOUETTE COLSON,BECK 99 Nonsuch 26 18:58:20 00:53:20 00:47:09 9
DNF HEIMKEHR WYMAN,MEAD 40 ALERION X28 11



Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker


Created on 07/23/15 22:32:55 Scoring program: RaceSail (1.2.40)

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
7-23-15 ABCW: Wind Speed 15: Direction WSW
Start Time: Thursday, July 23, 2015 18:15:00: Distance 3.75

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 AVANTI LOTT,DAVID 330 Cape Dory 27 19:05:16 01:00:16 00:39:39 1 B
2 JULIA LEE BOWMAN,WOODY 331 21' Catboat 19:05:34 01:00:34 00:39:53 2 B
3 AT LAST DIXON,JIM 42 ALERION X28 18:50:13 00:45:13 00:42:36 3 B
4 ISABELLA STOUT,JOHN 210 BELLA 19:01:28 00:56:28 00:43:21 4 B
5 PENELOPE FLAM,MO 20 ALERION X 28 18:50:30 00:45:30 00:44:15 5 B
6 TYCHE VANRIPER,BOW 199 VH 15 19:01:43 00:56:43 00:44:17 6 B
7 STORMALONG GOODALE,JERRY 38 PEARSON 31 18:51:42 00:46:42 00:44:20 7 B
8 ESCAPE WELCH,TOM &. -33 J100 18:58:20 00:43:20 00:45:24 8 A
9 GLORIA BECKER,ROGER 93 C&C 24 18:56:34 00:51:34 00:45:45 9 B
10 TANGO HALE,PHIL -92 J100 18:55:14 00:40:14 00:45:59 10 A
11 GO TIME PARDO,ALEX -35 SONAR 18:59:41 00:44:41 00:46:52 11 A
12 MASQUERADE LOBERG,MICHAEL 21 MORRIS 36 19:03:26 00:48:26 00:47:07 12 A
13 SILHOUETTE COLSON,BECK 99 Nonsuch 26 18:58:20 00:53:20 00:47:09 13 B
14 J70M MELENY -70 J70 18:59:15 00:44:15 00:48:38 14 A
15 SCHEGGIA GOLLIN,TIM -180 Brenta 38 18:53:58 00:38:58 00:50:13 15 A
OCS SECOND WIND WORRELL,MARY 30 SONAR 18:56:45 19 A
DNF HEIMKEHR WYMAN,MEAD 40 ALERION X28 19 B
DNF ISOBAR BERRY,ANDREW -34 Cal 33 19 A



Speed as VMG of winning boat: 3.7 knots
Race Officer: Roger Becker


Created on 07/23/15 22:33:24 Scoring program: RaceSail (1.2.40)



Ahoy!

    18 boats enjoyed 15 knots of wind as they circled the triangle course after beating to Nun 6 for a starboard rounding.  Some trouble on the course for several boats made for stories on the deck at the VHYC, but no one was hurt. 

    Sunday's race is to Tarpaulin Cove, 10:00 AM is the B division warning signal.  Bring your lunch, enjoy a swim and a fair current both directions. 

See you then. 


No comments:

Post a Comment