Sunday, June 14, 2015

HHSA Tune-up Race Results

HHSA
File: 2015 HHSA.rcw
Class: 2015 All Races. PHRF (Time on distance)
6-14-15 #5: Wind Speed 12: Direction ENE
Start Time: Sunday, June 14, 2015 12:15:00: Distance 10.2

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 AILEEN ROBERTS,BRIAN -82 SPARKMAN-STEVENS 14:19:38 02:04:38 02:18:34 1 A
2 ESCAPE WELCH,TOM &. -33 J100 14:32:02 02:17:02 02:22:39 2 A
3 KING KIWI GATES,IRVING 78 SABRE 38 14:41:26 02:36:26 02:23:10 3 B
4 TANGO HALE,PHIL -92 J100 14:25:47 02:10:47 02:26:25 4 A
5 AT LAST DIXON,JIM 42 ALERION X28 14:41:09 02:36:09 02:29:01 5 B
6 PENELOPE FLAM,MO 20 Alerion X 28 14:40:22 02:35:22 02:31:58 6 B
7 STORMALONG GOODALE,JERRY 38 PEARSON 31 14:46:52 02:41:52 02:35:24 7 B
8 GLORIA BECKER,ROGER 93 C&C 24 14:57:21 02:52:21 02:36:32 8 B
9 PROVIDENCE HALPERT,STUART 44 ALERION X 28 15:00:24 02:55:24 02:47:55 9 B
10 TYCHE VANRIPER,BOW 199 VH 15 15:36:29 03:31:29 02:57:39 10 B
11 LAGOONAH DESIMONE,FRANK 250 COLOMBIA-32 15:51:21 03:46:21 03:03:51 11 B



Speed as VMG of winning boat: 4.9 knots
Race Officer: Roger Becker


Created on 06/14/15 18:52:54 Scoring program: RaceSail (1.2.40)
Ahoy! 

Eleven boats showed up for the 2015 HHSA Tune Up race.  The Race course #5 took the boats to just off Falmouth and back in a strongly ebbing tide and East North Easterly wind which steadily increased in force.  The Tide and winds left the fleet with a windward beat to return to the  harbor and the sorting out was great fun to watch.  Many boats changed position with one another as they selected their tacks, raising false expectations of great honors.  

Congratulations to Brian Roberts and AILEEN in their Tune up race victory. 

Thursday evening will be the first race of the season that will count towards the seasons' awards.  See  you there. 

Roger.

No comments:

Post a Comment