HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
10-19-14 #1: Wind Speed 13: Direction WNW
Start Time: Sunday, October 19, 2014 10:00:00: Distance 6.5
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAGOONAH | DESIMONE,FRANK | 275 | Columbia 32 | 11:27:10 | 01:27:10 | 00:57:23 | 1 | B |
| 2 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 11:22:04 | 01:22:04 | 01:03:46 | 2 | B |
| 3 | TANGO | HALE,PHIL | -70 | J100 | 11:00:55 | 01:00:55 | 01:08:30 | 3 | A |
| 4 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:20:45 | 01:20:45 | 01:10:41 | 4 | A |
| 5 | APRES | BESSE,STEPHEN | -168 | J-120 | 10:54:30 | 00:54:30 | 01:12:42 | 5 | A |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker
Created on 10/19/14 17:26:22 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
Overall Score: Last Race Date:10/19/14
| Boat | Skipper | PHRF | Type | Division | Total | 9-4-14 ABC | 9-11-14 ACB | 9-14-14 #1 | 9-18-14 ABC | 9-21-14 | 9-28-14 ABC | 10-5-14 #1 | 10-9-14 ABC | 10-12-14 #1 | 10-19-14 #1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENELOPE | FLAM,MO | 64 | Alerion X 28 | A | 2.5 | 13 DNC | 1 | 10 DNC | 3 | 3 | 7 DNC | 2 | 4 | 2 | 7 DNC |
| MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | B | 2.9 | 2 | 6 | 5 | 6 | 2 | 1 | 1 | 1 | 3 | 2 |
| PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | A | 3.6 | 3 | 2 | 1 | 7 | 5 | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| GLORIA | BECKER,ROGER | 93 | C&C 24 | A | 4.5 | 13 DNC | 10 DNC | 4 | 1 | 11 DNC | 7 DNC | 5 | 7 | 6 | 4 |
| TANGO | HALE,PHIL | -70 | J100 | A | 4.889 | 6 | 7 | 9 DNF | 2 | 7 | 7 DNC | 4 | 2 | 4 | 3 |
| APRES | BESSE,STEPHEN | -168 | J-120 | A | 5.6 | 8 | 10 DNC | 2 | 5 | 11 DNC | 7 DNC | 8 | 12 DNC | 10 DNC | 5 |
| LAGOONAH | DESIMONE,FRANK | 275 | Columbia 32 | B | 6.375 | 5 | 10 DNC | 10 DNC | 11 | 10 DNS | 2 | 3 | 10 | 9 DNF | 1 |
| AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | B | 8 | 11 | 4 | 9 DNF | 12 | 11 DNC | 5 | 7 | 6 | 10 RAF | 7 DNC |
| MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | A | 8.333 | 10 | 10 DNC | 9 DNF | 10 | 8 | 7 DNC | 10 DNC | 8 | 5 | 7 DNC |
| STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | A | DSQ | 4 | 3 | 10 DNC | 4 | 11 DNC | 7 DNC | 10 DNC | 5 | 10 DNC | 7 DNC |
| ANDIAMO II | HAMMOND,JARED | -54 | SOLING | A | DSQ | 9 | 8 | 10 DNC | 8 | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 1 | 7 DNC |
| ISOBAR | BERRY,ANDREW | -16 | Cal 33 | A | DSQ | 7 | 10 DNC | 10 DNC | 14 DNC | 6 | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| PHOENIX | FELVEY,JOHN | 118 | KNICKERBOCKER | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 9 | 11 DNC | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | B | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 1 | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| AT LAST | DIXON,JIM | 57 | ALERION X28 | A | DSQ | 1 | 5 | 3 | 14 DNC | 4 | 7 DNC | 10 DNC | 12 DNC | 10 DNC | 7 DNC |
| ESCAPE | WELCH,TOM &. | -70 | J100 | A | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 3 | 6 | 12 DNC | 10 DNC | 7 DNC |
| SANDPIPER | MENDENHALL,ERNIE | 190 | CD 25 | B | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 4 | 10 DNC | 9 | 10 DNC | 7 DNC |
| SOPHON OPUS | HAYES,ADAM | -61 | J 35C | DSQ | 13 DNC | 10 DNC | 10 DNC | 14 DNC | 11 DNC | 7 DNC | 10 DNC | 3 | 10 DNC | 7 DNC |
Race Officer: Roger Becker
Created on 10/19/14 17:25:43 Scoring program: RaceSail (1.2.40)
Well, we are down to 5 today under grey skies and a stiff Northwest wind. A little less wind than predicted but enough to get Steve Besse and his Apres around the course #1 in a record 54 minutes and 30 seconds. The previous record, 56 minutes 59 seconds, also held by Apres, was established on September 1st of 2013. It was decided that insofar as the time was registered during a HHSA timed race, albeit in the post season, that time will stand as the new record. Unfortunately, just because one does very well getting around the course, it does not necessarily follow that you will score well in the race. In this case Lagoonah also sailed the course faster than his usual pace, in fact, much faster, and was declared the winner.
The town dock was busy with Holmes Holers preparing their boats for winter storage and the post race discussion was centered on the possibility of a last race next Sunday (Thursday's weather sounds unpleasant). Dan Culkin has done the math and thinks Magic Time cannot move up from second place without two more first place finishes. The race committee was advised to reconsider the throwout issue for the 2015 post season racing.
Watch for Announcements from David Lott, post season organizer, concerning the possibility of another race - or not.
Roger.
No comments:
Post a Comment