HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugth Schwarz Cup
9-11-14 ACB: Wind Speed 10: Direction SW
Start Time: Thursday, September 11, 2014 17:30:00: Distance 3.25
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PENELOPE | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 18:07:10 | 00:37:10 | 00:33:42 | 1 | A |
| 2 | 3 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 18:07:00 | 00:37:00 | 00:33:45 | 2 | B |
| 3 | 4 | STORM | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 18:07:04 | 00:37:04 | 00:34:18 | 3 | A |
| 4 | 8 | AVANTI | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 18:18:51 | 00:48:51 | 00:34:23 | 4 | B |
| 5 | 6 | ATLAST | AT LAST | DIXON,JIM | 57 | ALERION X28 | 18:08:06 | 00:38:06 | 00:35:01 | 5 | A |
| 6 | 7 | MAGIC | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 18:14:11 | 00:44:11 | 00:35:02 | 6 | B |
| 7 | 1 | TANGO | TANGO | HALE,PHIL | -70 | J100 | 18:01:52 | 00:31:52 | 00:35:40 | 7 | A |
| 8 | 2 | ANDIAMO | ANDIAMO II | HAMMOND,JARED | -54 | SOLING | 18:06:56 | 00:36:56 | 00:39:52 | 8 | A |
Speed as VMG of winning boat: 5.2 knots
Race Officer: Roger Becker
Created on 09/12/14 10:13:16 Scoring program: RaceSail (1.2.40)
Ahoy!
I've computed the results based on Frank's numbers and Phil's self timing. As you can see, every second counts when determining the results. Unless there is a protest, I'll score the race using these times and results.
Thanks Frank for the effort and taking on the task. I think everyone can agree there is more to committee boat work than meets the eye. Hopefully each HHSA sailor will add these skills to their improving sailing skills.
Dave, what's the schedule for the next post season race?
Sorry to miss the perfect evening. Roger.
No comments:
Post a Comment