HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugth Schwarz Cup
9-14-14 #1: Wind Speed 10: Direction NNW
Start Time: Sunday, September 14, 2014 10:00:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 11:36:09 | 01:36:09 | 01:29:39 | 1 | B |
| 2 | 2 | APRES | APRES | BESSE,STEPHEN | -168 | J-120 | 11:16:12 | 01:16:12 | 01:34:24 | 2 | A |
| 3 | 3 | ATLAST | AT LAST | DIXON,JIM | 57 | ALERION X28 | 11:44:24 | 01:44:24 | 01:38:14 | 3 | A |
| 4 | 4 | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:59:49 | 01:59:49 | 01:49:45 | 4 | A |
| 5 | 5 | MAGIC | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 12:36:26 | 02:36:26 | 02:18:08 | 5 | B |
| DNF | 7 | AVANTI | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 9 | B | |||
| DNF | 8 | TANGO | TANGO | HALE,PHIL | -70 | J100 | 9 | A | |||
| DNF | 6 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | 9 | A |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Roger Becker
Created on 09/14/14 14:52:29 Scoring program: RaceSail (1.2.40)
Post season racing continues with a good turnout this morning for what was going to be a quick two laps of the triangle for a Course #1. The wind, from about 15 knots at the start at 10:00 started decreasing and continued to fall of for the next two hours. A couple of boats didn't bother with the second lap and a couple struggled with the light air. Frank: if you finished send me your time.
Watch for announcements for more post season Hugh Schwarz Cup racing. 5 boats are needed to count in the series, 5 races are needed to qualify and finals are scored based on average of percentage of scores. To game this system, only show if you know you are going to win or do well, but remember you need 5 races to qualify and if the weather turns, the season may end abruptly!
Thanks again, Mary and Charlie, our heroes on the committee boat.
No comments:
Post a Comment