HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-21-14 ABC: Wind Speed 8: Direction NE
Start Time: Thursday, August 21, 2014 18:00:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | 18:46:05 | 00:46:05 | 00:36:53 | 1 | B | |
| 2 | ISABELLA | STOUT,JOHN | 205 | BELLA | 18:48:39 | 00:48:39 | 00:37:33 | 2 | B | |
| 3 | SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | 18:41:31 | 00:41:31 | 00:38:06 | 3 | A | |
| 4 | WONDER | BOWMAN,WOODY | 135 | 55 | G&B Tern | 18:49:12 | 00:49:12 | 00:38:55 | 4 | B |
| 5 | TYCHE | VANRIPER,BOW | 221 | VH 15 | 18:52:46 | 00:52:46 | 00:40:48 | 5 | B | |
| 6 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:46:20 | 00:46:20 | 00:41:18 | 6 | A | |
| 7 | SILHOUETTE | COLSON,BECK | 114 | Nonsuch 26 | 18:47:29 | 00:47:29 | 00:41:19 | 7 | A | |
| 8 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 18:44:25 | 00:44:25 | 00:41:39 | 8 | A | |
| 9 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 18:45:28 | 00:45:28 | 00:42:00 | 9 | A | |
| 10 | ARTFUL DODGER | POWERS,MIKE | 60 | 10 | TARTAN 3500 | 18:46:14 | 00:46:14 | 00:42:27 | 10 | A |
| 11 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 18:51:55 | 00:51:55 | 00:42:46 | 11 | B | |
| 12 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 18:57:34 | 00:57:34 | 00:43:06 | 12 | B | |
| 13 | TANGO | HALE,PHIL | -90 | 20 | J100 | 18:39:40 | 00:39:40 | 00:43:28 | 13 | A |
| 14 | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 18:46:57 | 00:46:57 | 00:43:42 | 14 | A | |
| 15 | AMONILI | PESCH,DAN | -10 | -60 | J70 | 18:40:00 | 00:40:00 | 00:43:48 | 15 | A |
| 16 | SECOND WIND | WORRELL,MARY | 12 | SONAR | 18:45:05 | 00:45:05 | 00:44:26 | 16 | A | |
| 17 | RESILIENCE | HAYES,ADAM | 175 | S&S Dolphin | 18:53:59 | 00:53:59 | 00:44:30 | 17 | B | |
| 18 | JUDITH ANN | FELDER,CHARLIE | 244 | MARSHALL 22 | 19:01:03 | 01:01:03 | 00:47:50 | 18 | B | |
| 19 | ANDIAMO II | HAMMOND,JARED | -54 | SOLING | 18:46:29 | 00:46:29 | 00:49:25 | 19 | A | |
| OCS | AT LAST | DIXON,JIM | 57 | ALERION X28 | 18:00:01 | 21 | A |
Speed as VMG of winning boat: 4.2 knots
Race Officer: Roger Becker
Created on 08/21/14 21:36:19 Scoring program: RaceSail (1.2.40)
20 boats is the new standard. Makes for crammed starting line and close finishes. Dying northeast wind made for some nervousness in the back half of the fleet. But everyone finished before the light left the harbor.
Next race Sunday to Chappy. 10:00 AM start, sail back at your leisure.
Moffett race sign up is going on right now at https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=8966
Annual dinner at the Stouts on Wednesday, Sept. 3rd. 6:00 PM. Let them know what you are bringing.
No comments:
Post a Comment