HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-24-14 Chappy: Division: A: Wind Speed 15: Direction NE
Start Time: Sunday, August 24, 2014 10:00:00: Distance 8.8
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AT LAST | DIXON,JIM | 57 | ALERION X28 | 11:38:29 | 01:38:29 | 01:30:07 | 1 | |
| 2 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 11:41:34 | 01:41:34 | 01:32:11 | 2 | |
| 3 | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 11:42:29 | 01:42:29 | 01:33:41 | 3 | |
| 4 | SILHOUETTE | COLSON,BECK | 114 | Nonsuch 26 | 11:52:09 | 01:52:09 | 01:35:26 | 4 | |
| 5 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 11:43:00 | 01:43:00 | 01:35:31 | 5 | |
| 6 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:50:09 | 01:50:09 | 01:36:31 | 6 | |
| 7 | KING KIWI | GATES,IRVING | 91 | SABRE 38 | 11:51:02 | 01:51:02 | 01:37:41 | 7 | |
| 8 | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 11:36:16 | 01:36:16 | 01:38:37 | 8 | |
| 9 | TANGO | HALE,PHIL | -90 | 20 | J100 | 11:34:21 | 01:34:21 | 01:44:37 | 9 |
| 10 | ESCAPE | WELCH,TOM &. | -90 | 20 | J100 | 11:40:48 | 01:40:48 | 01:51:04 | 10 |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Roger Becker
Created on 08/24/14 16:24:52 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-24-14 Chappy: Division: B: Wind Speed 15: Direction NE
Start Time: Sunday, August 24, 2014 10:00:00: Distance 8.8
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | VANRIPER,BOW | 221 | VH 15 | 11:59:40 | 01:59:40 | 01:27:15 | 1 | |
| 2 | WONDER | BOWMAN,WOODY | 135 | 55 | G&B Tern | 11:57:44 | 01:57:44 | 01:29:52 | 2 |
| 3 | TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | 11:57:40 | 01:57:40 | 01:32:44 | 3 | |
| 4 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 12:05:46 | 02:05:46 | 01:40:59 | 4 | |
| 5 | RESILIENCE | HAYES,ADAM | 175 | S&S Dolphin | 12:08:29 | 02:08:29 | 01:42:49 | 5 | |
| 6 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 12:56:49 | 02:56:49 | 02:17:39 | 6 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Roger Becker
Created on 08/24/14 16:28:10 Scoring program: RaceSail (1.2.40)
17 boats came out for a race to Chappy. It was a short beat to get around Can 23a, then falling off for a reach to the Red Nun 4 at the entrance to the outer harbor at Edgartown. Another beat Northeast to Can 3 then a dead downwind run to the finish. Lots of interesting possibilities, but the Alerion 28's found the course and wind speed most to their liking. Guest boat "Rascal" a C&C 40 sailed by Charlie Burckmyr of Edgartown joined in today. His elapsed time, (11:32:28) fastest of the fleet, would have corrected to 1:38:20 or just 17 seconds ahead of Isobar. Hope to see more of the Rascal in HHSA races. The Moffett?
Deadline for Moffet sign ups is Friday. Do it now if you haven't yet and tell your friends who may not realize the summer is drawing to a close. 2014 GEORGE MOFFETT RACE : Holmes Hole Sailing Association
No comments:
Post a Comment