HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-31-14 AM #2R: Division: A: Wind Speed 15: Direction SW
Start Time: Sunday, August 31, 2014 10:00:00: Distance 6.0
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOMA HOLIDAY | SUTULA,FRANK | 63 | HANSE 335 | 11:18:34 | 01:18:34 | 01:12:16 | 1 | |
| 2 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 11:22:27 | 01:22:27 | 01:16:03 | 2 | |
| 3 | AT LAST | DIXON,JIM | 57 | ALERION X28 | 11:21:56 | 01:21:56 | 01:16:14 | 3 | |
| 4 | TANGO | HALE,PHIL | -90 | 20 | J100 | 11:09:52 | 01:09:52 | 01:16:52 | 4 |
| 5 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 11:24:23 | 01:24:23 | 01:19:17 | 5 | |
| 6 | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 11:18:20 | 01:18:20 | 01:19:56 | 6 | |
| 7 | APRES | BESSE,STEPHEN | -168 | J-120 | 11:06:48 | 01:06:48 | 01:23:36 | 7 | |
| 8 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:34:52 | 01:34:52 | 01:25:34 | 8 | |
| 9 | ESCAPE | WELCH,TOM &. | -90 | 20 | J100 | 11:19:02 | 01:19:02 | 01:26:02 | 9 |
| 10 | AMONINI | PESCH,DAN | -10 | -60 | J70 | 11:19:36 | 01:19:36 | 01:26:36 | 10 |
Speed as VMG of winning boat: 4.6 knots
Race Officer: Roger Becker
Created on 08/31/14 17:56:42 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-31-14 AM #2R: Division: B: Wind Speed 15: Direction SW
Start Time: Sunday, August 31, 2014 10:00:00: Distance 6.0
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAGOONAH | DESIMONE,FRANK | 275 | COLOMBIA-32 | 11:43:11 | 01:43:11 | 01:15:41 | 1 | |
| 2 | TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | 11:33:03 | 01:33:03 | 01:16:03 | 2 | |
| 3 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 11:34:04 | 01:34:04 | 01:17:10 | 3 | |
| 4 | WONDER | BOWMAN,WOODY | 135 | 55 | G&B Tern | 11:36:59 | 01:36:59 | 01:17:59 | 4 |
| 5 | ISABELLA | STOUT,JOHN | 205 | BELLA | 11:39:26 | 01:39:26 | 01:18:56 | 5 | |
| 6 | TYCHE | VANRIPER,BOW | 221 | VH 15 | 11:44:40 | 01:44:40 | 01:22:34 | 6 | |
| 7 | MYFANWY | PRINGLE,JIM | 364 | SAILMASTER 22 | 12:00:54 | 02:00:54 | 01:24:30 | 7 | |
| 8 | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 11:55:02 | 01:55:02 | 01:28:20 | 8 | |
| 9 | RESILIENCE | HAYES,ADAM | 175 | S&S Dolphin | 11:54:45 | 01:54:45 | 01:37:15 | 9 |
Speed as VMG of winning boat: 3.5 knots
Race Officer: Roger Becker
Created on 08/31/14 17:57:21 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-31-14 PM ACB: Division: A: Wind Speed 14: Direction SW
Start Time: Sunday, August 31, 2014 14:00:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 14:36:42 | 00:36:42 | 00:33:56 | 1 | |
| 2 | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 14:37:37 | 00:37:37 | 00:34:09 | 2 | |
| 3 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 14:39:27 | 00:39:27 | 00:34:25 | 3 | |
| 4 | TANGO | HALE,PHIL | -90 | 20 | J100 | 14:30:38 | 00:30:38 | 00:34:26 | 4 |
| 5 | ISOBAR | BERRY,ANDREW | -16 | Cal 33 | 14:34:13 | 00:34:13 | 00:35:05 | 5 | |
| 6 | KING KIWI | GATES,IRVING | 91 | SABRE 38 | 14:40:11 | 00:40:11 | 00:35:15 | 6 | |
| 7 | ESCAPE | WELCH,TOM &. | -90 | 20 | J100 | 14:34:45 | 00:34:45 | 00:38:33 | 7 |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Roger Becker
Created on 08/31/14 18:01:42 Scoring program: RaceSail (1.2.40)
HHSA
File: 2014 HHSA
Class: 2014 All Races. PHRF (Time on distance)
8-31-14 PM ACB: Division: B: Wind Speed 14: Direction SW
Start Time: Sunday, August 31, 2014 14:00:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TYCHE | VANRIPER,BOW | 221 | VH 15 | 14:43:21 | 00:43:21 | 00:31:23 | 1 | |
| 2 | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 14:40:53 | 00:40:53 | 00:31:44 | 2 | |
| 3 | TRINITY | McDONOUGH,DAVID | 170 | C&C 37 | 14:41:21 | 00:41:21 | 00:32:09 | 3 | |
| 4 | WONDER | BOWMAN,WOODY | 135 | 55 | G&B Tern | 14:43:22 | 00:43:22 | 00:33:05 | 4 |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Roger Becker
Created on 08/31/14 18:02:00 Scoring program: RaceSail (1.2.40)
No comments:
Post a Comment