HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 All Races. PHRF (Time on distance)
7-28-11 ABC: Wind Speed 8: Direction E
Start Time: Thursday, July 28, 2011 18:00:00: Distance 3.25
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:48:10 | 00:48:10 | 00:43:08 | 1 |
| 2 | WICKED | HALE,PHIL | 35 | SHIELDS | 18:48:02 | 00:48:02 | 00:46:08 | 2 |
| 3 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 18:56:00 | 00:56:00 | 00:46:54 | 3 |
| 4 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 18:51:09 | 00:51:09 | 00:47:09 | 4 |
| 5 | AVANTI | LOTT,DAVID | 251 | Cape Dory 27 | 19:01:30 | 01:01:30 | 00:47:54 | 5 |
| 6 | ISABELLA | STOUT,JOHN | 185 | BELLA | 18:58:11 | 00:58:11 | 00:48:10 | 6 |
| 7 | ISOBAR | BERRY,ANDY | 5 | Cal 33 | 18:48:36 | 00:48:36 | 00:48:20 | 7 |
| 8 | MASQUERADE | LOBERG,MICHAEL | 30 | MORRIS 36 | 18:50:46 | 00:50:46 | 00:49:09 | 8 |
| 9 | ROCINANTE III | MENDENHALL,ERNIE | 90 | TARTAN 34 | 18:54:19 | 00:54:19 | 00:49:27 | 9 |
| 10 | APRES | BESSE,STEPHEN | -175 | J-120 | 18:40:21 | 00:40:21 | 00:49:50 | 10 |
| 11 | SPARROW | PESCH,DAN | 185 | BELLA | 18:59:55 | 00:59:55 | 00:49:54 | 11 |
| 12 | SECOND WIND | WORRELL,BROWN | 16 | SONAR | 18:51:25 | 00:51:25 | 00:50:33 | 12 |
| 13 | BLU J | FIELDER,CHARLIE | 40 | J 24 | 18:52:58 | 00:52:58 | 00:50:48 | 13 |
| 14 | LAGOONAH | DESIMONE,FRANK | 145 | COLOMBIA-32 | 19:04:48 | 01:04:48 | 00:56:57 | 14 |
| OCS | GRASSHOPPER | THOMAS,MATHEW | 21 | Soling | 18:51:52 | 53 | ||
| DNC | DESTINY | HASLET,RICK | 65 | ---- | ||||
| DNC | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | |||
| DNC | SEAWOLF | SPIELVOGEL,ART | 16 | SONAR | ---- | |||
| DNC | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | |||
| DNC | KING KIWI | GATES,IRVING | 70 | SABRE 38 | ---- | |||
| DNC | LATONKA | GIBSON,GEOFF | 40 | LAKE ONE DESIGN | ---- | |||
| DNC | AILEEN | ROBERTS,BRIAN | -100 | SPARKMAN-STEVENS | ---- | |||
| DNC | RAVEN | SPENGLER,A&C | 126 | NONESUCH | ---- | |||
| DNC | TYCHE | VANRIPER,BOW | 207 | VH 15 | ---- | |||
| DNC | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | |||
| DNC | MYFANWY | PRINGLE,JIM | 225 | SAILMASTER 22 | ---- | |||
| DNC | ECLIPSE | YOUNG-HYMAN,P | 16 | SONAR | ---- | |||
| DNC | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | |||
| DNC | STORMALONG II | GOODALE,PETER | 60 | Kirby 25 | ---- | |||
| DNC | JULIA LEE | BOWMAN,WOODY | 210 | 20' Catboat | ---- | |||
| DNC | EASTAWAY | WELCH,TOM&LAU | 180 | VIXEN 29 | ---- | |||
| DNC | UNDINE | CERULLO,ED | 30 | MORRIS 36 | ---- | |||
| DNC | PENELOPE | FLAM,MO | 65 | Alerion X 28 | ---- | |||
| DNC | SOMA HOLIDAY | SUTULA,FRANK | 35 | HAUSE 335 | ---- | |||
| DNC | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | |||
| DNC | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | |||
| DNC | PROVIDENCE | HALPERT,STUART | 190 | ENSIGN | ---- | |||
| DNC | RAGTIME | COHAN,DON | 0 | SOLING | ---- | |||
| DNC | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | |||
| DNC | NEDERUA | AUREDEN,TIM | 16 | SONAR | ---- | |||
| DNC | ANDIAMO II | JEWETT,BOB | -27 | SOLING | ---- | |||
| DNC | ASYLUM | ELLIOTT,BRAD | 16 | SONAR | ---- | |||
| DNC | TASHMOO | WIDRA,ERIC | 35 | SHIELDS | ---- | |||
| DNC | SPRING | WAGNER,PETER | 16 | SONAR | ---- | |||
| DNC | REMEDY | PESCH,DAN | -90 | J-100 | ---- | |||
| DNC | FAIR DINK'UM | VHYC | 16 | SONAR | ---- | |||
| DNC | AURORA | DILORENZO,TONY | 0 | Soling | ---- | |||
| DNC | EVELYN MAY | HOFF,MICHAEL | 180 | Nonsuch 26 | ---- | |||
| DNC | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | ---- | |||
| DNC | PHOENIX | THELBY,JOHN | 80 | KNICKERBOCKER | ---- | |||
| DNC | TRINKA | ROSE,JOHN | 200 | ---- | ||||
| DNC | TRIUMPH | HARTMANN,DIANE | 145 | TARTAN 27 | ---- |
Speed as VMG of winning boat: 4.0 knots
Race Officer: RGBecker
Created on 07/28/11 22:04:13 Scoring program: RaceSail (1.2.40)
|
No comments:
Post a Comment