HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Division A. PHRF (Time on distance)
7-24-11 AB: Wind Speed 3: Direction NW
Start Time: Sunday, July 24, 2011 10:00:00: Distance 1.05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 38 | REMEDY | PESCH,DAN | -90 | J-100 | 11:06:52 | 01:06:52 | 01:08:27 | 1 |
| 2 | 2 | C33 | ISOBAR | BERRY,ANDY | 5 | Cal 33 | 11:15:13 | 01:15:13 | 01:15:08 | 2 |
| 3 | 3 | M-36 | MASQUERADE | LOBERG,MICHAEL | 30 | MORRIS 36 | 11:18:34 | 01:18:34 | 01:18:03 | 3 |
| 4 | 6 | 152 | WICKED | HALE,PHIL | 35 | SHIELDS | 11:19:07 | 01:19:07 | 01:18:30 | 4 |
| 5 | 5 | 65 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 11:21:28 | 01:21:28 | 01:20:10 | 5 |
| 6 | 7 | 76 | TASHMOO | WIDRA,ERIC | 35 | SHIELDS | 11:23:11 | 01:23:11 | 01:22:34 | 6 |
| 7 | 1 | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 11:26:40 | 01:26:40 | 01:25:02 | 7 |
| DNC | 4 | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | ||||
| DNC | 191 | ROCINANTE III | MENDENHALL,ERNIE | 90 | TARTAN 34 | ---- | ||||
| DNC | US510 | ANDIAMO II | JEWETT,BOB | -27 | SOLING | ---- | ||||
| DNC | S-569 | ECLIPSE | YOUNG-HYMAN,P | 16 | SONAR | ---- | ||||
| DNC | S-615 | ASYLUM | ELLIOTT,BRAD | 16 | SONAR | ---- | ||||
| DNC | S-148 | FAIR DINK'UM | VHYC | 16 | SONAR | ---- | ||||
| DNC | S-38 | KING KIWI | GATES,IRVING | 70 | SABRE 38 | ---- | ||||
| DNC | S-436 | SEAWOLF | SPIELVOGEL,ART | 16 | SONAR | ---- | ||||
| DNC | J-120 | APRES | BESSE,STEPHEN | -175 | J-120 | ---- | ||||
| DNC | J-28 | SOMA HOLIDAY | SUTULA,FRANK | 35 | HAUSE 335 | ---- | ||||
| DNC | J-35 | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | ||||
| DNC | LO-11 | LATONKA | GIBSON,GEOFF | 40 | LAKE ONE DESIGN | ---- | ||||
| DNC | SS-1 | AILEEN | ROBERTS,BRIAN | -100 | SPARKMAN-STEVENS | ---- | ||||
| DNC | S-522 | SECOND WIND | WORRELL,BROWN | 16 | SONAR | ---- | ||||
| DNC | 618 | GRASSHOPPER | THOMAS,MATHEW | 21 | Soling | ---- | ||||
| DNC | 22699 | STORMALONG II | GOODALE,PETER | 65 | Kirby 25 | ---- | ||||
| DNC | M-36/2 | UNDINE | CERULLO,ED | 30 | MORRIS 36 | ---- | ||||
| DNC | X28 | PENELOPE | FLAM,MO | 65 | Alerion X 28 | ---- | ||||
| DNC | RH1 | DESTINY | HASLET,RICK | 65 | ---- | |||||
| DNC | SOL1 | RAGTIME | COHAN,DON | 0 | SOLING | ---- | ||||
| DNC | Sonar | SPRING | WAGNER,PETER | 16 | SONAR | ---- | ||||
| DNC | S-491 | NEDERUA | AUREDEN,TIM | 16 | SONAR | ---- | ||||
| DNC | J24 | BLU J | FIELDER,CHARLIE | 40 | J 24 | ---- | ||||
| DNC | K-14 | PHOENIX | THELBY,JOHN | 80 | KNICKERBOCKER | ---- | ||||
| DNC | Sol | AURORA | DILORENZO,TONY | 0 | Soling | ---- |
Speed as VMG of winning boat: 0.9 knots
Race Officer: RGBecker
Created on 07/24/11 18:50:15 Scoring program: RaceSail (1.2.40)
HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Division A. PHRF (Time on distance)
7-24-11 Crse 1R: Wind Speed 8: Direction N
Start Time: Sunday, July 24, 2011 14:00:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | C33 | ISOBAR | BERRY,ANDY | 5 | Cal 33 | 15:20:53 | 01:20:53 | 01:20:21 | 1 |
| 2 | 1 | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | 15:35:00 | 01:35:00 | 01:24:56 | 2 |
| 3 | 6 | 65 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 15:33:20 | 01:33:20 | 01:25:19 | 3 |
| 4 | 5 | J-28 | SOMA HOLIDAY | SUTULA,FRANK | 35 | HAUSE 335 | 15:29:18 | 01:29:18 | 01:25:31 | 4 |
| 5 | 7 | 152 | WICKED | HALE,PHIL | 35 | SHIELDS | 15:29:41 | 01:29:41 | 01:25:54 | 5 |
| 6 | 3 | M-36 | MASQUERADE | LOBERG,MICHAEL | 30 | MORRIS 36 | 15:31:15 | 01:31:15 | 01:28:00 | 6 |
| 7 | 4 | X28 | PENELOPE | FLAM,MO | 65 | Alerion X 28 | 15:36:03 | 01:36:03 | 01:29:01 | 7 |
| DNC | 4 | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | ||||
| DNC | 191 | ROCINANTE III | MENDENHALL,ERNIE | 90 | TARTAN 34 | ---- | ||||
| DNC | US510 | ANDIAMO II | JEWETT,BOB | -27 | SOLING | ---- | ||||
| DNC | S-569 | ECLIPSE | YOUNG-HYMAN,P | 16 | SONAR | ---- | ||||
| DNC | S-615 | ASYLUM | ELLIOTT,BRAD | 16 | SONAR | ---- | ||||
| DNC | S-148 | FAIR DINK'UM | VHYC | 16 | SONAR | ---- | ||||
| DNC | S-38 | KING KIWI | GATES,IRVING | 70 | SABRE 38 | ---- | ||||
| DNC | S-436 | SEAWOLF | SPIELVOGEL,ART | 16 | SONAR | ---- | ||||
| DNC | J-35 | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | ||||
| DNC | LO-11 | LATONKA | GIBSON,GEOFF | 40 | LAKE ONE DESIGN | ---- | ||||
| DNC | SS-1 | AILEEN | ROBERTS,BRIAN | -100 | SPARKMAN-STEVENS | ---- | ||||
| DNC | S-522 | SECOND WIND | WORRELL,BROWN | 16 | SONAR | ---- | ||||
| DNC | J-120 | APRES | BESSE,STEPHEN | -175 | J-120 | ---- | ||||
| DNC | 618 | GRASSHOPPER | THOMAS,MATHEW | 21 | Soling | ---- | ||||
| DNC | 22699 | STORMALONG II | GOODALE,PETER | 65 | Kirby 25 | ---- | ||||
| DNC | M-36/2 | UNDINE | CERULLO,ED | 30 | MORRIS 36 | ---- | ||||
| DNC | RH1 | DESTINY | HASLET,RICK | 65 | ---- | |||||
| DNC | SOL1 | RAGTIME | COHAN,DON | 0 | SOLING | ---- | ||||
| DNC | Sonar | SPRING | WAGNER,PETER | 16 | SONAR | ---- | ||||
| DNC | S-491 | NEDERUA | AUREDEN,TIM | 16 | SONAR | ---- | ||||
| DNC | J24 | BLU J | FIELDER,CHARLIE | 40 | J 24 | ---- | ||||
| DNC | 76 | TASHMOO | WIDRA,ERIC | 35 | SHIELDS | ---- | ||||
| DNC | K-14 | PHOENIX | THELBY,JOHN | 80 | KNICKERBOCKER | ---- | ||||
| DNC | 38 | REMEDY | PESCH,DAN | -90 | J-100 | ---- | ||||
| DNC | Sol | AURORA | DILORENZO,TONY | 0 | Soling | ---- |
Speed as VMG of winning boat: 4.8 knots
Race Officer: RGBecker
Created on 07/24/11 18:49:53 Scoring program: RaceSail (1.2.40)
HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Divison B. PHRF (Time on distance)
7-24-11 AB: Wind Speed 3: Direction NW
Start Time: Sunday, July 24, 2011 10:00:00: Distance 1.05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NS-26B | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | 11:25:01 | 01:25:01 | 01:22:03 | 1 |
| 2 | 1 | 13 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 11:36:34 | 01:36:34 | 01:33:38 | 2 |
| 3 | 2 | CD-27 | AVANTI | LOTT,DAVID | 251 | Cape Dory 27 | 11:54:00 | 01:54:00 | 01:49:36 | 3 |
| DNC | 25 | EASTAWAY | WELCH,TOM&LAU | 180 | VIXEN 29 | ---- | ||||
| DNC | HT-1 | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | ||||
| DNC | I-4 | ISABELLA | STOUT,JOHN | 185 | BELLA | ---- | ||||
| DNC | 1114 | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | ||||
| DNC | 2024 | PROVIDENCE | HALPERT,STUART | 190 | ENSIGN | ---- | ||||
| DNC | 32189 | RAVEN | SPENGLER,A&C | 126 | NONESUCH | ---- | ||||
| DNC | VH-50 | TYCHE | VANRIPER,BOW | 207 | VH 15 | ---- | ||||
| DNC | F-1 | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | ||||
| DNC | S-22 | MYFANWY | PRINGLE,JIM | 225 | SAILMASTER 22 | ---- | ||||
| DNC | NS-26A | EVELYN MAY | HOFF,MICHAEL | 180 | Nonsuch 26 | ---- | ||||
| DNC | JL-1 | JULIA LEE | BOWMAN,WOODY | 210 | 20' Catboat | ---- | ||||
| DNC | S6 | SPARROW | PESCH,DAN | 185 | BELLA | ---- | ||||
| DNC | M580 | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | ||||
| DNC | 216 | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | ||||
| DNC | TR-1 | TRINKA | ROSE,JOHN | 200 | ---- | |||||
| DNC | TR-27 | TRIUMPH | HARTMANN,DIANE | 145 | TARTAN 27 | ---- | ||||
| DNC | COL-32 | LAGOONAH | DESIMONE,FRANK | 145 | COLOMBIA-32 | ---- |
Speed as VMG of winning boat: 0.7 knots
Race Officer: RGBecker
Created on 07/24/11 18:50:48 Scoring program: RaceSail (1.2.40)
HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Divison B. PHRF (Time on distance)
7-24-11 Crse 1R: Wind Speed 8: Direction N
Start Time: Sunday, July 24, 2011 14:00:00: Distance 6.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NS-26B | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | 15:39:28 | 01:39:28 | 01:21:03 | 1 |
| 2 | 1 | CD-27 | AVANTI | LOTT,DAVID | 251 | Cape Dory 27 | 15:59:53 | 01:59:53 | 01:32:42 | 2 |
| 3 | 2 | I-4 | ISABELLA | STOUT,JOHN | 185 | BELLA | 16:13:22 | 02:13:22 | 01:53:20 | 3 |
| 4 | 4 | TR-1 | TRINKA | ROSE,JOHN | 200 | 16:15:48 | 02:15:48 | 01:54:08 | 4 | |
| DNC | 13 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | ---- | ||||
| DNC | 25 | EASTAWAY | WELCH,TOM&LAU | 180 | VIXEN 29 | ---- | ||||
| DNC | HT-1 | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | ||||
| DNC | 1114 | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | ||||
| DNC | 32189 | RAVEN | SPENGLER,A&C | 126 | NONESUCH | ---- | ||||
| DNC | VH-50 | TYCHE | VANRIPER,BOW | 207 | VH 15 | ---- | ||||
| DNC | F-1 | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | ||||
| DNC | S-22 | MYFANWY | PRINGLE,JIM | 225 | SAILMASTER 22 | ---- | ||||
| DNC | NS-26A | EVELYN MAY | HOFF,MICHAEL | 180 | Nonsuch 26 | ---- | ||||
| DNC | JL-1 | JULIA LEE | BOWMAN,WOODY | 210 | 20' Catboat | ---- | ||||
| DNC | S6 | SPARROW | PESCH,DAN | 185 | BELLA | ---- | ||||
| DNC | M580 | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | ||||
| DNC | 216 | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | ||||
| DNC | 2024 | PROVIDENCE | HALPERT,STUART | 190 | ENSIGN | ---- | ||||
| DNC | TR-27 | TRIUMPH | HARTMANN,DIANE | 145 | TARTAN 27 | ---- | ||||
| DNC | COL-32 | LAGOONAH | DESIMONE,FRANK | 145 | COLOMBIA-32 | ---- |
Speed as VMG of winning boat: 3.9 knots
Race Officer: RGBecker
Created on 07/24/11 18:51:00 Scoring program: RaceSail (1.2.40)
|
No comments:
Post a Comment