Ahoy Roger!
This afternoon was a wonderful day of racing for our fleet. The Northerly breeze was on throughout the morning and into the afternoon, but laid down a fair bit throughout the racing. Around midday, gusts were up into the 20+ knot range with white-capping waves rolling down the harbor, which encouraged most crews to put a reef in. Those nine crews who weren’t daunted by the sporty conditions were rewarded with a beautiful day on the water and a good test. My sense is that the waning breeze will have been to the advantage of the larger, faster boats. We ran course 1 with the North breeze allowing us to set the starting line directly off of Nun 6. To nobody’s surprise, Après, who chose not to reef, was first to complete her two laps around the triangle, in just over an hour. The rest of the results were as follows:
- Après - 3:12:24
- Zebra - 3:18:40
- Trinity IX - 3:18:55
- Bliss - 3:21:56
- Artful Dodger - 3:22:47
- Silhouette - 3:25:55
- Maitland - 3:28:59
- Penelope - 3:29:57
- Gloria - 3:42:29
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
9/6 #1 6.4: Wind Speed 15: Direction N
Start Time: Sunday, September 06, 2026 14:05:00: Distance 6.4
| Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 15:22:47 | 01:17:47 | 01:13:57 | 9 | |
| 2 | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 15:18:55 | 01:13:55 | 01:15:57 | 8 |
| 3 | APRES | BESSE,STEPHEN | -95 | J-120 | 15:12:24 | 01:07:24 | 01:17:32 | 7 | |
| 4 | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 15:25:55 | 01:20:55 | 01:18:28 | 6 | |
| 5 | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | 15:28:59 | 01:23:59 | 01:18:39 | 5 |
| 6 | ZEBRA | SUTULA,FRANK | -55 | W-46 | 15:18:40 | 01:13:40 | 01:19:32 | 4 | |
| 7 | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 15:29:57 | 01:24:57 | 01:19:37 | 3 | |
| 8 | BLISS | HAYES,ADAM | -27 | J 35c | 15:21:56 | 01:16:56 | 01:19:49 | 2 | |
| 9 | GLORIA | BECKER,ROGER | 131 | C&C 24 | 15:42:29 | 01:37:29 | 01:23:31 | 1 |
Speed as VMG of winning boat: 4.9 knots
Race Officer: RGBecker
Created on 09/06/26 17:46:25 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:09/06/26
| Boat | Skipper | PHRF | Type | Total | 6/21 #5RW 10.6 | 6/25 #0W 3.7 | 6/28 #1R 6.4 | 7/2 #0W 3.7 | 7/5 #2 6.5 | 7/16 #0W 3.7 | 7/19 #7R 9.4 | 7/23 #0RW 3.7 | 7/26 #6 11.1 | 8/2 #5W 10.6 | 8/6 #0W 3.7 | 8/9 Tarp Pursuit | 8/13 #0W 3.7 | 8/16 #3W 6.9 | 8/20 #0W 3.7 | 8/23 #0RW 3.7 | 8/27 #0RW 3.7 | 8/30 #7W 9,9 | 9/3 #0W 3.7 | 9/6 #1 6.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAITLAND | HAMMARLUND,KARENA | 65 | B BAY 25 | 109 | 1*DNF | 13 | 10 | 0*DNC | 8 | 0*DNC | 0*DNC | 8 | 0*DNC | 2* | 10 | 0*DNC | 12 | 11 | 7 | 1*RAF | 14 | 7 | 4 | 5 |
| ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | 94.5 | 1*DNF | 8 | 5* | 7.5 | 3* | 7 | 8 | 4* | 0*DNC | 7 | 8 | 9 | 7 | 6* | 4* | 6 | 8 | 10 | 5* | 9 |
| TRINITY IX | MCDONOUGH,DAVID | -15 | J 105 | 88 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 2* | 5 | 12 | 1* | 6 | 0*DNC | 7 | 10 | 7 | 8 | 5 | 7 | 5 | 8 | 8 |
| GLORIA | BECKER,ROGER | 131 | C&C 24 | 82.5 | 3 | 12 | 9 | 7.5 | 1*DNF | 0*DNC | 3 | 13 | 0*DNC | 1* | 5 | 0*DNC | 8 | 4 | 2* | 2 | 9 | 1*DNF | 7 | 1* |
| PENELOPE | FLAM,MO | 50 | ALERION X 28 | 79 | 8 | 7 | 8 | 3* | 4 | 3* | 7 | 3* | 3* | 3* | 6 | 8 | 6 | 10 | 3* | 3* | 6 | 6 | 2* | 3 |
| SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 76 | 9 | 0*DNC | 2 | 11 | 5 | 6 | 0*DNC | 7 | 4 | 8 | 9 | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1*DNF | 3 | 6 |
| EASY RIDER | SIMONS,ROBERT | 40 | J9 | 69 | 0*DNC | 10 | 0*DNC | 4 | 0*DNC | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 0*DNC | 3 | 9 | 0*DNC | 0 DNC | 0 DNC | 13 | 11 | 0 DNC | 0 DNC |
| TAMU | WESCOTT,TOM | 43 | ALERION 28 | 62 | 6 | 4* | 6 | 5 | 1*DNF | 5 | 1*RAF | 6 | 2* | 0*DNC | 4 | 5 | 0*DNC | 8 | 5 | 4 | 4 | 4 | 0*DNC | 0*DNC |
| APRES | BESSE,STEPHEN | -95 | J-120 | 57 | 10 | 6 | 0*DNC | 9 | 10 | 0*DNC | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 7 |
| BLISS | HAYES,ADAM | -27 | J 35c | 57 | 5 | 9 | 4 | 6 | 7 | 0*DNC | 1*DNF | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 3 | 5 | 0*DNC | 0*DNC | 5 | 3 | 0*DNC | 2 |
| ZEBRA | SUTULA,FRANK | -55 | W-46 | 56 | 0*DNC | 11 | 3 | 0*DNC | 9 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 5 | 0*DNC | 2 | 5 | 0*DNC | 6 | 0 DNC | 11 | 0 DNC | 0 DNC | 4 |
| TRUCKIN' | MELENY,ZANDER | -41 | J70 | 46 | 0*DNC | 0*DNC | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 14 | 0*DNC | 0*DNC | 7 | 0 DNC | 11 | 0 DNC | 0 DNC | 0 DNC | 12 | 0 DNC | 0 DNC | 0 DNC |
| JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | 40 | 4 | 3 | 0*DNC | 10 | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 0*DNC | 1 | 10 | 1 | 0*DNC | 0*DNC | 0 DNC | 2 | 8 | 0 DNC | 0 DNC |
| VHYC-MEN | MENDEL | 63 | SONAR | 33 | 0*DNC | 14 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 11 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | 23 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 4 | 5 | 0*DNC | 0*DNC | 2 | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC |
| BANDIT | HALE,PHIL | 26 | J7 | 20 | 0*DNC | 5 | 0*DNC | 0*DNC | 6 | 0*DNC | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| NO-NAME | LODGE,TRISTAN | 34 | J24 | 19 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 10 | 0 DNC | 0 DNC | 0 DNC |
| CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 18 | 0*DNC | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC |
| VHYC-KING | KING | 102 | SONAR | 15 | 0*DNC | 15 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| LIBERTY | MAXWELL,DOMINIC | 80 | MORRIS 36 | 8 | 7 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-HOB | HOBBS | 14 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 1 DNF | 0*DNC | 1 | 0*DNC | 2 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BUFFLEHEAD | FELDER,CHARLIE | 150 | ALERION 26 | 4 | 0*DNC | 2 | 1 DNF | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| VHYC-PH | HOWELL,PETER | 19 | SONAR | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| BLACK CORAL | PALMER,SAM | 62 | SEA SPRITE 34 | 2 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC |
| JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Allowed Drops 8. Shown by '*'
Race Officer: RGBecker
Created on 09/06/26 17:49:30 Scoring program: RaceSail (1.2.42)
No comments:
Post a Comment