Ahoy!
5 BOATS, COURSE 0, 8 KNOTS OF SOUTH BREEZE, PARTLY COUDY, ROOM TEMPERATURE.
Enjoyed by all, smooth waters, smooth sailing, ferry boat dodged the racers...no backing, no horns.
3rd, 4th and 5th positions within 10 seconds. Gloria wins it.
See you Sunday,
Roger.
HHSA
File: HHSA 2026 ALL RACES
2025 All Races
Class: 2026 Post Season. PHRF (Time on distance)
9/17 #0 3.2: Wind Speed 8: Direction S
Start Time: Thursday, September 17, 2026 16:05:00: Distance 3.2
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GLORIA | GLORIA | BECKER,ROGER | 131 | C&C 24 | 16:47:04 | 00:42:04 | 00:35:05 | 1 | |
| 2 | 1 | PENELOPE | PENELOPE | FLAM,MO | 50 | ALERION X 28 | 16:44:23 | 00:39:23 | 00:36:43 | 2 | |
| 3 | 2 | SILHOUETTE | SILHOUETTE | COLSON,BECK | 23 | ALERION 33 | 16:43:15 | 00:38:15 | 00:37:01 | 3 | |
| 4 | 3 | CAMPANA | CAMPANA | WIDRA,ERIC | 3 | POGO 30 | 16:42:20 | 00:37:20 | 00:37:10 | 4 | |
| 5 | 5 | TRINITYIX | TRINITY IX | MCDONOUGH,DAVID | -15 | -4 | J 105 | 16:41:10 | 00:36:10 | 00:37:11 | 5 |
| DNC | ALTIUS | ALTIUS | WILSON,ALAN | 119 | STUART KNOCKABOUT | ---- | |||||
| DNC | AMONINI | AMONINI | RYDER,JOHN | 0 | J70 | ---- | |||||
| DNC | APRES | APRES | BESSE,STEPHEN | -95 | J-120 | ---- | |||||
| DNC | ARTFULDODGER | ARTFUL DODGER | POWERS,MIKE | 36 | TARTAN 3500 | ---- | |||||
| DNC | BANDIT | BANDIT | HALE,PHIL | 26 | J7 | ---- | |||||
| DNC | BIA | BIA | LODGE,JUSTIN | 42 | SWAN 42 | ---- | |||||
| DNC | BLISS | BLISS | HAYES,ADAM | -27 | J 35c | ---- | |||||
| DNC | EASYRIDER | EASY RIDER | SIMONS,ROBERT | 40 | J9 | ---- | |||||
| DNC | EIDER | EIDER | PESCH,DAN | 64 | HINCKLEY YAWL | ---- | |||||
| DNC | ENCORE | ENCORE | GRAHAM,TOM | 196 | G&B Ketch 37.5' | ---- | |||||
| DNC | ESCAPE | ESCAPE | WELCH,TOM &. | 8 | J100 | ---- | |||||
| DNC | EVENING | EVENING STAR | GORDON,BRIAN | 26 | REDLINE 41 | ---- | |||||
| DNC | FLYINGCLOUD | FLYING CLOUD | ZEILER,JOHN | -50 | SAFFIER 33 | ---- | |||||
| DNC | FULLCIRCLE | FULL CIRCLE | GIBSON,GEOFF | -28 | HANZE 455 | ---- | |||||
| DNC | JOIEDEVIVRE | JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 100 | ALERION 28 | ---- | |||||
| DNC | JULIALEE | JULIA LEE | BOWMAN,WOODY | 296 | 21' Catboat | ---- | |||||
| DNC | LIBERTY | LIBERTY | MAXWELL,DOMINIC | 162 | MORRIS 36 | ---- | |||||
| DNC | MAITLAND | MAITLAND | HAMMARLUND,KARENA | 65 | -15 | B BAY 25 | ---- | ||||
| DNC | MARTA | MARTA | AMABILE,JOHN | 205 | G&B 26' | ---- | |||||
| DNC | MOONRAKER | MOONRAKER | LEE,ZACH | -36 | SABRE 36 SPIRIT | ---- | |||||
| DNC | SANDPIPER | SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | ---- | |||||
| DNC | SHANNON | SHANNON | BROSSI,BILL | 65 | CAL-33 | ---- | |||||
| DNC | SIENNA | SIENNA | GOODALE,JERRY | 151 | CATALINA 34 | ---- | |||||
| DNC | SOMA | SOMA HOLIDAY | SUTULA,FRANK | 16 | HANSE 335 | ---- | |||||
| DNC | STORM | STORMALONG II | GOODALE,PETER | 100 | KIRBY 25 | ---- | |||||
| DNC | TAMU | TAMU | WESCOTT,TOM | 43 | ALERION 28 | ---- | |||||
| DNC | TRUCKIN | TRUCKIN' | MELENY,ZANDER | -41 | J70 | ---- | |||||
| DNC | VHYC-G | VHYC-GUEST | VHYC,GUEST | 38 | SONAR | ---- | |||||
| DNC | VHYC-HOB | VHYC-HOB | HOBBES | 14 | SONAR | ---- | |||||
| DNC | VHYC-KING | VHYC-KING | KING | 102 | SONAR | ---- | |||||
| DNC | VHYC-MEN | VHYC-MEN | MENDEL | 63 | SONAR | ---- | |||||
| DNC | VHYC-PETE | VHYC-PETE | PETERSON | 53 | SONAR | ---- | |||||
| DNC | VHYC-PH | VHYC-PH | HOWELL,PETER | 19 | SONAR | ---- | |||||
| DNC | VHYC-PP | VHYC-PP | PIL,PIETER | 38 | SONAR | ---- | |||||
| DNC | VHYC-SG | VHYC-SG | St. GERMAINE | 33 | SONAR | ---- | |||||
| DNC | ZEBRA | ZEBRA | SUTULA,FRANK | -55 | W-46 | ---- | |||||
| DNC | ZENITH | ZENITH | COLON,TIM | 80 | WHITBY 45 | ---- |
Speed as VMG of winning boat: 4.6 knots
Race Officer: RGBecker
Created on 09/17/26 19:09:29 Scoring program: RaceSail (1.2.42)
No comments:
Post a Comment