HHSA
File: 2021 All Races.rcw
Class: Pre Season/Tune up. PHRF (Time on distance)
6/13 C-4 11.6: Wind Speed 13: Direction WSW
Start Time: Sunday, June 13, 2021 13:05:00: Distance 11.6
| Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | TRINITY | McDONOUGH,DAVID | 135 | C&C 37 | 15:21:15 | 02:16:15 | 01:50:09 | A |
| 2 | GLORIA | BECKER,ROGER | 157 | C&C 24 | 15:30:35 | 02:25:35 | 01:55:14 | B |
| 3 | ALTIUS | WILSON,ALAN | 102 | STUART KNOCKABOUT | 15:22:40 | 02:17:40 | 01:57:57 | B |
| 4 | TAMU | WESCOTT,TOM | 51 | ALERION 28 | 15:17:07 | 02:12:07 | 02:02:15 | B |
| 5 | SILHOUETTE | COLSON,BECK | 2 | Alerion 33 | 15:08:48 | 02:03:48 | 02:03:25 | A |
| 6 | KINTAIL | HENKE,CLAYTON | 106 | Etchells | 15:33:00 | 02:28:00 | 02:07:30 | A |
| 7 | PENELOPE | FLAM,MO | 44 | ALERION X 28 | 15:23:53 | 02:18:53 | 02:10:23 | B |
Speed as VMG of winning boat: 5.1 knots
Created on 06/13/21 18:34:15 Scoring program: RaceSail (1.2.40)
Ahoy!
Another perfect sailing day for the HHSA. Today's 2021 Tune-Up race was attended by 7 boats and it seemed the conditions favored each one somewhere along the course #4. The winner, Trinity, seemed to struggle on the way to Waquoit but on her return trip, she made up the time and then some. The fastest elapsed time was achieved by Silhouette, but she will need her competition to slow down a bit in order to score a Coffee Cup. The West wind pretty much only required one leg of windward work, from the Waquoit Bell back west to C-15. So it goes: you don't know what you are going get racing with the HHSA. No Windward-Leeward-Windward Olympic style racing for us!
Thursday at 5 PM will be the first race of the 2021 Season. Show up and start accumulating points and coffee cups. The Jewett Cup, 2021, is up for grabs.
See you then, Roger.
No comments:
Post a Comment