HHSA
File: 2014 HHSA.rcw
Class: 2014 Post Season. PHRF (Time on distance)
Hugh Schwarz Cup
9-18-14 ABC: Wind Speed 8: Direction ESE
Start Time: Thursday, September 18, 2014 17:30:00: Distance 3.25
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GLORIA | GLORIA | BECKER,ROGER | 93 | C&C 24 | 18:30:20 | 01:00:20 | 00:55:18 | 1 | A |
2 | 11 | TANGO | TANGO | HALE,PHIL | -70 | J100 | 18:23:07 | 00:53:07 | 00:56:55 | 2 | A |
3 | 10 | PENELOPE | PENELOPE | FLAM,MO | 64 | Alerion X 28 | 18:30:36 | 01:00:36 | 00:57:08 | 3 | A |
4 | 9 | STORM | STORMALONG | GOODALE,JERRY | 51 | PEARSON 31 | 18:32:00 | 01:02:00 | 00:59:14 | 4 | A |
5 | 2 | APRES | APRES | BESSE,STEPHEN | -168 | J-120 | 18:21:20 | 00:51:20 | 01:00:26 | 5 | A |
6 | 8 | MAGIC | MAGIC TIME | CULKIN,DAN | 169 | VIXEN 29 | 18:42:04 | 01:12:04 | 01:02:55 | 6 | B |
7 | 7 | PROVIDENCE | PROVIDENCE | HALPERT,STUART | 60 | ALERION X 28 | 18:36:18 | 01:06:18 | 01:03:03 | 7 | B |
8 | 6 | ANDIAMO | ANDIAMO II | HAMMOND,JARED | -54 | SOLING | 18:33:30 | 01:03:30 | 01:06:26 | 8 | A |
9 | 4 | PHOENIX | PHOENIX | FELVEY,JOHN | 118 | KNICKERBOCKER | 18:44:26 | 01:14:26 | 01:08:03 | 9 | A |
10 | 3 | MASQUERADE | MASQUERADE | LOBERG,MICHAEL | 23 | MORRIS 36 | 18:39:40 | 01:09:40 | 01:08:25 | 10 | A |
11 | 5 | LAGOONAH | LAGOONAH | DESIMONE,FRANK | 275 | COLOMBIA-32 | 18:53:24 | 01:23:24 | 01:08:30 | 11 | B |
12 | 1 | AVANTI | AVANTI | LOTT,DAVID | 267 | Cape Dory 27 | 19:05:30 | 01:35:30 | 01:21:02 | 12 | B |
Speed as VMG of winning boat: 3.2 knots
Race Officer: Roger Becker
Created on 09/18/14 21:26:05 Scoring program: RaceSail (1.2.40)
Light breeze to start from the east diminished and clocked to the south. Was there any current in the sound? Seemed there was some benefit to going out there whatever the reason. The main thing was the sunset. Rocco's was the cap to what was a pretty good Thursday sail.
Next post season race is 10:00 AM Sunday morning...watch for announcements concerning start.
No comments:
Post a Comment