HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Division A. PHRF (Time on distance)
8-7-11 Crse 1R: Wind Speed 19: Direction ENE
Start Time: Sunday, August 07, 2011 10:00:00: Distance 6.5
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X28 | PENELOPE | FLAM,MO | 65 | Alerion X 28 | 11:13:38 | 01:13:38 | 01:06:36 | 1 |
2 | 2 | 65 | STORMALONG | GOODALE,JERRY | 74 | PEARSON 31 | 11:14:40 | 01:14:40 | 01:06:39 | 2 |
3 | 3 | C33 | ISOBAR | BERRY,ANDY | 5 | Cal 33 | 11:09:30 | 01:09:30 | 01:08:58 | 3 |
4 | 4 | 38 | REMEDY | PESCH,DAN | -90 | J-100 | 11:01:00 | 01:01:00 | 01:10:45 | 4 |
DNC | 4 | MISCHIEF | LURIE,BOB | 20 | ALERION | ---- | ||||
DNC | M-36 | MASQUERADE | LOBERG,MICHAEL | 30 | MORRIS 36 | ---- | ||||
DNC | 191 | ROCINANTE III | MENDENHALL,ERNIE | 90 | TARTAN 34 | ---- | ||||
DNC | 229 | GLORIA | BECKER,ROGER | 93 | C&C 24 | ---- | ||||
DNC | US510 | ANDIAMO II | JEWETT,BOB | -27 | SOLING | ---- | ||||
DNC | S-569 | ECLIPSE | YOUNG-HYMAN,P | 16 | SONAR | ---- | ||||
DNC | S-615 | ASYLUM | ELLIOTT,BRAD | 16 | SONAR | ---- | ||||
DNC | S-148 | FAIR DINK'UM | VHYC | 16 | SONAR | ---- | ||||
DNC | S-38 | KING KIWI | GATES,IRVING | 70 | SABRE 38 | ---- | ||||
DNC | S-436 | SEAWOLF | SPIELVOGEL,ART | 16 | SONAR | ---- | ||||
DNC | J-28 | SOMA HOLIDAY | SUTULA,FRANK | 35 | HAUSE 335 | ---- | ||||
DNC | J-35 | JULLANI | RAPPOPORT,DON | -6 | J35 | ---- | ||||
DNC | LO-11 | LATONKA | GIBSON,GEOFF | 40 | LAKE ONE DESIGN | ---- | ||||
DNC | SS-1 | AILEEN | ROBERTS,BRIAN | -100 | SPARKMAN-STEVENS | ---- | ||||
DNC | S-522 | SECOND WIND | WORRELL,BROWN | 16 | SONAR | ---- | ||||
DNC | J-120 | APRES | BESSE,STEPHEN | -175 | J-120 | ---- | ||||
DNC | 618 | GRASSHOPPER | THOMAS,MATHEW | 21 | Soling | ---- | ||||
DNC | 22699 | STORMALONG II | GOODALE,PETER | 65 | Kirby 25 | ---- | ||||
DNC | M-36/2 | UNDINE | CERULLO,ED | 30 | MORRIS 36 | ---- | ||||
DNC | RH1 | DESTINY | HASLET,RICK | 65 | ---- | |||||
DNC | SOL1 | RAGTIME | COHAN,DON | 0 | SOLING | ---- | ||||
DNC | Sonar | SPRING | WAGNER,PETER | 16 | SONAR | ---- | ||||
DNC | S-491 | NEDERUA | AUREDEN,TIM | 16 | SONAR | ---- | ||||
DNC | J24 | BLU J | FIELDER,CHARLIE | 40 | J 24 | ---- | ||||
DNC | 76 | TASHMOO | WIDRA,ERIC | 35 | SHIELDS | ---- | ||||
DNC | 152 | WICKED | HALE,PHIL | 35 | SHIELDS | ---- | ||||
DNC | K-14 | PHOENIX | THELBY,JOHN | 80 | KNICKERBOCKER | ---- | ||||
DNC | Sol | AURORA | DILORENZO,TONY | 0 | Soling | ---- |
Speed as VMG of winning boat: 5.3 knots
Race Officer: RGBecker
Created on 08/07/11 15:56:22 Scoring program: RaceSail (1.2.40)
HHSA
File: 2011 Summer.rcw
2011 Season races
Class: 2011 Divison B. PHRF (Time on distance)
8-7-11 Crse 1R: Wind Speed 19: Direction ENE
Start Time: Sunday, August 07, 2011 10:00:00: Distance 6.5
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | MAGIC TIME | CULKIN,DAN | 168 | VIXEN 29 | 11:23:16 | 01:23:16 | 01:05:04 | 1 |
DNF | 2 | TR-27 | TRIUMPH | HARTMANN,DIANE | 145 | TARTAN 27 | 4 | |||
DNF | 3 | AN-1 | ANOA | MAXWELL,DOMINIC | 220 | Dickerson 35 | 4 | |||
DNC | 25 | EASTAWAY | WELCH,TOM&LAU | 180 | VIXEN 29 | ---- | ||||
DNC | HT-1 | HIGH TIDE | WILSON,ALAN | 244 | MARSHALL 22 | ---- | ||||
DNC | I-4 | ISABELLA | STOUT,JOHN | 185 | BELLA | ---- | ||||
DNC | 1114 | FRISIA | PUETTHOFF,HELMET | 100 | CATALINA 320 | ---- | ||||
DNC | 32189 | RAVEN | SPENGLER,A&C | 126 | NONESUCH | ---- | ||||
DNC | VH-50 | TYCHE | VANRIPER,BOW | 207 | VH 15 | ---- | ||||
DNC | CD-27 | AVANTI | LOTT,DAVID | 251 | Cape Dory 27 | ---- | ||||
DNC | F-1 | FALCOR | ALEXANDER,SANDY | 168 | SEABIRD 26 | ---- | ||||
DNC | S-22 | MYFANWY | PRINGLE,JIM | 225 | SAILMASTER 22 | ---- | ||||
DNC | NS-26A | EVELYN MAY | HOFF,MICHAEL | 180 | Nonsuch 26 | ---- | ||||
DNC | NS-26B | SILHOUETTE | COLSON,REBECCA | 170 | Nonsuch 26 | ---- | ||||
DNC | JL-1 | JULIA LEE | BOWMAN,WOODY | 210 | 20' Catboat | ---- | ||||
DNC | S6 | SPARROW | PESCH,DAN | 185 | BELLA | ---- | ||||
DNC | M580 | SOL E MAR | VERA,JOE | 210 | Marshall Cat 18 | ---- | ||||
DNC | 216 | ARRANT ROSE | GLASER,RICHARD | 200 | TRIDENT | ---- | ||||
DNC | 2024 | PROVIDENCE | HALPERT,STUART | 190 | ENSIGN | ---- | ||||
DNC | TR-1 | TRINKA | ROSE,JOHN | 200 | ---- | |||||
DNC | COL-32 | LAGOONAH | DESIMONE,FRANK | 145 | COLOMBIA-32 | ---- |
Speed as VMG of winning boat: 4.7 knots
Race Officer: RGBecker
Created on 08/07/11 15:56:58 Scoring program: RaceSail (1.2.40)
|
No comments:
Post a Comment