HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
10/13 #1 6.4: Wind Speed 12: Direction ENE
Start Time: Sunday, October 13, 2024 14:05:00: Distance 6.4
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 15:31:55 | 01:26:55 | 01:20:05 | 4 | |
2 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 15:32:16 | 01:27:16 | 01:22:02 | 3 | |
3 | BLISS | HAYES,ADAM | -53 | J 35c | 15:22:27 | 01:17:27 | 01:23:06 | 2 | |
4 | APRES | BESSE,STEPHEN | -92 | -15 | J-120 | 15:18:03 | 01:13:03 | 01:24:28 | 1 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: RGBecker
Created on 10/13/24 18:03:05 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Post Season. PHRF (Time on distance)
Overall Score: Last Race Date:10/13/24
Boat | Skipper | PHRF | Type | Total | 8/12 #0R 3.2 | 9/15 #6 11.1 | 9/29 #2R 6.5 | 10/3 #0R 3.2 | 10/10 #0 3.2 | 10/13 #1 6.4 |
---|---|---|---|---|---|---|---|---|---|---|
GLORIA | BECKER,ROGER | 150 | C&C 24 | 20 | 6 | 5 | 6 | 3 | 0*DNC | 0 DNC |
TAMU | WESCOTT,TOM | 64 | ALERION 28 | 20 | 4 | 4 | 3 | 0*DNC | 5 | 4 |
PENELOPE | FLAM,MO | 49 | ALERION X 28 | 18 | 5 | 1* | 5 | 2 | 3 | 3 |
APRES | BESSE,STEPHEN | -92 | J-120 | 10 | 0*DNC | 0 DNC | 4 | 1 | 4 | 1 |
SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 8 | 3 | 3 | 0*DNC | 0 DNC | 2 | 0 DNC |
ZEBRA | SUTULA,FRANK | -56 | W-46 | 6 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
BLISS | HAYES,ADAM | -53 | J 35c | 4 | 0*DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 2 |
TRINITY | McDONOUGH,DAVID | -30 | J40 | 4 | 2 | 2 | 0*DNC | 0 DNC | 0 DNC | 0 DNC |
LIBERTY | MAXWELL,DOMINIC | 84 | MORRIS 36 | 3 | 1 | 0*DNC | 1 | 0 DNC | 1 | 0 DNC |
Allowed Drops 1. Shown by '*'
Race Officer: RGBecker
Created on 10/13/24 18:11:54 Scoring program: RaceSail (1.2.42)
Ahoy-
4 boats tackled course #1 on a grey day with 12 knots of ENE winds. Tamu won the race by a couple of minutes tying his series score with Gloria at 20 Points. But Gloria needs a fifth race to qualify for the cup so I'm hoping we have a few days left to get in another race (at least) before we shut things down. Stay tuned.
All the best, Roger.
No comments:
Post a Comment