HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
8/25 #0W 3.7: Wind Speed 5: Direction WSW
Start Time: Sunday, August 25, 2024 14:20:00: Distance 3.7
Pos | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | GLORIA | BECKER,ROGER | 150 | C&C 24 | 15:25:04 | 01:05:04 | 00:55:49 | 6 | |
2 | TAMU | WESCOTT,TOM | 64 | ALERION 28 | 15:24:06 | 01:04:06 | 01:00:09 | 5 | |
3 | PENELOPE | FLAM,MO | 49 | ALERION X 28 | 15:23:26 | 01:03:26 | 01:00:25 | 4 | |
4 | APRES | BESSE,STEPHEN | -92 | -15 | J-120 | 15:14:12 | 00:54:12 | 01:00:48 | 3 |
5 | SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 15:21:05 | 01:01:05 | 01:01:24 | 2 | |
6 | TRINITY | McDONOUGH,DAVID | -30 | 63 | J40 | 15:25:58 | 01:05:58 | 01:03:56 | 1 |
Speed as VMG of winning boat: 3.4 knots
Race Officer: RGBecker
Created on 08/25/24 16:58:20 Scoring program: RaceSail (1.2.42)
HHSA
File: HHSA 2024 ALL RACES
2024 All Races
Class: 2024 Season Races. PHRF (Time on distance)
Overall Score: Last Race Date:08/25/24
Boat | Skipper | PHRF | Type | Total | 6/27 #0W 3.7 | 7/4 #0W 3.7 | 7/7 #0R 3.2 | 7/18 #0R 3.2 | 7/21 #5RW 10.6 | 7/25 #0W 3.7 | 7/28 #1 6.4 | 8-1 #0W 3.7 | 8-4 #2RW 7 | 8/8 #0R 3.2 | 8/11 #2W 7 | 8/18 #3 6.4 | 8/22 #0W 3.7 | 8/25 #0W 3.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLORIA | BECKER,ROGER | 150 | C&C 24 | 81 | 4* | 0*DNC | 8 | 11 | 8 | 15 | 7 | 13 | 0*DNC | 5* | 5* | 5 | 8 | 6 |
TAMU | WESCOTT,TOM | 64 | ALERION 28 | 71 | 8 | 3* | 4* | 8 | 6 | 12 | 4 | 14 | 0*DNC | 7 | 3* | 3* | 7 | 5 |
PENELOPE | FLAM,MO | 49 | ALERION X 28 | 56 | 7 | 0*DNC | 6 | 6 | 5 | 8 | 5 | 6 | 0*DNC | 9 | 4* | 0*DNC | 4* | 4 |
ARTFUL DODGER | POWERS,MIKE | 39 | TARTAN 3500 | 54.5 | 12 | 0*DNC | 0*DNC | 7 | 9 | 3 | 0*DNC | 10.5 | 3 | 0*DNC | 0*DNC | 0 DNC | 10 | 0 DNC |
TRUCKIN' | MELENY,ZANDER | -38 | J70 | 51 | 10 | 0*DNC | 0*DNC | 12 | 0*DNC | 13 | 0*DNC | 5 | 0*DNC | 8 | 0 DNC | 0 DNC | 3 | 0 DNC |
APRES | BESSE,STEPHEN | -92 | J-120 | 48 | 13 | 0*DNC | 9 | 13 | 0*DNC | 7 | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 3 |
BLISS | HAYES,ADAM | -53 | J 35c | 44 | 9 | 2 | 7 | 10 | 1 | 0*DNC | 1 | 12 | 0*DNC | 1 | 1 | 0*DNC | 0*DNC | 0*DNC |
ZEBRA | SUTULA,FRANK | -56 | W-46 | 40 | 11 | 0*DNC | 3 | 0*DNC | 3 | 10 | 0*DNC | 0*DNC | 2 | 0*DNC | 2 | 0 DNC | 9 | 0 DNC |
ENCORE | GRAHAM,TOM | 230 | G&B Ketch 37.5' | 37 | 0*DNC | 0*DNC | 0*DNC | 2 | 10 | 16 | 0*DNC | 9 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
TRINITY | McDONOUGH,DAVID | -30 | J40 | 36 | 0*DNC | 0*DNC | 2 | 5 | 4 | 2 | 2 | 1* | 1* | 6 | 6 | 4 | 5 | 1* |
SILHOUETTE | COLSON,BECK | -5 | ALERION 33 | 34 | 5 | 1* | 5 | 1* | 2* | 9 | 3 | 4 | 0*DNC | 2 | 0*DNC | 2 | 2 | 2 |
VHYC-MEN | MENDEL | 34 | SONAR | 25 | 0*DNC | 4 | 0*DNC | 9 | 0*DNC | 5 | 0*DNC | 7 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SHOOTING STAR | SIMONS,ROBERT | 246 | ALERION 20 | 21 | 6 | 0*DNC | 0*DNC | 3 | 0*DNC | 6 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC |
SHANNON | BROSSI,BILL | 56 | CAL-33 | 17 | 2 | 0*DNC | 1 DNF | 0*DNC | 0*DNC | 11 | 0*DNC | 3 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC-HOB | HOBBES | 34 | 14 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 14 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
JOIE DE VIVRE | YOUNG-HYMAN,PAUL | 92 | ALERION 28 | 12 | 0*DNC | 0*DNC | 0*DNC | 4 | 0*DNC | 4 | 0*DNC | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
WHIRLWIND | HALE,PHIL | 331 | H-12 | 10.5 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 10.5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
SANDPIPER | LOGUE,KATHY | 331 | CAPE COD 25 | 10 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC |
ESCAPE | WELCH,TOM &. | -5 | J100 | 7 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 7 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC GUEST | ,GUEST | 34 | SONAR | 6 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
VHYC-KING | KING | 34 | SONAR | 6 | 3 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 1 | 0*DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
CAMPANA | WIDRA,ERIC | -75 | POGO 30 | 1 | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNS | 0 DNC |
Allowed Drops 5. Shown by '*'
Race Officer: RGBecker
Created on 08/25/24 17:06:23 Scoring program: RaceSail (1.2.42)
Ahoy -
6 boats had to wait for enough wind to start the race this afternoon, which was postponed and then shortened. Although everyone got around the triangle once...a second time around wasn't going to add to the fun. There was a little threatening of something from the south but in the end the race was sailed with a lot of West. Gloria's crew, already in celebratory mode with Don Corner celebrating his 50th wedding anniversary and Roger marking his 77th Birthday, was cheering on the last leg as the rest of the fleet waited for Gloria to get lifted to a definitive win. The Alerions and Apres split up a minute and 15 seconds into 4 positions, 2nd through 5th while the heavy duty Trinity just continued to pray for more wind.
5 of today's 6 racers had raced in Saturday VHYC's Jewett Bowl which sported 9 entrants, all HHSA members. It was also in light winds from the same WSW direction, thought there was more of a shift to the south for the last half of the 10 mile course. The 2 spinnaker flying boats, Zebra and Truckin took first and second with Artful Dodger 3rd.
No comments:
Post a Comment